Rankings
Stations ranked by weekly reach, SEP 2026.
334 ranked
| # | Station | Kind | Reach | Hours | Share | Avg hrs |
|---|---|---|---|---|---|---|
| 1 | BBC RADIO 2Q | National & BBC stations | 12.67m | 132.3m | 12.8% | 10.4 |
| 2 | BBC RADIO 4Q | National & BBC stations | 8.70m | 106.8m | 10.3% | 12.3 |
| 3 | BBC RADIO 1Q | National & BBC stations | 6.96m | 44.8m | 4.3% | 6.4 |
| 4 | GREATEST HITS RADIOH | National & BBC stations | 5.70m | 56.9m | 5.5% | 10.0 |
| 5 | BBC RADIO 5 LIVEQ | National & BBC stations | 5.29m | 32.2m | 3.1% | 6.1 |
| 6 | CLASSIC FMH | National & BBC stations | 4.11m | 35.5m | 3.4% | 8.6 |
| 7 | HITS RADIOH | National & BBC stations | 3.68m | 16.9m | 1.6% | 4.6 |
| 8 | TALKSPORTH | National & BBC stations | 3.44m | 23.8m | 2.3% | 6.9 |
| 9 | LBC (UK)H | National & BBC stations | 2.79m | 28.7m | 2.8% | 10.3 |
| 10 | BBC 6 MUSICQ | National & BBC stations | 2.58m | 25.3m | 2.4% | 9.8 |
| 11 | MAGICQ | National & BBC stations | 2.31m | 11.5m | 1.1% | 5.0 |
| 12 | ABSOLUTE RADIOQ | National & BBC stations | 1.99m | 12.9m | 1.2% | 6.5 |
| 13 | BBC RADIO 3Q | National & BBC stations | 1.96m | 15.2m | 1.5% | 7.8 |
| 14 | KISSTORYQ | National & BBC stations | 1.87m | 7.9m | 0.8% | 4.2 |
| 15 | HEART LONDONQ | London stations | 1.83m | 10.4m | 5.3% | 5.7 |
| 16 | HEART 80SQ | National & BBC stations | 1.82m | 7.4m | 0.7% | 4.1 |
| 17 | KISSQ | National & BBC stations | 1.65m | 6.0m | 0.6% | 3.6 |
| 18 | GOLD RADIO UKH | National & BBC stations | 1.62m | 12.5m | 1.2% | 7.7 |
| 19 | CAPITAL LONDONQ | London stations | 1.58m | 7.8m | 3.9% | 4.9 |
| 20 | CAPITAL XTRA (UK)H | National & BBC stations | 1.51m | 5.6m | 0.5% | 3.7 |
| 21 | ABSOLUTE 80SQ | National & BBC stations | 1.45m | 8.9m | 0.9% | 6.1 |
| 22 | BBC RADIO 4 EXTRAQ | National & BBC stations | 1.41m | 10.2m | 1.0% | 7.3 |
| 23 | BBC RADIO 5 SPORTS EXTRAQ | National & BBC stations | 1.27m | 4.6m | 0.4% | 3.6 |
| 24 | HEART SOUTHH | Local stations | 1.24m | 9.0m | 7.2% | 7.2 |
| 25 | PLANET ROCKQ | National & BBC stations | 1.20m | 12.4m | 1.2% | 10.3 |
| 26 | HEART 90SQ | National & BBC stations | 1.20m | 3.9m | 0.4% | 3.2 |
| 27 | SMOOTH RADIO NORTH WESTH | Local stations | 1.17m | 10.7m | 9.1% | 9.1 |
| 28 | LBC NEWS (UK)H | National & BBC stations | 1.11m | 3.0m | 0.3% | 2.7 |
| 29 | HEART DANCEQ | National & BBC stations | 1.03m | 4.2m | 0.4% | 4.0 |
| 30 | HEART 00SQ | National & BBC stations | 1.03m | 3.4m | 0.3% | 3.3 |
| 31 | SMOOTH RADIO LONDONQ | London stations | 1.01m | 5.2m | 2.6% | 5.1 |
| 32 | MAGIC (LONDON)Q | London stations | 1.01m | 5.1m | 2.6% | 5.1 |
| 33 | VIRGIN RADIOH | National & BBC stations | 1.01m | 5.6m | 0.5% | 5.5 |
| 34 | BBC WORLD SERVICEQ | National & BBC stations | 996k | 5.4m | 0.5% | 5.4 |
| 35 | CAPITAL DANCEQ | National & BBC stations | 973k | 4.4m | 0.4% | 4.6 |
| 36 | ABSOLUTE RADIO 90SH | National & BBC stations | 877k | 3.5m | 0.3% | 4.0 |
| 37 | HEART NORTH WESTH | Local stations | 863k | 5.9m | 5.1% | 6.9 |
| 38 | HEART WESTH | Local stations | 847k | 5.6m | 6.8% | 6.6 |
| 39 | CAPITAL YORKSHIREH | Local stations | 845k | 4.6m | 5.1% | 5.4 |
| 40 | BBC RADIO 1XTRAH | National & BBC stations | 774k | 3.5m | 0.3% | 4.5 |
| 41 | ABSOLUTE CLASSIC ROCKH | National & BBC stations | 770k | 4.4m | 0.4% | 5.8 |
| 42 | GREATEST HITS RADIO (LONDON)Q | London stations | 712k | 5.9m | 3.0% | 8.2 |
| 43 | CAPITAL XTRA (LONDON)Q | London stations | 695k | 2.8m | 1.4% | 4.0 |
| 44 | CAPITAL ANTHEMSQ | National & BBC stations | 688k | 2.6m | 0.3% | 3.8 |
| 45 | KISSTORY R&BH | National & BBC stations | 677k | 2.0m | 0.2% | 3.0 |
| 46 | HITS RADIO (LONDON) (WAS KISS (LONDON))Q | London stations | 666k | 1.7m | 0.8% | 2.5 |
| 47 | SMOOTH 80SQ | National & BBC stations | 658k | 2.9m | 0.3% | 4.4 |
| 48 | BOOM RADIOH | National & BBC stations | 650k | 9.3m | 0.9% | 14.3 |
| 49 | CLYDE 1 (GLASGOW & THE WEST)H | Local stations | 648k | 6.4m | 18.3% | 9.9 |
| 50 | KERRANG!H | National & BBC stations | 646k | 4.5m | 0.4% | 7.0 |
| 51 | BBC RADIO 1 DANCEH | National & BBC stations | 645k | 2.6m | 0.2% | 4.0 |
| 52 | GREATEST HITS RADIO 80SH | National & BBC stations | 644k | 2.3m | 0.2% | 3.5 |
| 53 | GB NEWS RADIOQ | National & BBC stations | 632k | 5.5m | 0.5% | 8.7 |
| 54 | BBC RADIO 1 ANTHEMSH | National & BBC stations | 630k | 2.4m | 0.2% | 3.8 |
| 55 | TIMES RADIOH | National & BBC stations | 619k | 5.5m | 0.5% | 8.8 |
| 56 | HEART WEST MIDLANDSH | Local stations | 614k | 3.5m | 5.0% | 5.6 |
| 57 | BBC ASIAN NETWORK UKH | National & BBC stations | 613k | 3.1m | 0.3% | 5.1 |
| 58 | HEART 70SQ | National & BBC stations | 595k | 2.4m | 0.2% | 4.0 |
| 59 | CAPITAL NORTH WESTH | Local stations | 589k | 2.9m | 4.2% | 4.9 |
| 60 | ABSOLUTE RADIO COUNTRYH | National & BBC stations | 588k | 3.5m | 0.3% | 6.0 |
| 61 | ABSOLUTE RADIO 00SH | National & BBC stations | 582k | 2.1m | 0.2% | 3.6 |
| 62 | CAPITAL XTRA RELOADEDQ | National & BBC stations | 568k | 2.1m | 0.2% | 3.7 |
| 63 | SMOOTH RADIO NORTH EASTH | Local stations | 535k | 6.5m | 13.4% | 12.2 |
| 64 | HEART YORKSHIREH | Local stations | 534k | 4.0m | 6.7% | 7.5 |
| 65 | SMOOTH COUNTRYQ | National & BBC stations | 509k | 2.6m | 0.3% | 5.2 |
| 66 | TALKSPORT2H | National & BBC stations | 500k | 1.1m | 0.1% | 2.3 |
| 67 | TALK (WAS TALKRADIO)H | National & BBC stations | 497k | 4.1m | 0.4% | 8.3 |
| 68 | HITS RADIO 90SH | National & BBC stations | 491k | 1.6m | 0.2% | 3.3 |
| 69 | MAGIC SOULH | National & BBC stations | 480k | 3.4m | 0.3% | 7.0 |
| 70 | CAPITAL MANCHESTERH | Local stations | 476k | 2.0m | 3.6% | 4.2 |
| 71 | COOL FMH | Local stations | 472k | 3.2m | 10.6% | 6.9 |
| 72 | LBC NEWS (LONDON)Q | London stations | 472k | 1.9m | 1.0% | 4.1 |
| 73 | CLASSIC FM CALMQ | National & BBC stations | 465k | 2.5m | 0.2% | 5.3 |
| 74 | MELLOW MAGICH | National & BBC stations | 464k | 1.8m | 0.2% | 4.0 |
| 75 | HEART SOUTH WALESH | Local stations | 463k | 3.4m | 8.7% | 7.4 |
| 76 | GREATEST HITS RADIO 70SH | National & BBC stations | 449k | 2.2m | 0.2% | 4.8 |
| 77 | SMOOTH RADIO WEST MIDLANDSH | Local stations | 448k | 3.4m | 4.9% | 7.6 |
| 78 | CAPITAL SCOTLANDH | Local stations | 437k | 1.8m | 3.7% | 4.2 |
| 79 | GREATEST HITS RADIO 60SH | National & BBC stations | 430k | 2.4m | 0.2% | 5.6 |
| 80 | SMOOTH RELAXQ | National & BBC stations | 429k | 1.5m | 0.1% | 3.5 |
| 81 | SMOOTH RADIO EAST MIDLANDSH | Local stations | 426k | 2.7m | 4.5% | 6.3 |
| 82 | HITS RADIO 00SH | National & BBC stations | 420k | 1.1m | 0.1% | 2.6 |
| 83 | HEART NORTH EASTH | Local stations | 409k | 2.5m | 5.2% | 6.2 |
| 84 | JAZZ FMH | National & BBC stations | 408k | 2.3m | 0.2% | 5.6 |
| 85 | HITS RADIO (WEST MIDLANDS) (WAS FREE RADIO (WEST MIDLANDS))H | Local stations | 395k | 2.1m | 2.6% | 5.3 |
| 86 | HEART 10SQ | National & BBC stations | 391k | 933k | 0.1% | 2.4 |
| 87 | CAPITAL NORTH EASTH | Local stations | 385k | 2.4m | 5.0% | 6.1 |
| 88 | SMOOTH CHILLQ | National & BBC stations | 382k | 2.1m | 0.2% | 5.4 |
| 89 | BBC RADIO 3 UNWINDH | National & BBC stations | 382k | 2.2m | 0.2% | 5.6 |
| 90 | FORTH 1H | Local stations | 378k | 3.7m | 20.0% | 9.7 |
| 91 | HEATH | National & BBC stations | 374k | 1.9m | 0.2% | 5.0 |
| 92 | RADIO X LONDONQ | London stations | 362k | 2.1m | 1.1% | 5.8 |
| 93 | SMOOTH 70SQ | National & BBC stations | 359k | 988k | 0.1% | 2.8 |
| 94 | VIRGIN RADIO LEGENDS (WAS VIRGIN RADIO ANTHEMS)H | National & BBC stations | 354k | 831k | 0.1% | 2.3 |
| 95 | DOWNTOWN RADIOH | Local stations | 339k | 3.2m | 10.5% | 9.5 |
| 96 | Q RADIOH | Local stations | 329k | 2.1m | 7.0% | 6.5 |
| 97 | SMOOTH RADIO SCOTLANDH | Local stations | 323k | 1.8m | 5.4% | 5.6 |
| 98 | VIRGIN RADIO CHILLEDH | National & BBC stations | 323k | 574k | 0.1% | 1.8 |
| 99 | GOLD RADIO LONDONQ | London stations | 308k | 2.2m | 1.1% | 7.2 |
| 100 | HEART SCOTLAND WESTH | Local stations | 308k | 1.6m | 5.2% | 5.1 |
| 101 | KISS XTRAH | National & BBC stations | 301k | 843k | 0.1% | 2.8 |
| 102 | ABSOLUTE RADIO 70SH | National & BBC stations | 299k | 802k | 0.1% | 2.7 |
| 103 | HEART LOVEQ | National & BBC stations | 294k | 1.2m | 0.1% | 4.2 |
| 104 | CAPITAL BIRMINGHAMH | Local stations | 293k | 1.1m | 2.8% | 3.9 |
| 105 | GREATEST HITS RADIO (WEST MIDLANDS)H | Local stations | 293k | 3.2m | 4.7% | 11.1 |
| 106 | MAGIC MUSICALSH | National & BBC stations | 279k | 1.4m | 0.1% | 4.9 |
| 107 | HITS RADIO CHILLEDH | National & BBC stations | 278k | 676k | 0.1% | 2.4 |
| 108 | SMOOTH SOULQ | National & BBC stations | 278k | 883k | 0.1% | 3.2 |
| 109 | ABSOLUTE RADIO 10SH | National & BBC stations | 270k | 392k | 0.0% | 1.5 |
| 110 | GREATEST HITS RADIO (LIVERPOOL)H | Local stations | 266k | 2.7m | 7.1% | 10.2 |
| 111 | NATION 80SH | National & BBC stations | 266k | 881k | 0.1% | 3.3 |
| 112 | HITS RADIO PRIDEH | National & BBC stations | 258k | 377k | 0.0% | 1.5 |
| 113 | HEART SOLENT - HAMPSHIREH | Local stations | 258k | 2.6m | 10.1% | 10.2 |
| 114 | HEART SUSSEX - SOUTHH | Local stations | 254k | 1.6m | 6.5% | 6.2 |
| 115 | HITS RADIO (MANCHESTER & THE NORTH WEST)H | Local stations | 252k | 1.3m | 2.8% | 5.0 |
| 116 | GREATEST HITS RADIO (MANCHESTER & THE NORTH WEST)H | Local stations | 251k | 2.6m | 5.8% | 10.5 |
| 117 | GREATEST HITS RADIO (EAST MIDLANDS)H | Local stations | 248k | 1.9m | 4.3% | 7.5 |
| 118 | HITS RADIO (NORTH EAST - TYNE & WEAR) (WAS METRO RADIO)H | Local stations | 246k | 1.4m | 4.3% | 5.7 |
| 119 | VIRGIN RADIO 80SH | National & BBC stations | 244k | 275k | 0.0% | 1.1 |
| 120 | RADIO X CLASSIC ROCKQ | National & BBC stations | 240k | 1.5m | 0.1% | 6.2 |
| 121 | HEART KENTH | Local stations | 230k | 1.7m | 6.3% | 7.3 |
| 122 | GREATEST HITS RADIO (SOUTH COAST)H | Local stations | 222k | 2.2m | 5.8% | 9.8 |
| 123 | CAPITAL SOUTH WALESH | Local stations | 215k | 1.1m | 5.0% | 5.3 |
| 124 | HEART THAMES VALLEY - BERKS & N.HANTSH | Local stations | 214k | 1.1m | 7.4% | 5.3 |
| 125 | HEART EAST ANGLIA - NORFOLKH | Local stations | 210k | 1.7m | 10.5% | 8.3 |
| 126 | CAPITAL LIVERPOOLH | Local stations | 209k | 784k | 3.5% | 3.8 |
| 127 | U105 (GREATER BELFAST)H | Local stations | 200k | 1.7m | 9.4% | 8.4 |
| 128 | HITS RADIO (BIRMINGHAM) (WAS FREE RADIO (BIRMINGHAM))H | Local stations | 200k | 910k | 2.3% | 4.5 |
| 129 | HEART WEST COUNTRY - BRISTOL/WESTON & BATHH | Local stations | 198k | 877k | 5.2% | 4.4 |
| 130 | CAPITAL EAST MIDLANDS - NOTTINGHAMSHIREH | Local stations | 196k | 1.1m | 6.0% | 5.6 |
| 131 | NATION RADIO SOUTH WALESH | Local stations | 195k | 760k | 1.9% | 3.9 |
| 132 | HITS RADIO (LIVERPOOL & THE NORTH WEST) (WAS RADIO CITY)H | Local stations | 182k | 1.2m | 3.1% | 6.7 |
| 133 | CAPITAL CHILLQ | National & BBC stations | 179k | 928k | 0.1% | 5.2 |
| 134 | RADIO X 90SQ | National & BBC stations | 179k | 340k | 0.0% | 1.9 |
| 135 | HEART SCOTLAND EASTH | Local stations | 177k | 655k | 3.4% | 3.7 |
| 136 | MAGIC CLASSICALH | National & BBC stations | 174k | 1.2m | 0.1% | 7.0 |
| 137 | TOTAL NATION RADIO LONDONY | London stations | 171k | 261k | 0.1% | 1.5 |
| 138 | 1458 LYCA RADIOY | London stations | 170k | 861k | 0.4% | 5.1 |
| 139 | GREATEST HITS RADIO (LANCASHIRE)H | Local stations | 168k | 1.9m | 5.8% | 11.2 |
| 140 | NATION RADIO LONDON (DIGITAL)Y | London stations | 168k | 251k | 0.1% | 1.5 |
| 141 | HITS RADIO (LANCASHIRE) (WAS ROCK FM)H | Local stations | 166k | 816k | 2.6% | 4.9 |
| 142 | HITS RADIO (SOUTH YORKSHIRE) (WAS HALLAM FM)H | Local stations | 165k | 1.0m | 3.9% | 6.3 |
| 143 | RADIO X 00SQ | National & BBC stations | 163k | 274k | 0.0% | 1.7 |
| 144 | HITS RADIO (SOUTH WALES) (WAS 96.4 FM THE WAVE)H | Local stations | 162k | 480k | 1.4% | 3.0 |
| 145 | RADIO X CHILLEDQ | National & BBC stations | 162k | 408k | 0.0% | 2.5 |
| 146 | CAPITAL SOUTH COASTH | Local stations | 161k | 1.5m | 6.0% | 9.3 |
| 147 | NATION 90SH | National & BBC stations | 161k | 546k | 0.1% | 3.4 |
| 148 | RADIO X MANCHESTERH | Local stations | 158k | 1.1m | 1.9% | 6.8 |
| 149 | SUNRISE RADIO LONDONY | London stations | 158k | 676k | 0.3% | 4.3 |
| 150 | HEART MUSICALSQ | National & BBC stations | 158k | 503k | 0.0% | 3.2 |
| 151 | GREATEST HITS RADIO (NORFOLK)H | Local stations | 156k | 1.3m | 7.3% | 8.6 |
| 152 | CAPITAL EAST MIDLANDS - LEICESTERSHIREH | Local stations | 156k | 1.6m | 9.8% | 9.9 |
| 153 | GREATEST HITS RADIO (LINCOLNSHIRE)H | Local stations | 156k | 1.8m | 10.0% | 11.8 |
| 154 | GREATEST HITS RADIO (GLASGOW & THE WEST)H | Local stations | 153k | 1.1m | 3.2% | 7.4 |
| 155 | HEART ESSEX - CHELMSFORD & SOUTHENDH | Local stations | 152k | 1.0m | 5.4% | 6.6 |
| 156 | CLASSIC FM MOVIESQ | National & BBC stations | 150k | 779k | 0.1% | 5.2 |
| 157 | HITS RADIO (STAFFORDSHIRE & CHESHIRE) (WAS SIGNAL ONE)H | Local stations | 147k | 992k | 6.3% | 6.8 |
| 158 | HEART FOUR COUNTIES - NORTHAMPTONSHIREH | Local stations | 145k | 924k | 8.1% | 6.4 |
| 159 | DOWNTOWN COUNTRYH | Local stations | 144k | 1.4m | 4.6% | 9.8 |
| 160 | NATION RADIO HAMPSHIREH | Local stations | 142k | 1.7m | 5.1% | 11.8 |
| 161 | GREATEST HITS RADIO (SUSSEX)H | Local stations | 138k | 1.7m | 6.2% | 12.0 |
| 162 | HITS RADIO (WEST OF ENGLAND) (WAS KISS (WEST))H | Local stations | 134k | 571k | 1.6% | 4.3 |
| 163 | HEART THAMES VALLEY - OXFORDSHIREH | Local stations | 134k | 1.0m | 7.4% | 7.7 |
| 164 | SMOOTH RADIO SOUTH WALESH | Local stations | 132k | 799k | 3.5% | 6.1 |
| 165 | GREATEST HITS RADIO (SOUTH WALES)H | Local stations | 128k | 880k | 2.5% | 6.9 |
| 166 | KMFM WESTH | Local stations | 128k | 786k | 5.6% | 6.1 |
| 167 | GREATEST HITS RADIO (TYNE & WEAR)H | Local stations | 125k | 1.1m | 3.3% | 8.6 |
| 168 | MI-SOULH | London stations | 123k | 700k | 0.1% | 5.7 |
| 169 | NATION 70SQ | National & BBC stations | 123k | 285k | 0.0% | 2.3 |
| 170 | GREATEST HITS RADIO (EAST YORKSHIRE & NORTHERN LINCOLNSHIRE)H | Local stations | 122k | 1.6m | 8.0% | 12.8 |
| 171 | NATION RADIO NORTH EASTH | Local stations | 120k | 718k | 1.5% | 6.0 |
| 172 | HEART WEST COUNTRY - SOMERSETY | Local stations | 120k | 1.0m | 10.2% | 8.6 |
| 173 | HITS RADIO (EAST MIDLANDS) (WAS GEM)H | Local stations | 119k | 775k | 1.7% | 6.5 |
| 174 | HEART EAST ANGLIA - SUFFOLKH | Local stations | 115k | 819k | 7.7% | 7.1 |
| 175 | CAPITAL NORTH WEST AND WALESH | Local stations | 114k | 871k | 6.2% | 7.6 |
| 176 | HEART NORTH WALESH | Local stations | 114k | 538k | 3.5% | 4.7 |
| 177 | GREATEST HITS RADIO (LEEDS & WEST YORKSHIRE)H | Local stations | 113k | 1.4m | 10.5% | 12.3 |
| 178 | CAPITAL LANCASHIREH | Local stations | 113k | 845k | 7.2% | 7.5 |
| 179 | HEART WEST COUNTRY - GLOUCESTERSHIREY | Local stations | 110k | 919k | 8.3% | 8.4 |
| 180 | COUNTRYLINE RADIO (WAS CHRIS COUNTRY RADIO)H | National & BBC stations | 109k | 376k | 0.0% | 3.5 |
| 181 | HEART FOUR COUNTIES - BEDS/BUCKS/HERTSH | Local stations | 106k | 570k | 4.0% | 5.4 |
| 182 | GREATEST HITS RADIO (CORNWALL)H | Local stations | 106k | 1.4m | 13.2% | 13.5 |
| 183 | GREATEST HITS RADIO (BLACK COUNTRY & SHROPSHIRE)H | Local stations | 105k | 818k | 2.6% | 7.8 |
| 184 | NATION RADIO SCOTLAND (WEST)H | Local stations | 105k | 310k | 0.9% | 2.9 |
| 185 | HEART SOLENT - DORSETH | Local stations | 103k | 697k | 5.4% | 6.7 |
| 186 | HEART SOUTH WEST - CORNWALLY | Local stations | 101k | 708k | 7.6% | 7.0 |
| 187 | TAY FMY | Local stations | 100k | 567k | 10.9% | 5.7 |
| 188 | HEART WEST COUNTRY - WILTSHIREY | Local stations | 99k | 927k | 8.2% | 9.4 |
| 189 | LYCA GOLD 1035AMY | London stations | 98k | 511k | 0.3% | 5.2 |
| 190 | HITS RADIO (EAST YORKSHIRE & NORTHERN LINCOLNSHIRE) (WAS VIKING FM)H | Local stations | 95k | 473k | 2.4% | 5.0 |
| 191 | HEART SOUTH WEST - PLYMOUTH & SOUTH HAMSY | Local stations | 95k | 644k | 8.5% | 6.7 |
| 192 | GREATEST HITS RADIO (KENT)H | Local stations | 95k | 988k | 3.7% | 10.4 |
| 193 | BOOM LIGHTH | National & BBC stations | 95k | 734k | 0.1% | 7.7 |
| 194 | SMOOTH RADIO SOLENTH | Local stations | 92k | 531k | 1.4% | 5.8 |
| 195 | CAPITAL MID COUNTIES - SOUTHH | Local stations | 92k | 332k | 2.5% | 3.6 |
| 196 | SMOOTH RADIO NORTH WEST AND WALESH | Local stations | 91k | 599k | 2.9% | 6.5 |
| 197 | SMOOTH RADIO EAST ANGLIAH | Local stations | 91k | 721k | 2.5% | 7.9 |
| 198 | HITS RADIO (NORTH EAST - TEESSIDE) (WAS TFM)H | Local stations | 90k | 479k | 2.8% | 5.3 |
| 199 | HITS RADIO (WEST YORKSHIRE) (WAS PULSE 1)H | Local stations | 90k | 368k | 1.2% | 4.1 |
| 200 | GREATEST HITS RADIO (EDINBURGH & THE LOTHIANS & FIFE & FALKIRK)H | Local stations | 89k | 936k | 5.1% | 10.5 |
| 201 | MFRY | Local stations | 88k | 836k | 18.7% | 9.5 |
| 202 | KISS DANCEH | London stations | 86k | 292k | 0.1% | 3.4 |
| 203 | ORIGINAL 106 (ABERDEEN)Y | Local stations | 83k | 718k | 11.2% | 8.7 |
| 204 | CAPITAL EAST MIDLANDS - DERBYSHIREH | Local stations | 80k | 499k | 5.0% | 6.2 |
| 205 | NORTHSOUND 1Y | Local stations | 79k | 602k | 9.4% | 7.6 |
| 206 | KMFM EASTH | Local stations | 79k | 493k | 3.9% | 6.3 |
| 207 | HEART NORTH LANCS & CUMBRIAY | Local stations | 78k | 604k | 12.0% | 7.7 |
| 208 | RADIO X 90S (MANCHESTER)H | Local stations | 74k | 390k | 0.7% | 5.2 |
| 209 | HEART HERTFORDSHIREH | Local stations | 73k | 257k | 1.9% | 3.5 |
| 210 | GREATEST HITS RADIO (OXFORDSHIRE)H | Local stations | 73k | 406k | 3.9% | 5.6 |
| 211 | HITS RADIO (BLACK COUNTRY & SHROPSHIRE) (WAS FREE RADIO (BLACK COUNTRY & SHROPSHIRE))H | Local stations | 73k | 325k | 1.1% | 4.5 |
| 212 | HITS RADIO (COVENTRY & WARWICKSHIRE) (WAS FREE RADIO (COVENTRY & WARWICKSHIRE))H | Local stations | 72k | 473k | 3.8% | 6.6 |
| 213 | SMOOTH RADIO SUSSEXH | Local stations | 72k | 388k | 1.3% | 5.4 |
| 214 | GREATEST HITS RADIO (DEVON)H | Local stations | 72k | 923k | 5.5% | 12.8 |
| 215 | SMOOTH RADIO KENTH | Local stations | 71k | 417k | 1.6% | 5.8 |
| 216 | SMOOTH RADIO THAMES VALLEYH | Local stations | 70k | 404k | 1.4% | 5.8 |
| 217 | GREATEST HITS RADIO (NORTH DERBYSHIRE)Y | Local stations | 69k | 658k | 7.5% | 9.5 |
| 218 | GREATEST HITS RADIO (SUFFOLK)Y | Local stations | 69k | 849k | 8.5% | 12.4 |
| 219 | GREATEST HITS RADIO (TEESSIDE)H | Local stations | 68k | 697k | 4.1% | 10.3 |
| 220 | GREATEST HITS RADIO (BRADFORD & WEST YORKSHIRE)H | Local stations | 68k | 612k | 4.5% | 9.0 |
| 221 | HEART FOUR COUNTIES - BEDFORDSHIREY | Local stations | 68k | 564k | 9.3% | 8.3 |
| 222 | GREATEST HITS RADIO (COVENTRY & WARWICKSHIRE)H | Local stations | 67k | 624k | 5.0% | 9.3 |
| 223 | GREATEST HITS RADIO (BERKSHIRE & NORTH HAMPSHIRE)H | Local stations | 67k | 378k | 2.7% | 5.6 |
| 224 | HEART EAST MIDLANDS - NOTTINGHAMSHIREH | Local stations | 65k | 303k | 1.6% | 4.7 |
| 225 | FUN KIDS (LONDON)H | London stations | 64k | 91k | 0.0% | 1.4 |
| 226 | GREATEST HITS RADIO (NORTHERN IRELAND)H | Local stations | 63k | 592k | 1.9% | 9.4 |
| 227 | BLOOMBERG RADIOH | London stations | 63k | 115k | 0.1% | 1.8 |
| 228 | HITS RADIO (LINCS) (WAS LINCS FM)H | Local stations | 62k | 469k | 2.6% | 7.6 |
| 229 | GREATEST HITS RADIO (STAFFORDSHIRE & CHESHIRE)H | Local stations | 62k | 534k | 3.4% | 8.6 |
| 230 | GREATEST HITS RADIO (SOMERSET)Y | Local stations | 62k | 780k | 7.4% | 12.7 |
| 231 | HEART EAST MIDLANDS - LEICESTERH | Local stations | 62k | 322k | 2.0% | 5.2 |
| 232 | SMOOTH RADIO ESSEXH | Local stations | 61k | 393k | 1.6% | 6.5 |
| 233 | GREATEST HITS RADIO (ESSEX)H | Local stations | 60k | 605k | 6.0% | 10.1 |
| 234 | GREATEST HITS RADIO (CUMBRIA)Y | Local stations | 58k | 629k | 10.6% | 10.8 |
| 235 | GREATEST HITS RADIO (WAKEFIELD)Y | Local stations | 57k | 573k | 9.6% | 10.1 |
| 236 | SMOOTH RADIO DEVONH | Local stations | 56k | 267k | 1.1% | 4.7 |
| 237 | GREATEST HITS RADIO (PLYMOUTH)Y | Local stations | 55k | 556k | 9.5% | 10.1 |
| 238 | GREATEST HITS RADIO (YORK & NORTH YORKSHIRE)Y | Local stations | 54k | 555k | 8.5% | 10.2 |
| 239 | HEART SOUTH WEST - EXETERY | Local stations | 54k | 413k | 6.3% | 7.6 |
| 240 | RADIO EXEY | Local stations | 51k | 438k | 3.8% | 8.5 |
| 241 | GREATEST HITS RADIO (AYRSHIRE & DUMFRIES & GALLOWAY)Y | Local stations | 51k | 623k | 10.1% | 12.2 |
| 242 | PANJAB RADIOY | London stations | 51k | 283k | 0.1% | 5.5 |
| 243 | HEART FOUR COUNTIES - MILTON KEYNESY | Local stations | 51k | 361k | 7.7% | 7.1 |
| 244 | NATION RADIO SUSSEXH | Local stations | 50k | 331k | 1.3% | 6.7 |
| 245 | HITS RADIO (HEREFORDSHIRE & WORCESTERSHIRE) (WAS FREE RADIO (HEREFORDSHIRE & WORCESTERSHIRE))Y | Local stations | 49k | 415k | 4.0% | 8.6 |
| 246 | NATION RADIO SCOTLAND (EXCLUDING WEST)H | Local stations | 49k | 44k | 0.1% | 0.9 |
| 247 | GREATEST HITS RADIO (DORSET WEST)Y | Local stations | 48k | 572k | 12.3% | 12.0 |
| 248 | HEART SOUTH WEST - TORBAYY | Local stations | 47k | 501k | 10.1% | 10.7 |
| 249 | NATION RADIO YORKSHIREH | Local stations | 46k | 382k | 2.0% | 8.4 |
| 250 | SMOOTH RADIO WEST COUNTRY - BRISTOL & BATHH | Local stations | 46k | 292k | 1.7% | 6.4 |
| 251 | GREATEST HITS RADIO (CAMBRIDGESHIRE)H | Local stations | 45k | 583k | 4.9% | 13.0 |
| 252 | HEART SUSSEX - NORTHY | Local stations | 43k | 295k | 4.6% | 6.9 |
| 253 | NATION EASY RADIO HAMPSHIREH | Local stations | 42k | 474k | 1.5% | 11.3 |
| 254 | CHANNEL 103Y | Local stations | 41k | 331k | 20.0% | 8.0 |
| 255 | GREATEST HITS RADIO (SURREY & EAST HAMPSHIRE)H | Local stations | 41k | 314k | 2.7% | 7.6 |
| 256 | GREATEST HITS RADIO (NORTHAMPTONSHIRE)H | Local stations | 41k | 440k | 3.8% | 10.8 |
| 257 | CENTRAL FMY | Local stations | 40k | 346k | 8.3% | 8.6 |
| 258 | GREATEST HITS RADIO (HARROGATE & YORKSHIRE DALES)Y | Local stations | 40k | 340k | 7.1% | 8.5 |
| 259 | GREATEST HITS RADIO (BUCKS BEDS & HERTS)H | Local stations | 40k | 576k | 2.6% | 14.3 |
| 260 | SMOOTH RADIO THREE COUNTIESH | Local stations | 40k | 365k | 1.2% | 9.2 |
| 261 | HEART ESSEX - COLCHESTERY | Local stations | 39k | 433k | 11.7% | 11.2 |
| 262 | HITS RADIO (SOUTH COAST)H | Local stations | 38k | 95k | 0.4% | 2.5 |
| 263 | GREATEST HITS RADIO (SCOTTISH BORDERS & NORTH NORTHUMBERLAND)Y | Local stations | 37k | 462k | 24.0% | 12.3 |
