Hits Radio RAJAR Topline Results
Latest column: JUN 2026 · Q-on-Q vs MAR 2026 · Y-on-Y vs JUN 2025
| Station | Reach ('000s) | Hours ('000s) | Share (%) | % Reach of Net | % Hours of Net | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUN 2026 | MAR 2026 | JUN 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | JUN 2026 | MAR 2026 | JUN 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | JUN 2026 | MAR 2026 | JUN 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | |||
| Local stations · % of Net(UK) = HITS RADIO NETWORK (EXC PARTNERS) | |||||||||||||||||||||||
| HITS RADIO (BIRMINGHAM) (WAS FREE RADIO (BIRMINGHAM)) | 196 | 210 | 233 | -14 | -6.7% | -37 | -15.9% | 1,049 | 708 | 885 | +341 | 48.2% | +164 | 18.5% | 2.8% | 2.0% | 2.4% | +0.8% | 40.0% | +0.4% | 16.7% | 3.0% | 2.6% |
| HITS RADIO (BLACK COUNTRY & SHROPSHIRE) (WAS FREE RADIO (BLACK COUNTRY & SHROPSHIRE)) | 61 | 70 | 88 | -9 | -12.9% | -27 | -30.7% | 281 | 372 | 416 | -91 | -24.5% | -135 | -32.5% | 1.0% | 1.3% | 1.4% | -0.3% | -23.1% | -0.4% | -28.6% | 0.9% | 0.7% |
| HITS RADIO (CORNWALL) (WAS PIRATE FM) | 29 | 28 | 48 | +1 | 3.6% | -19 | -39.6% | 102 | 129 | 404 | -27 | -20.9% | -302 | -74.8% | 1.0% | 1.3% | 3.5% | -0.3% | -23.1% | -2.5% | -71.4% | 0.4% | 0.3% |
| HITS RADIO (COVENTRY & WARWICKSHIRE) (WAS FREE RADIO (COVENTRY & WARWICKSHIRE)) | 89 | 119 | 107 | -30 | -25.2% | -18 | -16.8% | 443 | 596 | 662 | -153 | -25.7% | -219 | -33.1% | 3.5% | 4.8% | 5.3% | -1.3% | -27.1% | -1.8% | -34.0% | 1.4% | 1.1% |
| HITS RADIO (CUMBRIA) | 23 | 25 | 20 | -2 | -6.5% | +4 | 17.9% | 142 | 158 | 132 | -16 | -10.2% | +10 | 7.2% | 2.4% | 2.9% | 2.4% | -0.5% | -17.2% | 0.0% | 0.0% | 0.4% | 0.4% |
| HITS RADIO (DORSET) | 30 | 35 | 45 | -5 | -14.3% | -15 | -33.3% | 100 | 68 | 80 | +32 | 47.1% | +20 | 25.0% | 1.0% | 0.7% | 0.7% | +0.3% | 42.9% | +0.3% | 42.9% | 0.5% | 0.2% |
| HITS RADIO (EAST MIDLANDS) (WAS GEM) | 128 | 122 | 143 | +6 | 4.9% | -15 | -10.5% | 865 | 526 | 1,133 | +339 | 64.4% | -268 | -23.7% | 1.9% | 1.2% | 2.6% | +0.7% | 58.3% | -0.7% | -26.9% | 2.0% | 2.2% |
| HITS RADIO (EAST YORKSHIRE & NORTHERN LINCOLNSHIRE) (WAS VIKING FM) | 92 | 86 | 124 | +6 | 7.0% | -32 | -25.8% | 748 | 716 | 646 | +32 | 4.5% | +102 | 15.8% | 4.0% | 4.0% | 3.8% | 0.0% | 0.0% | +0.2% | 5.3% | 1.4% | 1.9% |
| HITS RADIO (HEREFORDSHIRE & WORCESTERSHIRE) (WAS FREE RADIO (HEREFORDSHIRE & WORCESTERSHIRE)) | 51 | 50 | 53 | +1 | 2.0% | -2 | -3.8% | 398 | 402 | 471 | -4 | -1.0% | -73 | -15.5% | 3.9% | 3.8% | 4.5% | +0.1% | 2.6% | -0.6% | -13.3% | 0.8% | 1.0% |
| HITS RADIO (LANCASHIRE) (WAS ROCK FM) | 181 | 150 | 161 | +31 | 20.7% | +20 | 12.4% | 786 | 452 | 1,054 | +334 | 73.9% | -268 | -25.4% | 2.5% | 1.6% | 3.5% | +0.9% | 56.2% | -1.0% | -28.6% | 2.8% | 2.0% |
| HITS RADIO (LINCS) (WAS LINCS FM) | 56 | 69 | 96 | -13 | -18.8% | -40 | -41.7% | 465 | 435 | 637 | +30 | 6.9% | -172 | -27.0% | 2.6% | 2.4% | 3.6% | +0.2% | 8.3% | -1.0% | -27.8% | 0.9% | 1.2% |
| HITS RADIO (LIVERPOOL & THE NORTH WEST) (WAS RADIO CITY) | 170 | 184 | 255 | -14 | -7.6% | -85 | -33.3% | 1,150 | 1,273 | 2,052 | -123 | -9.7% | -902 | -44.0% | 3.0% | 3.4% | 5.5% | -0.4% | -11.8% | -2.5% | -45.5% | 2.6% | 2.9% |
| HITS RADIO (MANCHESTER & THE NORTH WEST) | 230 | 241 | 257 | -11 | -4.6% | -27 | -10.5% | 1,311 | 1,568 | 1,323 | -257 | -16.4% | -12 | -0.9% | 2.9% | 3.4% | 2.9% | -0.5% | -14.7% | 0.0% | 0.0% | 3.5% | 3.3% |
| HITS RADIO (NORTH EAST - TEESSIDE) (WAS TFM) | 83 | 109 | 110 | -26 | -23.9% | -27 | -24.5% | 382 | 644 | 796 | -262 | -40.7% | -414 | -52.0% | 2.5% | 3.9% | 4.2% | -1.4% | -35.9% | -1.7% | -40.5% | 1.3% | 1.0% |
| HITS RADIO (NORTH EAST - TYNE & WEAR) (WAS METRO RADIO) | 231 | 235 | 302 | -4 | -1.7% | -71 | -23.5% | 1,435 | 1,305 | 2,159 | +130 | 10.0% | -724 | -33.5% | 4.4% | 4.2% | 7.2% | +0.2% | 4.8% | -2.8% | -38.9% | 3.5% | 3.6% |
| HITS RADIO (OXFORDSHIRE) | 39 | 35 | 38 | +4 | 11.4% | +1 | 2.6% | 110 | 120 | 130 | -10 | -8.3% | -20 | -15.4% | 1.0% | 1.2% | 1.2% | -0.2% | -16.7% | -0.2% | -16.7% | 0.6% | 0.3% |
| HITS RADIO (SOUTH COAST) | 51 | 54 | 41 | -3 | -5.6% | +10 | 24.4% | 170 | 196 | 190 | -26 | -13.3% | -20 | -10.5% | 0.7% | 0.8% | 0.8% | -0.1% | -12.5% | -0.1% | -12.5% | 0.8% | 0.4% |
| HITS RADIO (SOUTH WALES) (WAS 96.4 FM THE WAVE) | 153 | 154 | 173 | -1 | -0.6% | -20 | -11.6% | 590 | 700 | 723 | -110 | -15.7% | -133 | -18.4% | 1.7% | 2.1% | 2.1% | -0.4% | -19.0% | -0.4% | -19.0% | 2.3% | 1.5% |
| HITS RADIO (SOUTH YORKSHIRE) (WAS HALLAM FM) | 170 | 176 | 226 | -6 | -3.4% | -56 | -24.8% | 1,043 | 954 | 1,595 | +89 | 9.3% | -552 | -34.6% | 4.0% | 3.8% | 6.8% | +0.2% | 5.3% | -2.8% | -41.2% | 2.6% | 2.6% |
| HITS RADIO (STAFFORDSHIRE & CHESHIRE) (WAS SIGNAL ONE) | 143 | 143 | 168 | 0 | 0.0% | -25 | -14.9% | 1,030 | 784 | 1,285 | +246 | 31.4% | -255 | -19.8% | 6.8% | 5.2% | 8.6% | +1.6% | 30.8% | -1.8% | -20.9% | 2.2% | 2.6% |
| HITS RADIO (WEST YORKSHIRE) (WAS PULSE 1) | 107 | 109 | 155 | -2 | -1.8% | -48 | -31.0% | 526 | 412 | 864 | +114 | 27.7% | -338 | -39.1% | 1.6% | 1.3% | 2.9% | +0.3% | 23.1% | -1.3% | -44.8% | 1.6% | 1.3% |
| HITS RADIO (NORFOLK) (WAS KISS (EAST)) | 38 | 29 | 27 | +9 | 31.0% | +11 | 40.7% | 221 | 199 | 113 | +22 | 11.1% | +108 | 95.6% | 1.4% | 1.3% | 0.8% | +0.1% | 7.7% | +0.6% | 75.0% | 0.6% | 0.6% |
| HITS RADIO (WEST OF ENGLAND) (WAS KISS (WEST)) | 110 | 123 | 128 | -13 | -10.6% | -18 | -14.1% | 608 | 688 | 445 | -80 | -11.6% | +163 | 36.6% | 1.8% | 1.9% | 1.2% | -0.1% | -5.3% | +0.6% | 50.0% | 1.7% | 1.5% |
| HITS RADIO (LONDON) (WAS KISS (LONDON)) | 629 | 717 | 662 | -88 | -12.3% | -33 | -5.0% | 1,899 | 1,585 | 1,502 | +314 | 19.8% | +397 | 26.4% | 1.0% | 0.8% | 0.8% | +0.2% | 25.0% | +0.2% | 25.0% | 9.6% | 4.7% |
| CLYDE 1 (GLASGOW & THE WEST) | 687 | 668 | 738 | +19 | 2.8% | -51 | -6.9% | 6,786 | 6,898 | 8,096 | -112 | -1.6% | -1,310 | -16.2% | 19.5% | 19.7% | 21.6% | -0.2% | -1.0% | -2.1% | -9.7% | 10.5% | 16.9% |
| FORTH 1 | 339 | 318 | 366 | +21 | 6.6% | -27 | -7.4% | 3,187 | 2,863 | 3,830 | +324 | 11.3% | -643 | -16.8% | 17.3% | 16.4% | 19.8% | +0.9% | 5.5% | -2.5% | -12.6% | 5.2% | 7.9% |
| MFR | 82 | 77 | 84 | +5 | 6.3% | -2 | -2.3% | 903 | 847 | 718 | +56 | 6.6% | +185 | 25.7% | 19.8% | 18.6% | 14.6% | +1.2% | 6.5% | +5.2% | 35.6% | 1.3% | 2.2% |
| NORTHSOUND 1 | 82 | 91 | 121 | -9 | -9.9% | -39 | -32.2% | 569 | 602 | 848 | -33 | -5.5% | -279 | -32.9% | 9.1% | 9.8% | 14.4% | -0.7% | -7.1% | -5.3% | -36.8% | 1.3% | 1.4% |
| TAY FM | 111 | 125 | 114 | -14 | -11.2% | -3 | -2.6% | 812 | 972 | 809 | -160 | -16.5% | +3 | 0.4% | 15.0% | 16.6% | 13.2% | -1.6% | -9.6% | +1.8% | 13.6% | 1.7% | 2.0% |
| CLYDE 1 (AYRSHIRE) | 31 | 31 | 59 | +1 | 1.6% | -28 | -47.0% | 274 | 295 | 457 | -21 | -7.3% | -183 | -40.1% | 5.7% | 5.7% | 8.8% | 0.0% | 0.0% | -3.1% | -35.2% | 0.5% | 0.7% |
| COOL FM | 507 | 496 | 469 | +11 | 2.2% | +38 | 8.1% | 3,438 | 3,719 | 4,164 | -281 | -7.6% | -726 | -17.4% | 11.2% | 12.1% | 14.2% | -0.9% | -7.4% | -3.0% | -21.1% | 7.8% | 8.6% |
| DOWNTOWN RADIO | 307 | 288 | 280 | +19 | 6.6% | +27 | 9.6% | 3,103 | 2,867 | 2,626 | +236 | 8.2% | +477 | 18.2% | 10.1% | 9.4% | 8.9% | +0.7% | 7.4% | +1.2% | 13.5% | 4.7% | 7.7% |
| DOWNTOWN COUNTRY | 151 | 125 | 138 | +26 | 20.8% | +13 | 9.4% | 1,760 | 1,356 | 1,352 | +404 | 29.8% | +408 | 30.2% | 5.7% | 4.4% | 4.6% | +1.3% | 29.5% | +1.1% | 23.9% | 2.3% | 4.4% |
| Networks · % of Net(UK) = HITS RADIO NETWORK (EXC PARTNERS) | |||||||||||||||||||||||
| HITS RADIO CHILLED | 286 | 275 | 312 | +11 | 4.0% | -26 | -8.3% | 837 | 747 | 1,191 | +90 | 12.0% | -354 | -29.7% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 4.4% | 2.1% |
| HITS RADIO PRIDE | 286 | 341 | 341 | -55 | -16.1% | -55 | -16.1% | 539 | 652 | 465 | -113 | -17.3% | +74 | 15.9% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | +0.1% | — | 4.4% | 1.3% |
| HITS RADIO 90S | 428 | 427 | 290 | +1 | 0.2% | +138 | 47.6% | 1,637 | 1,246 | 893 | +391 | 31.4% | +744 | 83.3% | 0.2% | 0.1% | 0.1% | +0.1% | 100.0% | +0.1% | 100.0% | 6.5% | 4.1% |
| HITS RADIO 00S | 377 | 357 | 252 | +20 | 5.6% | +125 | 49.6% | 1,057 | 928 | 684 | +129 | 13.9% | +373 | 54.5% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 5.8% | 2.6% |
| HITS RADIO | 3,684 | 3,797 | 4,369 | -113 | -3.0% | -685 | -15.7% | 17,322 | 16,820 | 21,932 | +502 | 3.0% | -4,610 | -21.0% | 1.7% | 1.7% | 2.2% | 0.0% | 0.0% | -0.5% | -22.7% | 56.4% | 43.1% |
| HITS RADIO NETWORK (EXC PARTNERS) | 6,536 | 6,535 | 6,930 | +1 | 0.0% | -394 | -5.7% | 40,149 | 38,976 | 45,880 | +1,173 | 3.0% | -5,731 | -12.5% | 3.9% | 3.9% | 4.5% | 0.0% | 0.0% | -0.6% | -13.3% | 100.0% | 100.0% |
| Portfolio breakdown · % of Portfolio = HITS RADIO PORTFOLIO (EXC PARTNERS) | |||||||||||||||||||||||
| HITS RADIO NETWORK (EXC PARTNERS) | 6,536 | 6,535 | 6,930 | +1 | 0.0% | -394 | -5.7% | 40,149 | 38,976 | 45,880 | +1,173 | 3.0% | -5,731 | -12.5% | 3.9% | 3.9% | 4.5% | 0.0% | 0.0% | -0.6% | -13.3% | 53.4% | 38.0% |
| GREATEST HITS NETWORK (EXC PARTNERS) | 6,863 | 6,782 | 7,262 | +81 | 1.2% | -399 | -5.5% | 65,429 | 64,009 | 65,980 | +1,420 | 2.2% | -551 | -0.8% | 6.4% | 6.3% | 6.5% | +0.1% | 1.6% | -0.1% | -1.5% | 56.1% | 62.0% |
| HITS RADIO PORTFOLIO (EXC PARTNERS) | 12,240 | 12,081 | 12,884 | +159 | 1.3% | -644 | -5.0% | 105,578 | 102,986 | 111,861 | +2,592 | 2.5% | -6,283 | -5.6% | 10.3% | 10.2% | 11.0% | +0.1% | 1.0% | -0.7% | -6.4% | 100.0% | 100.0% |
Source: RAJAR. Reach and hours in thousands. — means RAJAR published no estimate for that station and quarter — most often because it was not separately reported. Which stations appear here, and what each section is a percentage of, follows the published topline rather than being derived.