Stations in LYCA GOLD 1035AM’s survey area
RAJAR Table 7 · Local / regional · RAJAR code 4398 · station page
Survey area · SEP 2026
| Station | Reach | % reach | Total hours | Avg hrs | Share |
|---|---|---|---|---|---|
| ALL RADIO | 10.77m | 82.0% | 195.1m | 18.1 | 100.0% |
| ANY COMMER CIAL | 8.65m | 66.0% | 111.2m | 12.9 | 57.0% |
| ANY BBC | 6.08m | 46.0% | 78.6m | 12.9 | 40.3% |
| BBC RADIO 4 | 2.13m | 16.0% | 27.2m | 12.8 | 13.9% |
| BBC RADIO 2 | 1.95m | 15.0% | 18.5m | 9.5 | 9.5% |
| HEART LONDON | 1.80m | 14.0% | 9.6m | 5.4 | 4.9% |
| LBC LONDON (ILR) | 1.71m | 13.0% | 16.9m | 9.9 | 8.6% |
| CAPITAL LONDON | 1.56m | 12.0% | 7.9m | 5.0 | 4.0% |
| OTHER NATION AL COMMER CIAL | 1.43m | 11.0% | 6.3m | 4.4 | 3.3% |
| LBC LONDON | 1.41m | 11.0% | 15.1m | 10.7 | 7.7% |
| BBC RADIO 1 | 1.24m | 9.0% | 7.2m | 5.8 | 3.7% |
| BBC RADIO 5 LIVE | 1.20m | 9.0% | 6.3m | 5.2 | 3.2% |
| MAGIC (LON DON) | 1.00m | 8.0% | 5.1m | 5.1 | 2.6% |
| OTHER STATION | 989k | 8.0% | 5.3m | 5.4 | 2.7% |
| SMOOTH RADIO LONDON | 966k | 7.0% | 4.8m | 5.0 | 2.5% |
| CLASSIC FM | 916k | 7.0% | 6.6m | 7.3 | 3.4% |
| OTHER LOCAL COMM. | 836k | 6.0% | 5.7m | 6.9 | 2.9% |
| TALK SPORT | 825k | 6.0% | 5.1m | 6.2 | 2.6% |
| GREAT- EST HITS RADIO LONDON | 666k | 5.0% | 4.7m | 7.0 | 2.4% |
| HITS RADIO (LON DON) | 645k | 5.0% | 1.7m | 2.7 | 0.9% |
| CAPITAL XTRA (LON DON) | 617k | 5.0% | 2.9m | 4.6 | 1.5% |
| BBC 6 MUSIC | 595k | 5.0% | 5.2m | 8.7 | 2.6% |
| BBC RADIO 3 | 563k | 4.0% | 4.3m | 7.6 | 2.2% |
| KISS TORY | 496k | 4.0% | 1.9m | 3.8 | 1.0% |
| LBC NEWS (LON DON) | 491k | 4.0% | 1.8m | 3.6 | 0.9% |
| OTHER BBC LOCAL | 472k | 4.0% | 2.4m | 5.0 | 1.2% |
| BBC RADIO LONDON | 461k | 4.0% | 1.2m | 2.7 | 0.6% |
| KISS | 395k | 3.0% | 1.7m | 4.3 | 0.9% |
| ABSO LUTE RADIO | 375k | 3.0% | 2.3m | 6.1 | 1.2% |
| RADIO X LONDON | 366k | 3.0% | 2.8m | 7.7 | 1.4% |
| HEART 80S | 344k | 3.0% | 1.3m | 3.9 | 0.7% |
| BBC RADIO 4 EXTRA | 335k | 3.0% | 1.9m | 5.6 | 1.0% |
| GOLD RADIO LONDON | 285k | 2.0% | 2.1m | 7.2 | 1.1% |
| BBC WORLD SERVICE | 278k | 2.0% | 1.2m | 4.3 | 0.6% |
| BBC RADIO 5 SPORTS EXTRA | 255k | 2.0% | 620k | 2.4 | 0.3% |
| BBC RADIO 1XTRA | 236k | 2.0% | 1.0m | 4.3 | 0.5% |
| HEART 90S | 222k | 2.0% | 792k | 3.6 | 0.4% |
| VIRGIN RADIO | 207k | 2.0% | 1.1m | 5.1 | 0.5% |
| ABSO LUTE 80S | 198k | 2.0% | 948k | 4.8 | 0.5% |
| TIMES RADIO | 195k | 1.0% | 1.8m | 9.0 | 0.9% |
| CAPITAL XTRA RELOAD ED | 188k | 1.0% | 624k | 3.3 | 0.3% |
| MAGIC SOUL | 188k | 1.0% | 1.3m | 6.7 | 0.6% |
| HEART DANCE | 175k | 1.0% | 645k | 3.7 | 0.3% |
| 1458 LYCA RADIO | 170k | 1.0% | 861k | 5.1 | 0.4% |
| NATION RADIO LONDON (DIGIT AL) | 168k | 1.0% | 251k | 1.5 | 0.1% |
| SUNRISE RADIO LONDON | 158k | 1.0% | 676k | 4.3 | 0.3% |
| CAPITAL DANCE | 158k | 1.0% | 616k | 3.9 | 0.3% |
| BBC ASIAN NET WORK | 155k | 1.0% | 830k | 5.4 | 0.4% |
| KISS TORY R&B | 152k | 1.0% | 458k | 3.0 | 0.2% |
| GB NEWS RADIO | 139k | 1.0% | 774k | 5.5 | 0.4% |
| JAZZ FM | 137k | 1.0% | 679k | 4.9 | 0.3% |
| MELLOW MAGIC | 137k | 1.0% | 425k | 3.1 | 0.2% |
| ABSO LUTE RADIO 90S | 123k | 1.0% | 352k | 2.9 | 0.2% |
| PLANET ROCK | 120k | 1.0% | 1.2m | 10.3 | 0.6% |
| TALK | 115k | 1.0% | 816k | 7.1 | 0.4% |
| ABSO LUTE CLASSIC ROCK | 114k | 1.0% | 521k | 4.6 | 0.3% |
| BOOM RADIO | 103k | 1.0% | 1.3m | 12.2 | 0.6% |
| HEART 70S | 103k | 1.0% | 316k | 3.1 | 0.2% |
| LYCA GOLD 1035AM | 98k | 1.0% | 511k | 5.2 | 0.3% |
| ABSO LUTE RADIO 00S | 97k | 1.0% | 206k | 2.1 | 0.1% |
| TALK SPORT2 | 97k | 1.0% | 258k | 2.7 | 0.1% |
| SMOOTH CHILL | 94k | 1.0% | 434k | 4.6 | 0.2% |
| KISS XTRA | 89k | 1.0% | 238k | 2.7 | 0.1% |
| BLOOM BERG RADIO | 88k | 1.0% | 190k | 2.2 | 0.1% |
| SMOOTH RELAX | 83k | 1.0% | 372k | 4.5 | 0.2% |
| HEAT | 82k | 1.0% | 312k | 3.8 | 0.2% |
| SMOOTH COUN TRY | 80k | 1.0% | 269k | 3.3 | 0.1% |
| KER RANG! | 77k | 1.0% | 312k | 4.1 | 0.2% |
| VIRGIN RADIO LE- GENDS | 69k | 1.0% | 205k | 3.0 | 0.1% |
| ABSO LUTE RADIO COUN TRY | 67k | 1.0% | 234k | 3.5 | 0.1% |
| HITS RADIO PRIDE | 67k | 1.0% | 74k | 1.1 | — |
| HITS RADIO CHILLED | 67k | 1.0% | 107k | 1.6 | 0.1% |
| VIRGIN RADIO CHILLED | 66k | 1.0% | 73k | 1.1 | — |
| VIRGIN RADIO 80S | 66k | 1.0% | 79k | 1.2 | — |
| FUN KIDS (LON DON) | 64k | — | 97k | 1.5 | — |
| CAPITAL CHILL | 55k | — | 167k | 3.0 | 0.1% |
| ABSO LUTE RADIO 10S | 53k | — | 61k | 1.2 | — |
| PANJAB RADIO | 51k | — | 283k | 5.5 | 0.1% |
| ABSO LUTE RADIO 70S | 44k | — | 98k | 2.2 | 0.1% |
| MAGIC CLASSIC AL | 44k | — | 349k | 7.9 | 0.2% |
| NATION 80S | 40k | — | 96k | 2.4 | — |
| SUNRISE RETRO | 36k | — | 97k | 2.7 | — |
| RADIO X CLASSIC ROCK | 34k | — | 271k | 8.0 | 0.1% |
| NATION 60S | 16k | — | 13k | 0.8 | — |
Reach, hours and share for every station RAJAR reports within this survey area. — means no estimate was published.
Source: RAJAR — LYCA GOLD 1035AM TSA, SEP 2026 (Y) · WEEKS 38 2025 - 37 2026 (15th SEPTEMBER '25 - 20th SEPTEMBER '26)