Stations in HEART SOUTH WEST - TORBAY’s survey area
RAJAR Table 7 · Local / regional · RAJAR code 4472 · station page
Survey area · SEP 2026
| Station | Reach | % reach | Total hours | Avg hrs | Share |
|---|---|---|---|---|---|
| ALL RADIO | 203k | 90.0% | 4.9m | 24.3 | 100.0% |
| ANY COMMER CIAL | 145k | 64.0% | 2.6m | 17.7 | 51.9% |
| ANY BBC | 132k | 59.0% | 2.3m | 17.3 | 46.2% |
| BBC RADIO 2 | 49k | 22.0% | 499k | 10.2 | 10.1% |
| HEART SOUTH WEST TORBAY | 47k | 21.0% | 501k | 10.7 | 10.1% |
| HEART SOUTH WEST | 47k | 21.0% | 501k | 10.7 | 10.1% |
| BBC RADIO 4 | 47k | 21.0% | 586k | 12.6 | 11.8% |
| BBC RADIO 1 | 36k | 16.0% | 293k | 8.1 | 5.9% |
| GREAT- EST HITS RADIO (DEVON) | 33k | 14.0% | 319k | 9.8 | 6.5% |
| BBC RADIO DEVON | 30k | 13.0% | 346k | 11.7 | 7.0% |
| CLASSIC FM | 26k | 12.0% | 280k | 10.7 | 5.7% |
| OTHER NATION AL COMMER CIAL | 22k | 10.0% | 132k | 6.0 | 2.7% |
| SMOOTH RADIO DEVON | 13k | 6.0% | 126k | 9.4 | 2.5% |
| BBC 6 MUSIC | 13k | 6.0% | 135k | 10.4 | 2.7% |
| KISS TORY | 13k | 6.0% | 61k | 4.7 | 1.2% |
| BBC RADIO 5 LIVE | 12k | 5.0% | 131k | 10.8 | 2.7% |
| RADIO EXE | 12k | 5.0% | 209k | 18.0 | 4.2% |
| GOLD RADIO UK | 11k | 5.0% | 74k | 6.8 | 1.5% |
| BBC RADIO 3 | 11k | 5.0% | 158k | 15.0 | 3.2% |
| BBC RADIO 4 EXTRA | 10k | 5.0% | 73k | 7.0 | 1.5% |
| OTHER STATION | 9,700 | 4.0% | 92k | 9.4 | 1.9% |
| CAPITAL NET WORK (UK) | 8,700 | 4.0% | 36k | 4.1 | 0.7% |
| ABSO LUTE RADIO | 8,500 | 4.0% | 90k | 10.6 | 1.8% |
| KISS | 8,400 | 4.0% | 37k | 4.5 | 0.8% |
| RADIO X NET WORK (UK) | 7,700 | 3.0% | 104k | 13.5 | 2.1% |
| TALK SPORT | 7,600 | 3.0% | 52k | 6.8 | 1.0% |
| CAPITAL DANCE | 7,000 | 3.0% | 41k | 5.9 | 0.8% |
| BBC WORLD SERVICE | 5,600 | 2.0% | 30k | 5.4 | 0.6% |
| LBC BRAND (UK) | 4,900 | 2.0% | 39k | 8.0 | 0.8% |
| OTHER LOCAL COMM. | 4,600 | 2.0% | 52k | 11.2 | 1.0% |
| MAGIC | 4,500 | 2.0% | 26k | 5.7 | 0.5% |
| HEART 90S | 4,500 | 2.0% | 6,100 | 1.4 | 0.1% |
| HEART 80S | 4,400 | 2.0% | 64k | 14.4 | 1.3% |
| ABSO LUTE CLASSIC ROCK | 4,100 | 2.0% | 9,200 | 2.3 | 0.2% |
| HITS RADIO (DEVON) | 3,800 | 2.0% | 6,000 | 1.6 | 0.1% |
| SMOOTH RELAX | 3,800 | 2.0% | 15k | 3.9 | 0.3% |
| VIRGIN RADIO | 3,700 | 2.0% | 81k | 21.7 | 1.6% |
| BBC RADIO 5 SPORTS EXTRA | 3,300 | 1.0% | 4,100 | 1.2 | 0.1% |
| PLANET ROCK | 3,300 | 1.0% | 13k | 4.0 | 0.3% |
| ABSO LUTE RADIO 90S | 3,000 | 1.0% | 11k | 3.6 | 0.2% |
| HEART DANCE | 2,900 | 1.0% | 7,000 | 2.4 | 0.1% |
| KISS TORY R&B | 2,900 | 1.0% | 6,600 | 2.3 | 0.1% |
| CAPITAL CHILL | 2,800 | 1.0% | 13k | 4.5 | 0.3% |
| HEART 70S | 2,100 | 1.0% | 3,300 | 1.6 | 0.1% |
| ABSO LUTE RADIO 00S | 1,900 | 1.0% | 8,300 | 4.3 | 0.2% |
| TIMES RADIO | 1,900 | 1.0% | 26k | 13.6 | 0.5% |
| KER RANG! | 1,800 | 1.0% | 24k | 13.1 | 0.5% |
| SMOOTH COUN TRY | 1,800 | 1.0% | 1,500 | 0.8 | — |
| BBC RADIO 1XTRA | 1,700 | 1.0% | 1,900 | 1.1 | — |
| ABSO LUTE 80S | 1,700 | 1.0% | 12k | 6.8 | 0.2% |
| HEAT | 1,700 | 1.0% | 29k | 17.2 | 0.6% |
| ABSO LUTE RADIO COUN TRY | 1,600 | 1.0% | 4,200 | 2.6 | 0.1% |
| BOOM RADIO | 1,600 | 1.0% | 8,400 | 5.4 | 0.2% |
| TALK | 1,600 | 1.0% | 11k | 6.5 | 0.2% |
| CAPITAL XTRA (UK) | 1,400 | 1.0% | 900 | 0.7 | — |
| CAPITAL XTRA RELOAD ED | 1,200 | 1.0% | 1,000 | 0.9 | — |
| GB NEWS RADIO | 1,200 | 1.0% | 4,500 | 3.7 | 0.1% |
| SMOOTH CHILL | 1,200 | 1.0% | 4,800 | 4.0 | 0.1% |
| HITS RADIO CHILLED | 1,100 | — | 800 | 0.7 | — |
| MELLOW MAGIC | 1,100 | — | 5,600 | 5.2 | 0.1% |
| TALK SPORT2 | 1,100 | — | 500 | 0.5 | — |
| KISS XTRA | 1,000 | — | 1,400 | 1.4 | — |
| RADIO X CLASSIC ROCK | 1,000 | — | 2,100 | 2.0 | — |
| VIRGIN RADIO LE- GENDS | 1,000 | — | 4,800 | 4.7 | 0.1% |
| VIRGIN RADIO CHILLED | 1,000 | — | 1,400 | 1.3 | — |
| OTHER BBC LOCAL | 900 | — | 5,500 | 5.9 | 0.1% |
| ABSO LUTE RADIO 70S | 900 | — | 400 | 0.5 | — |
| VIRGIN RADIO 80S | 800 | — | 700 | 0.9 | — |
| MAGIC SOUL | 700 | — | 500 | 0.8 | — |
| HITS RADIO PRIDE | 600 | — | 200 | 0.4 | — |
| SUNRISE RADIO NATION AL | 500 | — | 1,200 | 2.3 | — |
| MAGIC CLASSIC AL | 400 | — | 200 | 0.5 | — |
| JAZZ FM | 200 | — | 100 | 0.5 | — |
| NATION 80S | 100 | — | 100 | 0.8 | — |
| COUN TRY LINE RADIO | 0 | 0.0% | 0 | 0.0 | 0.0% |
| BBC ASIAN NET WORK | 0 | 0.0% | 0 | 0.0 | 0.0% |
| ABSO LUTE RADIO 10S | 0 | 0.0% | 0 | 0.0 | 0.0% |
| BLOOM BERG RADIO | 0 | 0.0% | 0 | 0.0 | 0.0% |
Reach, hours and share for every station RAJAR reports within this survey area. — means no estimate was published.
Source: RAJAR — HEART SOUTH WEST - TORBAY TSA, SEP 2026 (Y) · WEEKS 38 2025 - 37 2026 (15th SEPTEMBER '25 - 20th SEPTEMBER '26)