Stations in FUN KIDS (LONDON)’s survey area
RAJAR Table 7 · Local / regional · RAJAR code 4517 · station page
Survey area · SEP 2026
| Station | Reach | % reach | Total hours | Avg hrs | Share |
|---|---|---|---|---|---|
| ALL RADIO | 10.80m | 82.0% | 195.2m | 18.1 | 100.0% |
| ANY COMMER CIAL | 8.70m | 66.0% | 111.8m | 12.9 | 57.3% |
| ANY BBC | 6.02m | 46.0% | 78.5m | 13.0 | 40.2% |
| BBC RADIO 4 | 2.11m | 16.0% | 28.8m | 13.6 | 14.7% |
| BBC RADIO 2 | 1.90m | 14.0% | 17.5m | 9.2 | 9.0% |
| HEART LONDON | 1.84m | 14.0% | 10.1m | 5.5 | 5.2% |
| LBC LONDON (ILR) | 1.67m | 13.0% | 16.4m | 9.8 | 8.4% |
| CAPITAL LONDON | 1.59m | 12.0% | 8.1m | 5.1 | 4.1% |
| OTHER NATION AL COMMER CIAL | 1.49m | 11.0% | 6.7m | 4.5 | 3.4% |
| OTHER LOCAL COMM. | 1.43m | 11.0% | 8.1m | 5.7 | 4.2% |
| LBC LONDON | 1.35m | 10.0% | 14.7m | 10.9 | 7.5% |
| BBC RADIO 1 | 1.25m | 10.0% | 6.8m | 5.4 | 3.5% |
| BBC RADIO 5 LIVE | 1.21m | 9.0% | 6.3m | 5.2 | 3.2% |
| OTHER STATION | 1.00m | 8.0% | 4.8m | 4.8 | 2.5% |
| MAGIC (LON DON) | 973k | 7.0% | 4.5m | 4.7 | 2.3% |
| SMOOTH RADIO LONDON | 953k | 7.0% | 4.8m | 5.1 | 2.5% |
| CLASSIC FM | 873k | 7.0% | 6.8m | 7.8 | 3.5% |
| TALK SPORT | 817k | 6.0% | 5.1m | 6.3 | 2.6% |
| GREAT- EST HITS RADIO LONDON | 659k | 5.0% | 5.1m | 7.7 | 2.6% |
| HITS RADIO (LON DON) | 659k | 5.0% | 2.0m | 3.1 | 1.0% |
| CAPITAL XTRA (LON DON) | 636k | 5.0% | 2.5m | 4.0 | 1.3% |
| BBC 6 MUSIC | 596k | 5.0% | 4.9m | 8.1 | 2.5% |
| BBC RADIO 3 | 540k | 4.0% | 4.3m | 8.0 | 2.2% |
| KISS TORY | 497k | 4.0% | 2.0m | 4.1 | 1.0% |
| KISS | 494k | 4.0% | 2.2m | 4.4 | 1.1% |
| LBC NEWS (LON DON) | 481k | 4.0% | 1.7m | 3.5 | 0.9% |
| OTHER BBC LOCAL | 435k | 3.0% | 2.6m | 6.1 | 1.4% |
| BBC RADIO LONDON | 429k | 3.0% | 1.3m | 3.0 | 0.7% |
| ABSO LUTE RADIO | 379k | 3.0% | 2.1m | 5.5 | 1.1% |
| HEART 80S | 365k | 3.0% | 1.2m | 3.4 | 0.6% |
| RADIO X LONDON | 360k | 3.0% | 2.4m | 6.8 | 1.2% |
| BBC RADIO 4 EXTRA | 329k | 3.0% | 1.5m | 4.6 | 0.8% |
| GOLD RADIO LONDON | 293k | 2.0% | 2.0m | 6.8 | 1.0% |
| BBC RADIO 5 SPORTS EXTRA | 281k | 2.0% | 773k | 2.7 | 0.4% |
| BBC RADIO 1XTRA | 258k | 2.0% | 1.1m | 4.3 | 0.6% |
| BBC WORLD SERVICE | 252k | 2.0% | 1.2m | 4.8 | 0.6% |
| HEART 90S | 234k | 2.0% | 927k | 4.0 | 0.5% |
| CAPITAL XTRA RELOAD ED | 204k | 2.0% | 679k | 3.3 | 0.3% |
| VIRGIN RADIO | 200k | 2.0% | 917k | 4.6 | 0.5% |
| TIMES RADIO | 194k | 1.0% | 1.8m | 9.4 | 0.9% |
| ABSO LUTE 80S | 191k | 1.0% | 927k | 4.9 | 0.5% |
| HEART DANCE | 175k | 1.0% | 728k | 4.2 | 0.4% |
| KISS TORY R&B | 165k | 1.0% | 398k | 2.4 | 0.2% |
| MAGIC SOUL | 156k | 1.0% | 1.3m | 8.1 | 0.6% |
| JAZZ FM | 153k | 1.0% | 793k | 5.2 | 0.4% |
| CAPITAL DANCE | 150k | 1.0% | 582k | 3.9 | 0.3% |
| BBC ASIAN NET WORK | 148k | 1.0% | 556k | 3.8 | 0.3% |
| MELLOW MAGIC | 142k | 1.0% | 480k | 3.4 | 0.2% |
| GB NEWS RADIO | 137k | 1.0% | 987k | 7.2 | 0.5% |
| ABSO LUTE RADIO 00S | 113k | 1.0% | 276k | 2.4 | 0.1% |
| BOOM RADIO | 112k | 1.0% | 1.5m | 12.9 | 0.7% |
| TALK SPORT2 | 112k | 1.0% | 304k | 2.7 | 0.2% |
| PLANET ROCK | 110k | 1.0% | 1.1m | 10.1 | 0.6% |
| ABSO LUTE RADIO 90S | 107k | 1.0% | 312k | 2.9 | 0.2% |
| ABSO LUTE CLASSIC ROCK | 104k | 1.0% | 471k | 4.5 | 0.2% |
| SMOOTH CHILL | 104k | 1.0% | 632k | 6.1 | 0.3% |
| TALK | 103k | 1.0% | 577k | 5.6 | 0.3% |
| HEART 70S | 98k | 1.0% | 291k | 3.0 | 0.1% |
| KISS XTRA | 92k | 1.0% | 290k | 3.2 | 0.1% |
| SMOOTH COUN TRY | 91k | 1.0% | 309k | 3.4 | 0.2% |
| KER RANG! | 88k | 1.0% | 412k | 4.7 | 0.2% |
| HEAT | 82k | 1.0% | 393k | 4.8 | 0.2% |
| ABSO LUTE RADIO COUN TRY | 78k | 1.0% | 257k | 3.3 | 0.1% |
| SMOOTH RELAX | 77k | 1.0% | 297k | 3.9 | 0.2% |
| VIRGIN RADIO CHILLED | 70k | 1.0% | 93k | 1.3 | — |
| VIRGIN RADIO 80S | 69k | 1.0% | 79k | 1.1 | — |
| HITS RADIO PRIDE | 68k | 1.0% | 90k | 1.3 | — |
| VIRGIN RADIO LE- GENDS | 66k | 1.0% | 186k | 2.8 | 0.1% |
| FUN KIDS (LON DON) | 64k | — | 91k | 1.4 | — |
| BLOOM BERG RADIO | 63k | — | 115k | 1.8 | 0.1% |
| ABSO LUTE RADIO 10S | 58k | — | 67k | 1.2 | — |
| HITS RADIO CHILLED | 56k | — | 121k | 2.2 | 0.1% |
| NATION 80S | 49k | — | 97k | 2.0 | — |
| ABSO LUTE RADIO 70S | 47k | — | 100k | 2.1 | 0.1% |
| MAGIC CLASSIC AL | 44k | — | 255k | 5.8 | 0.1% |
| CAPITAL CHILL | 41k | — | 112k | 2.8 | 0.1% |
| RADIO X CLASSIC ROCK | 33k | — | 259k | 8.0 | 0.1% |
| NATION 60S | 17k | — | 17k | 1.0 | — |
Reach, hours and share for every station RAJAR reports within this survey area. — means no estimate was published.
Source: RAJAR — FUN KIDS (LONDON) TSA, SEP 2026 (H) · WEEKS 14 2026 - 37 2026 (6th APRIL '26 - 20th SEPTEMBER '26)