Stations in NATION RADIO NORTH EAST’s survey area
RAJAR Table 7 · Local / regional · RAJAR code 3816 · station page
Survey area · SEP 2026
| Station | Reach | % reach | Total hours | Avg hrs | Share |
|---|---|---|---|---|---|
| ALL RADIO | 2.14m | 89.0% | 47.5m | 22.2 | 100.0% |
| ANY COMMER CIAL | 1.79m | 74.0% | 32.1m | 18.0 | 67.6% |
| ANY BBC | 1.08m | 45.0% | 14.5m | 13.5 | 30.6% |
| SMOOTH RADIO NORTH EAST | 532k | 22.0% | 6.5m | 12.2 | 13.6% |
| BBC RADIO 2 | 453k | 19.0% | 5.2m | 11.6 | 11.0% |
| HEART NORTH EAST | 404k | 17.0% | 2.5m | 6.1 | 5.2% |
| CAPITAL NORTH EAST | 385k | 16.0% | 2.4m | 6.1 | 5.0% |
| OTHER NATION AL COMMER CIAL | 356k | 15.0% | 1.7m | 4.9 | 3.7% |
| HITS RADIO | 340k | 14.0% | 2.0m | 5.9 | 4.2% |
| BBC RADIO 1 | 259k | 11.0% | 1.4m | 5.4 | 2.9% |
| * HITS RADIO (NORTH EAST TYNE & WEAR) | 246k | 10.0% | 1.4m | 5.7 | 2.9% |
| BBC RADIO 4 | 226k | 9.0% | 2.5m | 10.9 | 5.2% |
| BBC RADIO 5 LIVE | 196k | 8.0% | 1.5m | 7.8 | 3.2% |
| GREAT- EST HITS RADIO | 191k | 8.0% | 1.7m | 8.9 | 3.6% |
| * BBC RADIO NEW CASTLE | 176k | 7.0% | 1.4m | 8.2 | 3.0% |
| OTHER STATION | 176k | 7.0% | 846k | 4.8 | 1.8% |
| ABSO LUTE 80S | 161k | 7.0% | 2.2m | 13.9 | 4.7% |
| * GREAT- EST HITS RADIO (TYNE & WEAR) | 125k | 5.0% | 1.1m | 8.6 | 2.3% |
| CLASSIC FM | 122k | 5.0% | 851k | 7.0 | 1.8% |
| NATION RADIO NORTH EAST | 120k | 5.0% | 718k | 6.0 | 1.5% |
| TALK SPORT | 120k | 5.0% | 1.6m | 13.1 | 3.3% |
| LBC BRAND (UK) | 112k | 5.0% | 1.1m | 9.5 | 2.3% |
| VIRGIN RADIO | 109k | 5.0% | 636k | 5.8 | 1.3% |
| HEART 80S | 105k | 4.0% | 411k | 3.9 | 0.9% |
| * BBC RADIO TEES | 95k | 4.0% | 517k | 5.5 | 1.1% |
| * HITS RADIO (NORTH EAST TEES SIDE) | 90k | 4.0% | 479k | 5.3 | 1.0% |
| GOLD RADIO UK | 83k | 3.0% | 902k | 10.8 | 1.9% |
| KISS TORY | 76k | 3.0% | 235k | 3.1 | 0.5% |
| ABSO LUTE RADIO | 73k | 3.0% | 631k | 8.6 | 1.3% |
| BBC 6 MUSIC | 71k | 3.0% | 718k | 10.1 | 1.5% |
| RADIO X NET WORK (UK) | 70k | 3.0% | 727k | 10.4 | 1.5% |
| HEART 90S | 67k | 3.0% | 136k | 2.0 | 0.3% |
| * GREAT- EST HITS RADIO (TEES SIDE) | 65k | 3.0% | 620k | 9.5 | 1.3% |
| MAGIC | 63k | 3.0% | 372k | 5.9 | 0.8% |
| PLANET ROCK | 57k | 2.0% | 589k | 10.3 | 1.2% |
| ABSO LUTE CLASSIC ROCK | 54k | 2.0% | 419k | 7.7 | 0.9% |
| HEART DANCE | 51k | 2.0% | 247k | 4.8 | 0.5% |
| ABSO LUTE RADIO 00S | 43k | 2.0% | 118k | 2.8 | 0.2% |
| KISS | 39k | 2.0% | 66k | 1.7 | 0.1% |
| OTHER LOCAL COMM. | 39k | 2.0% | 32k | 0.8 | 0.1% |
| GB NEWS RADIO | 39k | 2.0% | 662k | 17.0 | 1.4% |
| BBC RADIO 5 SPORTS EXTRA | 38k | 2.0% | 81k | 2.2 | 0.2% |
| ABSO LUTE RADIO 90S | 38k | 2.0% | 197k | 5.1 | 0.4% |
| HEART 70S | 38k | 2.0% | 99k | 2.6 | 0.2% |
| BBC RADIO 3 | 37k | 2.0% | 353k | 9.6 | 0.7% |
| VIRGIN RADIO CHILLED | 37k | 2.0% | 35k | 1.0 | 0.1% |
| CAPITAL XTRA (UK) | 35k | 1.0% | 97k | 2.8 | 0.2% |
| CAPITAL DANCE | 35k | 1.0% | 96k | 2.7 | 0.2% |
| BBC RADIO 4 EXTRA | 34k | 1.0% | 295k | 8.7 | 0.6% |
| OTHER BBC LOCAL | 33k | 1.0% | 62k | 1.8 | 0.1% |
| NATION 80S | 32k | 1.0% | 51k | 1.6 | 0.1% |
| KISS TORY R&B | 28k | 1.0% | 170k | 6.0 | 0.4% |
| HITS RADIO CHILLED | 28k | 1.0% | 78k | 2.8 | 0.2% |
| SMOOTH RELAX | 26k | 1.0% | 68k | 2.6 | 0.1% |
| ABSO LUTE RADIO 70S | 25k | 1.0% | 47k | 1.9 | 0.1% |
| ABSO LUTE RADIO COUN TRY | 25k | 1.0% | 163k | 6.6 | 0.3% |
| BOOM RADIO | 23k | 1.0% | 518k | 22.3 | 1.1% |
| BBC WORLD SERVICE | 21k | 1.0% | 80k | 3.8 | 0.2% |
| VIRGIN RADIO 80S | 20k | 1.0% | 32k | 1.6 | 0.1% |
| TIMES RADIO | 18k | 1.0% | 115k | 6.5 | 0.2% |
| HITS RADIO PRIDE | 17k | 1.0% | 17k | 1.0 | — |
| SMOOTH CHILL | 17k | 1.0% | 101k | 6.1 | 0.2% |
| TALK | 17k | 1.0% | 205k | 12.0 | 0.4% |
| BBC RADIO 1XTRA | 15k | 1.0% | 86k | 5.7 | 0.2% |
| MAGIC SOUL | 15k | 1.0% | 88k | 5.9 | 0.2% |
| ABSO LUTE RADIO 10S | 14k | 1.0% | 18k | 1.3 | — |
| KER RANG! | 13k | 1.0% | 22k | 1.7 | — |
| RADIO X CLASSIC ROCK | 13k | 1.0% | 40k | 3.1 | 0.1% |
| TALK SPORT2 | 13k | 1.0% | 15k | 1.1 | — |
| VIRGIN RADIO LE- GENDS | 13k | 1.0% | 13k | 1.0 | — |
| HEAT | 10k | — | 58k | 5.7 | 0.1% |
| CAPITAL CHILL | 9,000 | — | 159k | 18.3 | 0.3% |
| KISS XTRA | 8,000 | — | 8,000 | 1.0 | — |
| JAZZ FM | 7,000 | — | 31k | 4.2 | 0.1% |
| MELLOW MAGIC | 6,000 | — | 32k | 5.7 | 0.1% |
| BBC ASIAN NET WORK | 5,000 | — | 21k | 3.9 | — |
| CAPITAL XTRA RELOAD ED | 5,000 | — | 85k | 18.1 | 0.2% |
| SMOOTH COUN TRY | 5,000 | — | 23k | 4.2 | — |
| MAGIC CLASSIC AL | 3,000 | — | 54k | 17.0 | 0.1% |
| COUN TRY LINE RADIO | 1,000 | — | 1,000 | 0.5 | — |
| BLOOM BERG RADIO | 0 | 0.0% | 0 | 0.0 | 0.0% |
Reach, hours and share for every station RAJAR reports within this survey area. — means no estimate was published.
Source: RAJAR — NATION RADIO NORTH EAST TSA, SEP 2026 (H) · WEEKS 14 2026 - 37 2026 (6th APRIL '26 - 20th SEPTEMBER '26)