Stations in NORTHSOUND 1’s survey area
RAJAR Table 7 · Local / regional · RAJAR code 3431 · station page
Survey area · SEP 2026
| Station | Reach | % reach | Total hours | Avg hrs | Share |
|---|---|---|---|---|---|
| ALL RADIO | 297k | 84.0% | 6.4m | 21.5 | 100.0% |
| ANY COMMER CIAL | 237k | 67.0% | 3.5m | 14.6 | 54.1% |
| ANY BBC | 189k | 54.0% | 2.8m | 14.6 | 43.1% |
| TOTAL ORIGIN AL RADIO | 97k | 28.0% | 830k | 8.6 | 13.0% |
| ORIGIN AL RADIO (ABER DEEN) | 83k | 23.0% | 718k | 8.7 | 11.2% |
| NORTH SOUND 1 | 79k | 22.0% | 602k | 7.6 | 9.4% |
| BBC RADIO 2 | 75k | 21.0% | 1.2m | 15.8 | 18.5% |
| BBC RADIO SCOT LAND | 59k | 17.0% | 301k | 5.1 | 4.7% |
| BBC RADIO 4 | 47k | 13.0% | 346k | 7.3 | 5.4% |
| BBC RADIO 5 LIVE | 45k | 13.0% | 221k | 4.9 | 3.5% |
| OTHER NATION AL COMMER CIAL | 42k | 12.0% | 144k | 3.5 | 2.3% |
| BBC RADIO 1 | 36k | 10.0% | 241k | 6.7 | 3.8% |
| OTHER STATION | 27k | 8.0% | 177k | 6.5 | 2.8% |
| GHR (NORTH EAST SCOT LAND) | 24k | 7.0% | 211k | 8.8 | 3.3% |
| LBC BRAND (UK) | 24k | 7.0% | 173k | 7.2 | 2.7% |
| CLASSIC FM | 24k | 7.0% | 247k | 10.5 | 3.9% |
| ORIGIN AL GOLD | 19k | 5.0% | 111k | 5.9 | 1.7% |
| BBC 6 MUSIC | 18k | 5.0% | 183k | 10.2 | 2.9% |
| ABSO LUTE 80S | 18k | 5.0% | 55k | 3.0 | 0.9% |
| ABSO LUTE RADIO | 17k | 5.0% | 52k | 3.0 | 0.8% |
| TALK SPORT | 17k | 5.0% | 115k | 6.9 | 1.8% |
| GOLD RADIO UK | 14k | 4.0% | 74k | 5.4 | 1.2% |
| SMOOTH RADIO NET WORK (UK) | 13k | 4.0% | 39k | 3.0 | 0.6% |
| CAPITAL NET WORK (UK) | 12k | 3.0% | 17k | 1.4 | 0.3% |
| RADIO X NET WORK (UK) | 12k | 3.0% | 148k | 12.0 | 2.3% |
| OTHER LOCAL COMM. | 12k | 3.0% | 141k | 11.6 | 2.2% |
| HEART NET WORK (UK) | 10k | 3.0% | 20k | 1.9 | 0.3% |
| HEART 80S | 9,000 | 3.0% | 22k | 2.3 | 0.3% |
| VIRGIN RADIO | 9,000 | 3.0% | 45k | 5.1 | 0.7% |
| BBC RADIO 3 | 8,000 | 2.0% | 57k | 7.4 | 0.9% |
| BBC RADIO 4 EXTRA | 8,000 | 2.0% | 66k | 7.9 | 1.0% |
| TIMES RADIO | 8,000 | 2.0% | 91k | 12.1 | 1.4% |
| NATION RADIO SCOT LAND (EXCL. WEST) | 7,000 | 2.0% | 6,000 | 0.8 | 0.1% |
| HITS RADIO | 6,000 | 2.0% | 4,000 | 0.6 | 0.1% |
| MELLOW MAGIC | 6,000 | 2.0% | 11k | 2.0 | 0.2% |
| VIRGIN RADIO LE- GENDS | 6,000 | 2.0% | 8,000 | 1.4 | 0.1% |
| KISS | 5,000 | 2.0% | 5,000 | 1.0 | 0.1% |
| MAGIC | 5,000 | 1.0% | 20k | 4.3 | 0.3% |
| BBC RADIO 5 SPORTS EXTRA | 5,000 | 1.0% | 16k | 3.0 | 0.2% |
| ABSO LUTE RADIO 00S | 5,000 | 1.0% | 11k | 2.4 | 0.2% |
| BOOM RADIO | 5,000 | 1.0% | 186k | 35.5 | 2.9% |
| PLANET ROCK | 5,000 | 1.0% | 23k | 4.8 | 0.4% |
| OTHER BBC LOCAL | 4,000 | 1.0% | 3,000 | 0.7 | — |
| ABSO LUTE RADIO 90S | 4,000 | 1.0% | 11k | 2.7 | 0.2% |
| HEART 70S | 4,000 | 1.0% | 9,000 | 2.0 | 0.1% |
| HEART 90S | 4,000 | 1.0% | 17k | 3.8 | 0.3% |
| HEART DANCE | 4,000 | 1.0% | 24k | 5.7 | 0.4% |
| VIRGIN RADIO 80S | 4,000 | 1.0% | 22k | 5.2 | 0.3% |
| BBC WORLD SERVICE | 3,000 | 1.0% | 24k | 7.8 | 0.4% |
| ABSO LUTE RADIO 70S | 3,000 | 1.0% | 3,000 | 0.8 | — |
| ABSO LUTE CLASSIC ROCK | 3,000 | 1.0% | 3,000 | 0.8 | — |
| ABSO LUTE RADIO COUN TRY | 3,000 | 1.0% | 4,000 | 1.3 | 0.1% |
| CAPITAL DANCE | 3,000 | 1.0% | 5,000 | 1.6 | 0.1% |
| GB NEWS RADIO | 3,000 | 1.0% | 25k | 8.9 | 0.4% |
| SMOOTH RELAX | 3,000 | 1.0% | 7,000 | 2.1 | 0.1% |
| TALK | 3,000 | 1.0% | 4,000 | 1.2 | 0.1% |
| TALK SPORT2 | 3,000 | 1.0% | 3,000 | 0.9 | — |
| ABSO LUTE RADIO 10S | 2,000 | 1.0% | 1,000 | 0.6 | — |
| HITS RADIO PRIDE | 2,000 | 1.0% | 1,000 | 0.7 | — |
| KISS TORY | 2,000 | 1.0% | 5,000 | 2.1 | 0.1% |
| COUN TRY LINE RADIO | 1,000 | — | 6,000 | 4.8 | 0.1% |
| CAPITAL XTRA (UK) | 1,000 | — | 1,000 | 1.6 | — |
| BBC RADIO 1XTRA | 1,000 | — | 4,000 | 7.5 | 0.1% |
| BBC ASIAN NET WORK | 1,000 | — | 1,000 | 1.5 | — |
| CAPITAL XTRA RELOAD ED | 1,000 | — | 1,000 | 0.6 | — |
| HEAT | 1,000 | — | 1,000 | 0.9 | — |
| KER RANG! | 1,000 | — | 3,000 | 2.8 | 0.1% |
| HITS RADIO CHILLED | 1,000 | — | 1,000 | 0.6 | — |
| NATION 80S | 1,000 | — | 1,000 | 1.1 | — |
| MAGIC CLASSIC AL | 1,000 | — | 4,000 | 2.8 | 0.1% |
| SMOOTH CHILL | 1,000 | — | — | 0.8 | — |
| SUNRISE RADIO NATION AL | 1,000 | — | 1,000 | 1.3 | — |
| VIRGIN RADIO CHILLED | 1,000 | — | 1,000 | 0.8 | — |
| BLOOM BERG RADIO | 0 | 0.0% | 0 | 0.0 | 0.0% |
| CAPITAL CHILL | 0 | 0.0% | 0 | 0.0 | 0.0% |
| KISS TORY R&B | 0 | 0.0% | 0 | 0.0 | 0.0% |
| JAZZ FM | — | — | — | 0.4 | — |
| KISS XTRA | — | — | — | 0.5 | — |
| MAGIC SOUL | — | — | 1,000 | 2.3 | — |
| RADIO X CLASSIC ROCK | — | — | — | 1.9 | — |
| SMOOTH COUN TRY | — | — | — | 1.0 | — |
Reach, hours and share for every station RAJAR reports within this survey area. — means no estimate was published.
Source: RAJAR — NORTHSOUND 1 TSA, SEP 2026 (Y) · WEEKS 38 2025 - 37 2026 (15th SEPTEMBER '25 - 20th SEPTEMBER '26)