Stations in SMOOTH RADIO DEVON’s survey area
RAJAR Table 7 · Local / regional · RAJAR code 4326 · station page
Survey area · SEP 2026
| Station | Reach | % reach | Total hours | Avg hrs | Share |
|---|---|---|---|---|---|
| ALL RADIO | 1.07m | 91.0% | 25.3m | 23.6 | 100.0% |
| ANY COMMER CIAL | 762k | 65.0% | 12.2m | 16.0 | 48.2% |
| ANY BBC | 755k | 64.0% | 12.7m | 16.8 | 50.0% |
| BBC RADIO 2 | 310k | 26.0% | 3.5m | 11.4 | 14.0% |
| HEART SOUTH WEST | 246k | 21.0% | 1.7m | 6.8 | 6.6% |
| BBC RADIO 4 | 232k | 20.0% | 3.3m | 14.4 | 13.2% |
| BBC RADIO 1 | 193k | 16.0% | 1.4m | 7.5 | 5.7% |
| GREAT- EST HITS RADIO | 150k | 13.0% | 1.6m | 11.0 | 6.5% |
| * BBC RADIO DEVON | 122k | 10.0% | 909k | 7.5 | 3.6% |
| OTHER NATION AL COMMER CIAL | 121k | 10.0% | 863k | 7.1 | 3.4% |
| CLASSIC FM | 116k | 10.0% | 1.0m | 8.7 | 4.0% |
| BBC RADIO 5 LIVE | 103k | 9.0% | 556k | 5.4 | 2.2% |
| OTHER LOCAL COMM. | 85k | 7.0% | 782k | 9.2 | 3.1% |
| OTHER STATION | 83k | 7.0% | 459k | 5.5 | 1.8% |
| * GREAT- EST HITS RADIO (DEVON) | 72k | 6.0% | 923k | 12.8 | 3.6% |
| BBC RADIO 3 | 67k | 6.0% | 824k | 12.3 | 3.3% |
| CAPITAL NET WORK (UK) | 65k | 5.0% | 479k | 7.4 | 1.9% |
| BBC 6 MUSIC | 63k | 5.0% | 578k | 9.2 | 2.3% |
| ABSO LUTE RADIO | 58k | 5.0% | 555k | 9.5 | 2.2% |
| SMOOTH RADIO DEVON | 56k | 5.0% | 267k | 4.7 | 1.1% |
| RADIO X NET WORK (UK) | 50k | 4.0% | 728k | 14.6 | 2.9% |
| TALK SPORT | 42k | 4.0% | 200k | 4.8 | 0.8% |
| LBC BRAND (UK) | 41k | 3.0% | 684k | 16.8 | 2.7% |
| BBC RADIO 4 EXTRA | 39k | 3.0% | 262k | 6.8 | 1.0% |
| GOLD RADIO UK | 35k | 3.0% | 215k | 6.1 | 0.9% |
| OTHER BBC LOCAL | 35k | 3.0% | 563k | 16.2 | 2.2% |
| KISS | 34k | 3.0% | 185k | 5.4 | 0.7% |
| MAGIC | 34k | 3.0% | 172k | 5.1 | 0.7% |
| PLANET ROCK | 34k | 3.0% | 159k | 4.7 | 0.6% |
| HEART 80S | 33k | 3.0% | 242k | 7.4 | 1.0% |
| KISS TORY | 33k | 3.0% | 122k | 3.7 | 0.5% |
| HITS RADIO | 32k | 3.0% | 74k | 2.3 | 0.3% |
| BBC WORLD SERVICE | 27k | 2.0% | 154k | 5.8 | 0.6% |
| CAPITAL DANCE | 26k | 2.0% | 327k | 12.5 | 1.3% |
| HEART 70S | 25k | 2.0% | 155k | 6.3 | 0.6% |
| HEART DANCE | 24k | 2.0% | 67k | 2.8 | 0.3% |
| KER RANG! | 24k | 2.0% | 274k | 11.2 | 1.1% |
| ABSO LUTE CLASSIC ROCK | 23k | 2.0% | 102k | 4.5 | 0.4% |
| ABSO LUTE RADIO COUN TRY | 23k | 2.0% | 114k | 5.0 | 0.5% |
| SMOOTH COUN TRY | 23k | 2.0% | 113k | 5.0 | 0.4% |
| HEART 90S | 21k | 2.0% | 82k | 4.0 | 0.3% |
| TIMES RADIO | 18k | 2.0% | 89k | 5.0 | 0.4% |
| ABSO LUTE RADIO 90S | 16k | 1.0% | 119k | 7.2 | 0.5% |
| BBC RADIO 5 SPORTS EXTRA | 15k | 1.0% | 47k | 3.1 | 0.2% |
| ABSO LUTE 80S | 13k | 1.0% | 18k | 1.4 | 0.1% |
| * HITS RADIO (DEVON) | 12k | 1.0% | 11k | 0.9 | — |
| GB NEWS RADIO | 12k | 1.0% | 63k | 5.3 | 0.2% |
| JAZZ FM | 12k | 1.0% | 108k | 9.3 | 0.4% |
| VIRGIN RADIO | 12k | 1.0% | 34k | 2.9 | 0.1% |
| ABSO LUTE RADIO 00S | 11k | 1.0% | 28k | 2.4 | 0.1% |
| * NATION RADIO DEVON | 10k | 1.0% | 23k | 2.2 | 0.1% |
| HEAT | 10k | 1.0% | 65k | 6.7 | 0.3% |
| BBC RADIO 1XTRA | 9,000 | 1.0% | 40k | 4.2 | 0.2% |
| BOOM RADIO | 8,000 | 1.0% | 81k | 10.7 | 0.3% |
| SMOOTH RELAX | 8,000 | 1.0% | 28k | 3.3 | 0.1% |
| CAPITAL XTRA (UK) | 7,000 | 1.0% | 13k | 1.9 | 0.1% |
| ABSO LUTE RADIO 70S | 6,000 | 1.0% | 4,000 | 0.6 | — |
| KISS TORY R&B | 6,000 | — | 15k | 2.6 | 0.1% |
| MELLOW MAGIC | 6,000 | 1.0% | 22k | 3.6 | 0.1% |
| SMOOTH CHILL | 6,000 | 1.0% | 24k | 3.9 | 0.1% |
| TALK SPORT2 | 6,000 | 1.0% | 43k | 6.8 | 0.2% |
| VIRGIN RADIO LE- GENDS | 6,000 | 1.0% | 15k | 2.4 | 0.1% |
| CAPITAL XTRA RELOAD ED | 5,000 | — | 11k | 2.2 | — |
| ABSO LUTE RADIO 10S | 4,000 | — | 2,000 | 0.6 | — |
| CAPITAL CHILL | 4,000 | — | 20k | 4.8 | 0.1% |
| HITS RADIO CHILLED | 4,000 | — | 2,000 | 0.6 | — |
| TALK | 4,000 | — | 6,000 | 1.7 | — |
| VIRGIN RADIO CHILLED | 4,000 | — | 4,000 | 0.9 | — |
| HITS RADIO PRIDE | 3,000 | — | 2,000 | 0.5 | — |
| MAGIC SOUL | 3,000 | — | 2,000 | 0.7 | — |
| MAGIC CLASSIC AL | 3,000 | — | 12k | 3.7 | — |
| VIRGIN RADIO 80S | 3,000 | — | 2,000 | 0.6 | — |
| COUN TRY LINE RADIO | 2,000 | — | 3,000 | 2.2 | — |
| KISS XTRA | 2,000 | — | 5,000 | 2.1 | — |
| NATION 80S | 2,000 | — | 7,000 | 3.3 | — |
| RADIO X CLASSIC ROCK | 2,000 | — | 18k | 8.8 | 0.1% |
| BBC ASIAN NET WORK | 0 | 0.0% | 0 | 0.0 | 0.0% |
| BLOOM BERG RADIO | 0 | 0.0% | 0 | 0.0 | 0.0% |
Reach, hours and share for every station RAJAR reports within this survey area. — means no estimate was published.
Source: RAJAR — SMOOTH RADIO DEVON TSA, SEP 2026 (H) · WEEKS 14 2026 - 37 2026 (6th APRIL '26 - 20th SEPTEMBER '26)