Greatest Hits Radio RAJAR Topline Results
Latest column: MAR 2026 · Q-on-Q vs DEC 2025 · Y-on-Y vs MAR 2025
Greatest Hits Radio RAJAR Topline Results
MAR 2026 · Q-on-Q vs DEC 2025 · Y-on-Y vs MAR 2025
| Station | REACH ('000s) | HOURS ('000s) | SHARE (%) | % Reach of Net | % Hours of Net | Survey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Y on Y | ||||
| Local stations· % of Net(UK) = GREATEST HITS NETWORK (EXC PARTNERS) | ||||||||||||||||||||||
| GREATEST HITS RADIO (AYRSHIRE & DUMFRIES & GALLOWAY) | 60 | 63 | 66 | -3 | -4.8% | -6 | -9.1% | 830 | 906 | 945 | -76 | -8.4% | -115 | -12.2% | 12.3 | 13.3 | 13.1 | -1.0 | -0.8 | 0.9% | 1.3% | Y |
| GREATEST HITS RADIO (BATH & SOUTH WEST) | — | — | 57 | — | — | — | — | — | — | 667 | — | — | — | — | — | — | 7.5 | — | — | Y | ||
| GREATEST HITS RADIO (BERKSHIRE & NORTH HAMPSHIRE) | 86 | 63 | 74 | +23 | 36.5% | +12 | 16.2% | 790 | 592 | 451 | +198 | 33.4% | +339 | 75.2% | 5.9 | 4.4 | 3.9 | +1.5 | +2.0 | 1.3% | 1.2% | H |
| GREATEST HITS RADIO (BLACK COUNTRY & SHROPSHIRE) | 117 | 136 | 200 | -19 | -14.0% | -83 | -41.5% | 963 | 967 | 1,381 | -4 | -0.4% | -418 | -30.3% | 3.5 | 3.1 | 4.8 | +0.4 | -1.3 | 1.7% | 1.5% | H |
| GREATEST HITS RADIO (BRADFORD & WEST YORKSHIRE) | 58 | 62 | 103 | -4 | -6.5% | -45 | -43.7% | 604 | 668 | 1,018 | -64 | -9.6% | -414 | -40.7% | 4.3 | 5.1 | 7.3 | -0.8 | -3.0 | 0.9% | 0.9% | H |
| GREATEST HITS RADIO (WEST OF ENGLAND) | 173 | 168 | 184 | +5 | 3.0% | -11 | -6.0% | 1,636 | 1,450 | 2,108 | +186 | 12.8% | -472 | -22.4% | 6.4 | 5.4 | 8.0 | +1.0 | -1.6 | 2.6% | 2.6% | H |
| GREATEST HITS RADIO (BUCKS BEDS & HERTS) | 53 | 46 | 56 | +7 | 15.2% | -3 | -5.4% | 515 | 393 | 421 | +122 | 31.0% | +94 | 22.3% | 2.2 | 1.9 | 1.9 | +0.3 | +0.3 | 0.8% | 0.8% | H |
| GREATEST HITS RADIO (CORNWALL) | 86 | 82 | 107 | +4 | 4.9% | -21 | -19.6% | 747 | 678 | 1,021 | +69 | 10.2% | -274 | -26.8% | 7.4 | 6.6 | 9.2 | +0.8 | -1.8 | 1.3% | 1.2% | H |
| GREATEST HITS RADIO (COVENTRY & WARWICKSHIRE) | 79 | 62 | 64 | +17 | 27.4% | +15 | 23.4% | 585 | 391 | 238 | +194 | 49.6% | +347 | 145.8% | 4.7 | 3.1 | 1.8 | +1.6 | +2.9 | 1.2% | 0.9% | H |
| GREATEST HITS RADIO (CUMBRIA) | 58 | 62 | 73 | -4 | -6.9% | -15 | -21.0% | 678 | 700 | 740 | -23 | -3.2% | -62 | -8.4% | 12.3 | 12.6 | 14.6 | -0.3 | -2.3 | 0.8% | 1.1% | Y |
| GREATEST HITS RADIO (DEVON) | 70 | 63 | 84 | +7 | 11.1% | -14 | -16.7% | 551 | 623 | 712 | -72 | -11.6% | -161 | -22.6% | 3.7 | 4.4 | 5.0 | -0.7 | -1.3 | 1.0% | 0.9% | H |
| GREATEST HITS RADIO (DORSET EAST) | 17 | 19 | 26 | -2 | -10.5% | -9 | -34.6% | 156 | 162 | 251 | -6 | -3.7% | -95 | -37.8% | 1.5 | 1.5 | 2.9 | 0.0 | -1.4 | 0.3% | 0.2% | Y |
| GREATEST HITS RADIO (DORSET WEST) | 45 | 49 | 52 | -4 | -7.8% | -7 | -13.7% | 744 | 830 | 653 | -86 | -10.4% | +91 | 13.9% | 16.2 | 17.4 | 13.8 | -1.2 | +2.4 | 0.7% | 1.2% | Y |
| GREATEST HITS RADIO (EAST MIDLANDS) | 283 | 271 | 270 | +12 | 4.4% | +13 | 4.8% | 2,037 | 1,880 | 2,150 | +157 | 8.4% | -113 | -5.3% | 4.8 | 4.3 | 5.1 | +0.5 | -0.3 | 4.2% | 3.2% | H |
| GREATEST HITS RADIO (EAST YORKSHIRE & NORTHERN LINCOLNSHIRE) | 116 | 125 | 153 | -9 | -7.2% | -37 | -24.2% | 1,369 | 1,517 | 1,445 | -148 | -9.8% | -76 | -5.3% | 7.7 | 8.1 | 7.9 | -0.4 | -0.2 | 1.7% | 2.1% | H |
| GREATEST HITS RADIO (EDINBURGH & THE LOTHIANS & FIFE & FALKIRK) | 108 | 108 | 91 | 0 | 0.0% | +17 | 18.7% | 965 | 1,057 | 517 | -92 | -8.7% | +448 | 86.7% | 5.5 | 5.9 | 2.9 | -0.4 | +2.6 | 1.6% | 1.5% | H |
| GREATEST HITS RADIO (ESSEX) | 59 | 64 | 71 | -5 | -7.8% | -12 | -16.9% | 490 | 625 | 564 | -135 | -21.6% | -74 | -13.1% | 4.8 | 6.2 | 4.9 | -1.4 | -0.1 | 0.9% | 0.8% | H |
| GREATEST HITS RADIO (GLASGOW & THE WEST) | 161 | 177 | 185 | -16 | -9.0% | -24 | -13.0% | 1,182 | 1,366 | 1,377 | -184 | -13.5% | -195 | -14.2% | 3.4 | 3.6 | 3.7 | -0.2 | -0.3 | 2.4% | 1.8% | H |
| GREATEST HITS RADIO (GLOUCESTERSHIRE) | 47 | 44 | 43 | +3 | 6.8% | +4 | 9.3% | 557 | 525 | 477 | +32 | 6.1% | +80 | 16.8% | 4.2 | 4.0 | 3.8 | +0.2 | +0.4 | 0.7% | 0.9% | H |
| GREATEST HITS RADIO (GREAT YARMOUTH) | — | — | 53 | — | — | — | — | — | — | 600 | — | — | — | — | — | — | 15.4 | — | — | Y | ||
| GREATEST HITS RADIO (MANCHESTER & THE NORTH WEST) | 283 | 284 | 334 | -1 | -0.4% | -51 | -15.3% | 2,492 | 2,248 | 2,754 | +244 | 10.9% | -262 | -9.5% | 5.4 | 4.9 | 6.0 | +0.5 | -0.6 | 4.2% | 3.9% | H |
| GREATEST HITS RADIO (HARROGATE & YORKSHIRE DALES) | 46 | 49 | 48 | -3 | -5.3% | -2 | -4.3% | 345 | 357 | 454 | -13 | -3.6% | -109 | -24.0% | 7.5 | 7.8 | 10.1 | -0.3 | -2.6 | 0.7% | 0.5% | Y |
| GREATEST HITS RADIO (HEREFORDSHIRE & WORCESTERSHIRE) | 44 | 46 | 51 | -2 | -4.3% | -7 | -13.7% | 577 | 588 | 520 | -11 | -1.9% | +57 | 11.0% | 5.5 | 5.6 | 5.0 | -0.1 | +0.5 | 0.6% | 0.9% | Y |
| GREATEST HITS RADIO (LANCASHIRE) | 180 | 209 | 204 | -29 | -13.9% | -24 | -11.8% | 1,659 | 2,180 | 2,025 | -521 | -23.9% | -366 | -18.1% | 5.5 | 6.9 | 6.3 | -1.4 | -0.8 | 2.7% | 2.6% | H |
| GREATEST HITS RADIO (LEEDS & WEST YORKSHIRE) | 109 | 115 | 129 | -6 | -5.2% | -20 | -15.5% | 903 | 858 | 1,066 | +45 | 5.2% | -163 | -15.3% | 7.6 | 7.5 | 9.1 | +0.1 | -1.5 | 1.6% | 1.4% | H |
| GREATEST HITS RADIO (LINCOLNSHIRE) | 124 | 143 | 177 | -19 | -13.3% | -53 | -29.9% | 1,529 | 1,918 | 1,849 | -389 | -20.3% | -320 | -17.3% | 8.4 | 10.3 | 9.6 | -1.9 | -1.2 | 1.8% | 2.4% | H |
| GREATEST HITS RADIO (LIVERPOOL) | 224 | 267 | 328 | -43 | -16.1% | -104 | -31.7% | 2,010 | 2,475 | 3,046 | -465 | -18.8% | -1,036 | -34.0% | 5.3 | 6.7 | 8.2 | -1.4 | -2.9 | 3.3% | 3.1% | H |
| GREATEST HITS RADIO (LONDON) | 644 | 695 | 1,057 | -51 | -7.3% | -413 | -39.1% | 3,982 | 5,390 | 6,415 | -1,408 | -26.1% | -2,433 | -37.9% | 2.0 | 2.9 | 3.2 | -0.9 | -1.2 | 9.5% | 6.2% | Q |
| GREATEST HITS RADIO (NORTH EAST SCOTLAND) | 27 | 31 | 35 | -4 | -12.9% | -8 | -22.9% | 313 | 353 | 272 | -40 | -11.3% | +41 | 15.1% | 5.1 | 6.0 | 4.7 | -0.9 | +0.4 | 0.4% | 0.5% | Y |
| GREATEST HITS RADIO (NORTH OF SCOTLAND) | 21 | 21 | 22 | -0 | -1.4% | -0 | -2.3% | 230 | 226 | 168 | +4 | 1.5% | +62 | 36.5% | 5.0 | 4.8 | 3.5 | +0.2 | +1.5 | 0.3% | 0.4% | Y |
| GREATEST HITS RADIO (NORFOLK) | 159 | 164 | 181 | -5 | -3.0% | -22 | -12.2% | 1,645 | 1,803 | 1,817 | -158 | -8.8% | -172 | -9.5% | 9.9 | 10.7 | 11.2 | -0.8 | -1.3 | 2.3% | 2.6% | H |
| GREATEST HITS RADIO (OXFORDSHIRE) | 73 | 69 | 95 | +4 | 5.8% | -22 | -23.2% | 512 | 461 | 839 | +51 | 11.1% | -327 | -39.0% | 5.0 | 4.4 | 8.2 | +0.6 | -3.2 | 1.1% | 0.8% | H |
| GREATEST HITS RADIO (PLYMOUTH) | 48 | 54 | 60 | -5 | -10.3% | -12 | -19.9% | 492 | 460 | 469 | +32 | 6.9% | +23 | 4.9% | 8.1 | 7.2 | 8.0 | +0.9 | +0.1 | 0.7% | 0.8% | Y |
| GREATEST HITS RADIO (SALISBURY) | 28 | 26 | 33 | +3 | 10.9% | -5 | -14.2% | 241 | 212 | 243 | +29 | 13.7% | -1 | -0.5% | 8.5 | 7.7 | 8.8 | +0.8 | -0.3 | 0.4% | 0.4% | Y |
| GREATEST HITS RADIO (SCOTTISH BORDERS & NORTH NORTHUMBERLAND) | 43 | 42 | 33 | +1 | 2.1% | +10 | 31.2% | 463 | 425 | 378 | +37 | 8.7% | +84 | 22.3% | 23.9 | 22.9 | 21.8 | +1.0 | +2.1 | 0.6% | 0.7% | Y |
| GREATEST HITS RADIO (SOMERSET) | 75 | 77 | 84 | -2 | -2.6% | -9 | -10.7% | 784 | 842 | 1,076 | -58 | -6.9% | -292 | -27.1% | 7.8 | 8.1 | 10.7 | -0.3 | -2.9 | 1.1% | 1.2% | Y |
| GREATEST HITS RADIO (SOUTH COAST) | 218 | 236 | 329 | -18 | -7.6% | -111 | -33.7% | 2,655 | 2,799 | 3,605 | -144 | -5.1% | -950 | -26.4% | 6.7 | 7.0 | 9.0 | -0.3 | -2.3 | 3.2% | 4.1% | H |
| GREATEST HITS RADIO (SOUTH WALES) | 110 | 91 | 124 | +19 | 20.9% | -14 | -11.3% | 1,292 | 1,032 | 852 | +260 | 25.2% | +440 | 51.6% | 3.8 | 3.0 | 2.5 | +0.8 | +1.3 | 1.6% | 2.0% | H |
| GREATEST HITS RADIO (SOUTH YORKSHIRE) | 264 | 239 | 280 | +25 | 10.5% | -16 | -5.7% | 2,626 | 2,307 | 3,082 | +319 | 13.8% | -456 | -14.8% | 10.6 | 9.3 | 12.9 | +1.3 | -2.3 | 3.9% | 4.1% | H |
| GREATEST HITS RADIO (STAFFORDSHIRE & CHESHIRE) | 66 | 61 | 84 | +5 | 8.2% | -18 | -21.4% | 812 | 654 | 856 | +158 | 24.2% | -44 | -5.1% | 5.4 | 4.3 | 5.5 | +1.1 | -0.1 | 1.0% | 1.3% | H |
| GREATEST HITS RADIO (SUFFOLK) | 66 | 73 | 77 | -7 | -9.6% | -11 | -14.3% | 688 | 623 | 695 | +65 | 10.4% | -7 | -1.0% | 6.9 | 6.5 | 7.2 | +0.4 | -0.3 | 1.0% | 1.1% | Y |
| GREATEST HITS RADIO (SURREY & EAST HAMPSHIRE) | 39 | 33 | 58 | +6 | 18.2% | -19 | -32.8% | 263 | 195 | 539 | +68 | 34.9% | -276 | -51.2% | 2.5 | 1.7 | 5.4 | +0.8 | -2.9 | 0.6% | 0.4% | H |
| GREATEST HITS RADIO (SUSSEX) | 119 | 103 | 153 | +16 | 15.5% | -34 | -22.2% | 1,685 | 1,146 | 1,343 | +539 | 47.0% | +342 | 25.5% | 6.1 | 4.2 | 4.8 | +1.9 | +1.3 | 1.8% | 2.6% | H |
| GREATEST HITS RADIO (SWINDON) | 47 | 51 | 43 | -4 | -8.4% | +4 | 9.0% | 443 | 462 | 336 | -20 | -4.2% | +106 | 31.6% | 8.0 | 8.2 | 6.5 | -0.2 | +1.5 | 0.7% | 0.7% | Y |
| GREATEST HITS RADIO (TAYSIDE & FIFE) | 23 | 27 | 38 | -4 | -14.8% | -15 | -39.5% | 128 | 166 | 266 | -38 | -22.9% | -138 | -51.9% | 2.2 | 2.6 | 4.1 | -0.4 | -1.9 | 0.3% | 0.2% | Y |
| GREATEST HITS RADIO (TEESSIDE) | 61 | 61 | 97 | 0 | 0.0% | -36 | -37.1% | 588 | 524 | 712 | +64 | 12.2% | -124 | -17.4% | 3.6 | 3.0 | 3.5 | +0.6 | +0.1 | 0.9% | 0.9% | H |
| GREATEST HITS RADIO (TYNE & WEAR) | 115 | 121 | 149 | -6 | -5.0% | -34 | -22.8% | 1,163 | 918 | 1,286 | +245 | 26.7% | -123 | -9.6% | 3.7 | 3.1 | 4.1 | +0.6 | -0.4 | 1.7% | 1.8% | H |
| GREATEST HITS RADIO (WAKEFIELD) | 52 | 47 | 54 | +5 | 10.6% | -2 | -3.7% | 457 | 447 | 486 | +10 | 2.2% | -29 | -6.0% | 8.0 | 7.9 | 8.6 | +0.1 | -0.6 | 0.8% | 0.7% | Y |
| GREATEST HITS RADIO (WEST MIDLANDS) | 315 | 305 | 348 | +10 | 3.3% | -33 | -9.5% | 3,136 | 3,633 | 3,338 | -497 | -13.7% | -202 | -6.1% | 4.7 | 5.2 | 4.9 | -0.5 | -0.2 | 4.6% | 4.9% | H |
| GREATEST HITS RADIO (WEST NORFOLK) | 30 | 25 | 27 | +5 | 21.1% | +3 | 9.9% | 305 | 254 | 217 | +52 | 20.3% | +89 | 41.0% | 8.8 | 7.8 | 6.7 | +1.0 | +2.1 | 0.4% | 0.5% | Y |
| GREATEST HITS RADIO (YORK & NORTH YORKSHIRE) | 47 | 47 | 57 | 0 | 0.0% | -10 | -17.5% | 379 | 348 | 514 | +31 | 8.9% | -135 | -26.3% | 6.6 | 5.6 | 8.0 | +1.0 | -1.4 | 0.7% | 0.6% | Y |
| GREATEST HITS RADIO (YORKSHIRE COAST) | 35 | 31 | 33 | +4 | 12.9% | +2 | 4.8% | 342 | 360 | 346 | -18 | -5.1% | -4 | -1.1% | 13.5 | 13.7 | 12.2 | -0.2 | +1.3 | 0.5% | 0.5% | Y |
| Networks· % of Net(UK) = GREATEST HITS NETWORK (EXC PARTNERS) | ||||||||||||||||||||||
| GREATEST HITS RADIO 60S | 415 | 406 | 424 | +9 | 2.2% | -9 | -2.1% | 2,601 | 2,585 | 2,710 | +16 | 0.6% | -109 | -4.0% | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 6.1% | 4.1% | H |
| GREATEST HITS RADIO 70S | 506 | 494 | — | +12 | 2.4% | — | — | 2,463 | 2,139 | — | +324 | 15.1% | — | — | 0.2 | 0.2 | — | 0.0 | — | 7.5% | 3.8% | H |
| GREATEST HITS RADIO 80S | 585 | 628 | — | -43 | -6.8% | — | — | 2,797 | 2,727 | — | +70 | 2.6% | — | — | 0.3 | 0.3 | — | 0.0 | — | 8.6% | 4.4% | H |
| GREATEST HITS RADIO | 5,740 | 5,912 | 7,143 | -172 | -2.9% | -1,403 | -19.6% | 54,793 | 54,931 | 62,491 | -138 | -0.3% | -7,698 | -12.3% | 5.4 | 5.4 | 6.1 | 0.0 | -0.7 | 84.6% | 85.6% | H |
| GREATEST HITS NETWORK (EXC PARTNERS) | 6,782 | 6,945 | 7,508 | -163 | -2.3% | -726 | -9.7% | 64,009 | 63,456 | 66,661 | +553 | 0.9% | -2,652 | -4.0% | 6.3 | 6.3 | 6.5 | 0.0 | -0.2 | 100.0% | 100.0% | H |
Source: RAJAR — all adults 15+. Q-on-Q compares against the previous release; Y-on-Y against the same release a year earlier. % cols are non-blank for sections with a defined denominator.