Stations in NATION RADIO DORSET’s survey area
RAJAR Table 7 · Local / regional · RAJAR code 6553 · station page
Survey area · SEP 2026
| Station | Reach | % reach | Total hours | Avg hrs | Share |
|---|---|---|---|---|---|
| ALL RADIO | 602k | 90.0% | 12.8m | 21.3 | 100.0% |
| ANY COMMER CIAL | 424k | 64.0% | 5.9m | 14.0 | 46.2% |
| ANY BBC | 423k | 64.0% | 6.4m | 15.2 | 50.3% |
| BBC RADIO 2 | 173k | 26.0% | 1.9m | 11.1 | 15.0% |
| BBC RADIO 4 | 144k | 22.0% | 1.8m | 12.8 | 14.4% |
| BBC RADIO 1 | 110k | 17.0% | 909k | 8.2 | 7.1% |
| GREAT- EST HITS RADIO | 104k | 16.0% | 953k | 9.1 | 7.4% |
| HEART NET WORK (UK) | 103k | 16.0% | 697k | 6.7 | 5.4% |
| OTHER NATION AL COMMER CIAL | 75k | 11.0% | 469k | 6.3 | 3.7% |
| CLASSIC FM | 62k | 9.0% | 386k | 6.3 | 3.0% |
| BBC RADIO 5 LIVE | 56k | 8.0% | 407k | 7.3 | 3.2% |
| OTHER BBC LOCAL | 56k | 8.0% | 451k | 8.0 | 3.5% |
| TALK SPORT | 39k | 6.0% | 326k | 8.3 | 2.5% |
| BBC 6 MUSIC | 35k | 5.0% | 389k | 11.0 | 3.0% |
| BBC RADIO 3 | 34k | 5.0% | 196k | 5.8 | 1.5% |
| NATION RADIO DORSET | 33k | 5.0% | 335k | 10.0 | 2.6% |
| BBC RADIO 4 EXTRA | 31k | 5.0% | 220k | 7.2 | 1.7% |
| OTHER STATION | 31k | 5.0% | 458k | 14.6 | 3.6% |
| CAPITAL NET WORK (UK) | 30k | 4.0% | 178k | 6.0 | 1.4% |
| HITS RADIO | 28k | 4.0% | 181k | 6.4 | 1.4% |
| LBC BRAND (UK) | 25k | 4.0% | 206k | 8.2 | 1.6% |
| SMOOTH RADIO NET WORK (UK) | 20k | 3.0% | 95k | 4.7 | 0.7% |
| RADIO X NET WORK (UK) | 17k | 2.0% | 79k | 4.8 | 0.6% |
| ABSO LUTE 80S | 15k | 2.0% | 77k | 5.3 | 0.6% |
| BBC RADIO 5 SPORTS EXTRA | 14k | 2.0% | 41k | 3.0 | 0.3% |
| PLANET ROCK | 14k | 2.0% | 289k | 20.1 | 2.3% |
| VIRGIN RADIO | 14k | 2.0% | 71k | 5.1 | 0.6% |
| KISS | 13k | 2.0% | 55k | 4.4 | 0.4% |
| TIMES RADIO | 13k | 2.0% | 50k | 4.0 | 0.4% |
| GOLD RADIO UK | 12k | 2.0% | 74k | 6.1 | 0.6% |
| ABSO LUTE RADIO | 12k | 2.0% | 62k | 5.1 | 0.5% |
| HEART 80S | 11k | 2.0% | 86k | 7.5 | 0.7% |
| KISS TORY | 11k | 2.0% | 127k | 11.5 | 1.0% |
| BBC WORLD SERVICE | 10k | 1.0% | 40k | 4.0 | 0.3% |
| BOOM RADIO | 10k | 2.0% | 173k | 17.0 | 1.3% |
| HEART 90S | 10k | 1.0% | 48k | 4.9 | 0.4% |
| MAGIC | 9,000 | 1.0% | 33k | 3.7 | 0.3% |
| ABSO LUTE RADIO 90S | 9,000 | 1.0% | 27k | 3.2 | 0.2% |
| KER RANG! | 9,000 | 1.0% | 171k | 18.1 | 1.3% |
| GB NEWS RADIO | 8,000 | 1.0% | 100k | 13.0 | 0.8% |
| HEART DANCE | 8,000 | 1.0% | 24k | 2.8 | 0.2% |
| SMOOTH COUN TRY | 8,000 | 1.0% | 64k | 8.5 | 0.5% |
| CAPITAL XTRA (UK) | 7,000 | 1.0% | 96k | 14.1 | 0.7% |
| TALK | 7,000 | 1.0% | 28k | 4.0 | 0.2% |
| OTHER LOCAL COMM. | 6,000 | 1.0% | 6,000 | 1.1 | 0.1% |
| CAPITAL DANCE | 6,000 | 1.0% | 12k | 2.0 | 0.1% |
| JAZZ FM | 6,000 | 1.0% | 18k | 3.0 | 0.1% |
| TALK SPORT2 | 6,000 | 1.0% | 15k | 2.4 | 0.1% |
| ABSO LUTE RADIO 00S | 5,000 | 1.0% | 5,000 | 1.0 | — |
| ABSO LUTE CLASSIC ROCK | 5,000 | 1.0% | 15k | 3.2 | 0.1% |
| HEART 70S | 5,000 | 1.0% | 19k | 3.5 | 0.1% |
| KISS TORY R&B | 5,000 | 1.0% | 3,000 | 0.6 | — |
| SMOOTH CHILL | 5,000 | 1.0% | 78k | 15.9 | 0.6% |
| VIRGIN RADIO CHILLED | 5,000 | 1.0% | 35k | 6.5 | 0.3% |
| ABSO LUTE RADIO COUN TRY | 4,000 | 1.0% | 9,000 | 2.5 | 0.1% |
| MAGIC SOUL | 4,000 | 1.0% | 6,000 | 1.4 | — |
| VIRGIN RADIO LE- GENDS | 4,000 | 1.0% | 15k | 3.6 | 0.1% |
| BBC ASIAN NET WORK | 3,000 | — | 2,000 | 0.8 | — |
| ABSO LUTE RADIO 70S | 3,000 | — | 7,000 | 2.6 | 0.1% |
| HEAT | 3,000 | — | 10k | 3.1 | 0.1% |
| MAGIC CLASSIC AL | 3,000 | — | 38k | 13.1 | 0.3% |
| BBC RADIO 1XTRA | 2,000 | — | 5,000 | 2.5 | — |
| CAPITAL CHILL | 2,000 | — | 21k | 12.3 | 0.2% |
| KISS XTRA | 2,000 | — | 10k | 4.4 | 0.1% |
| NATION 80S | 2,000 | — | 1,000 | 0.6 | — |
| SMOOTH RELAX | 2,000 | — | 14k | 9.4 | 0.1% |
| VIRGIN RADIO 80S | 2,000 | — | 5,000 | 2.1 | — |
| ABSO LUTE RADIO 10S | 1,000 | — | 1,000 | 0.6 | — |
| CAPITAL XTRA RELOAD ED | 1,000 | — | 2,000 | 2.2 | — |
| HITS RADIO CHILLED | 1,000 | — | 2,000 | 1.5 | — |
| BLOOM BERG RADIO | 0 | 0.0% | 0 | 0.0 | 0.0% |
| HITS RADIO PRIDE | 0 | 0.0% | 0 | 0.0 | 0.0% |
| RADIO X CLASSIC ROCK | 0 | 0.0% | 0 | 0.0 | 0.0% |
| MELLOW MAGIC | — | — | 11k | 34.0 | 0.1% |
Reach, hours and share for every station RAJAR reports within this survey area. — means no estimate was published.
Source: RAJAR — NATION RADIO DORSET TSA, SEP 2026 (H) · WEEKS 14 2026 - 37 2026 (6th APRIL '26 - 20th SEPTEMBER '26)