Stations in BAUER (DEVON) (INC PARTNERS)’s survey area
RAJAR Table 7 · Aggregate / network · RAJAR code 4885 · station page
Survey area · SEP 2026
| Station | Reach | % reach | Total hours | Avg hrs | Share |
|---|---|---|---|---|---|
| ALL RADIO | 1.00m | 92.0% | 23.6m | 23.5 | 100.0% |
| ANY COMMER CIAL | 713k | 65.0% | 11.5m | 16.2 | 49.0% |
| ANY BBC | 702k | 64.0% | 11.6m | 16.5 | 49.2% |
| BBC RADIO 2 | 286k | 26.0% | 3.3m | 11.6 | 14.1% |
| HEART NET WORK (UK) | 231k | 21.0% | 1.6m | 7.0 | 6.8% |
| BBC RADIO 4 | 221k | 20.0% | 3.1m | 13.9 | 13.1% |
| BAUER (DEVON) (INC PART NERS) | 186k | 17.0% | 2.1m | 11.5 | 9.1% |
| BBC RADIO 1 | 182k | 17.0% | 1.4m | 7.7 | 5.9% |
| OTHER BBC LOCAL | 131k | 12.0% | 1.0m | 7.7 | 4.3% |
| GREAT- EST HITS RADIO | 129k | 12.0% | 1.5m | 11.5 | 6.3% |
| CLASSIC FM | 114k | 10.0% | 997k | 8.8 | 4.2% |
| OTHER NATION AL COMMER CIAL | 113k | 10.0% | 831k | 7.3 | 3.5% |
| BBC RADIO 5 LIVE | 97k | 9.0% | 539k | 5.6 | 2.3% |
| OTHER STATION | 76k | 7.0% | 437k | 5.8 | 1.9% |
| BBC RADIO 3 | 64k | 6.0% | 817k | 12.9 | 3.5% |
| BBC 6 MUSIC | 61k | 6.0% | 575k | 9.5 | 2.4% |
| CAPITAL NET WORK (UK) | 60k | 5.0% | 475k | 8.0 | 2.0% |
| ABSO LUTE RADIO | 56k | 5.0% | 547k | 9.8 | 2.3% |
| SMOOTH RADIO NET WORK (UK) | 54k | 5.0% | 264k | 4.9 | 1.1% |
| RADIO X NET WORK (UK) | 47k | 4.0% | 709k | 15.0 | 3.0% |
| LBC BRAND (UK) | 40k | 4.0% | 683k | 17.1 | 2.9% |
| TALK SPORT | 40k | 4.0% | 193k | 4.9 | 0.8% |
| GOLD RADIO UK | 34k | 3.0% | 215k | 6.2 | 0.9% |
| BBC RADIO 4 EXTRA | 34k | 3.0% | 216k | 6.3 | 0.9% |
| PLANET ROCK | 33k | 3.0% | 158k | 4.8 | 0.7% |
| HEART 80S | 31k | 3.0% | 214k | 7.0 | 0.9% |
| KISS | 30k | 3.0% | 165k | 5.4 | 0.7% |
| HITS RADIO | 29k | 3.0% | 50k | 1.7 | 0.2% |
| MAGIC | 29k | 3.0% | 148k | 5.0 | 0.6% |
| KISS TORY | 29k | 3.0% | 114k | 3.9 | 0.5% |
| BBC WORLD SERVICE | 26k | 2.0% | 143k | 5.6 | 0.6% |
| ABSO LUTE CLASSIC ROCK | 23k | 2.0% | 101k | 4.4 | 0.4% |
| CAPITAL DANCE | 23k | 2.0% | 238k | 10.4 | 1.0% |
| HEART DANCE | 23k | 2.0% | 67k | 2.9 | 0.3% |
| KER RANG! | 23k | 2.0% | 272k | 12.0 | 1.2% |
| HEART 70S | 22k | 2.0% | 126k | 5.7 | 0.5% |
| OTHER LOCAL COMM. | 21k | 2.0% | 106k | 5.0 | 0.5% |
| HEART 90S | 20k | 2.0% | 70k | 3.6 | 0.3% |
| SMOOTH COUN TRY | 19k | 2.0% | 102k | 5.3 | 0.4% |
| ABSO LUTE RADIO COUN TRY | 18k | 2.0% | 66k | 3.6 | 0.3% |
| TIMES RADIO | 18k | 2.0% | 89k | 5.0 | 0.4% |
| ABSO LUTE RADIO 90S | 16k | 1.0% | 118k | 7.3 | 0.5% |
| BBC RADIO 5 SPORTS EXTRA | 15k | 1.0% | 47k | 3.1 | 0.2% |
| ABSO LUTE 80S | 12k | 1.0% | 18k | 1.4 | 0.1% |
| JAZZ FM | 12k | 1.0% | 108k | 9.3 | 0.5% |
| VIRGIN RADIO | 12k | 1.0% | 34k | 2.9 | 0.1% |
| ABSO LUTE RADIO 00S | 11k | 1.0% | 27k | 2.5 | 0.1% |
| GB NEWS RADIO | 11k | 1.0% | 44k | 4.2 | 0.2% |
| BBC RADIO 1XTRA | 9,000 | 1.0% | 39k | 4.3 | 0.2% |
| BOOM RADIO | 8,000 | 1.0% | 81k | 10.7 | 0.3% |
| HEAT | 8,000 | 1.0% | 60k | 7.1 | 0.3% |
| SMOOTH RELAX | 8,000 | 1.0% | 27k | 3.5 | 0.1% |
| CAPITAL XTRA (UK) | 7,000 | 1.0% | 13k | 1.9 | 0.1% |
| ABSO LUTE RADIO 70S | 6,000 | 1.0% | 4,000 | 0.6 | — |
| SMOOTH CHILL | 6,000 | 1.0% | 23k | 4.1 | 0.1% |
| TALK SPORT2 | 6,000 | 1.0% | 43k | 6.8 | 0.2% |
| VIRGIN RADIO LE- GENDS | 6,000 | 1.0% | 15k | 2.5 | 0.1% |
| CAPITAL XTRA RELOAD ED | 5,000 | — | 11k | 2.2 | — |
| KISS TORY R&B | 5,000 | — | 14k | 2.9 | 0.1% |
| MELLOW MAGIC | 5,000 | — | 20k | 3.7 | 0.1% |
| CAPITAL CHILL | 4,000 | — | 20k | 4.8 | 0.1% |
| HITS RADIO CHILLED | 4,000 | — | 2,000 | 0.6 | — |
| TALK | 4,000 | — | 6,000 | 1.7 | — |
| VIRGIN RADIO CHILLED | 4,000 | — | 4,000 | 0.9 | — |
| ABSO LUTE RADIO 10S | 3,000 | — | 2,000 | 0.6 | — |
| HITS RADIO PRIDE | 3,000 | — | 2,000 | 0.5 | — |
| MAGIC SOUL | 3,000 | — | 2,000 | 0.7 | — |
| MAGIC CLASSIC AL | 3,000 | — | 12k | 3.7 | 0.1% |
| VIRGIN RADIO 80S | 3,000 | — | 2,000 | 0.6 | — |
| KISS XTRA | 2,000 | — | 5,000 | 2.1 | — |
| NATION 80S | 2,000 | — | 7,000 | 3.3 | — |
| RADIO X CLASSIC ROCK | 2,000 | — | 18k | 8.8 | 0.1% |
| BBC ASIAN NET WORK | 0 | 0.0% | 0 | 0.0 | 0.0% |
| BLOOM BERG RADIO | 0 | 0.0% | 0 | 0.0 | 0.0% |
Reach, hours and share for every station RAJAR reports within this survey area. — means no estimate was published.
Source: RAJAR — BAUER (DEVON) (INC PARTNERS) TSA, SEP 2026 (H) · WEEKS 14 2026 - 37 2026 (6th APRIL '26 - 20th SEPTEMBER '26)