Stations in SMOOTH RADIO LONDON’s survey area
RAJAR Table 7 · Local / regional · RAJAR code 3241 · station page
Survey area · SEP 2026
| Station | Reach | % reach | Total hours | Avg hrs | Share |
|---|---|---|---|---|---|
| ALL RADIO | 10.81m | 82.0% | 197.8m | 18.3 | 100.0% |
| ANY COMMER CIAL | 8.79m | 67.0% | 116.5m | 13.2 | 58.9% |
| ANY BBC | 5.88m | 45.0% | 76.2m | 13.0 | 38.5% |
| OTHER NATION AL COMMER CIAL | 4.25m | 32.0% | 32.5m | 7.6 | 16.4% |
| BBC RADIO 4 | 1.99m | 15.0% | 29.0m | 14.5 | 14.6% |
| BBC RADIO 2 | 1.84m | 14.0% | 17.1m | 9.3 | 8.6% |
| HEART LONDON | 1.83m | 14.0% | 10.4m | 5.7 | 5.3% |
| LBC LONDON (ILR) | 1.63m | 12.0% | 17.7m | 10.9 | 9.0% |
| OTHER LOCAL COMM. | 1.63m | 12.0% | 8.2m | 5.1 | 4.2% |
| CAPITAL LONDON | 1.58m | 12.0% | 7.8m | 4.9 | 3.9% |
| LBC LONDON | 1.32m | 10.0% | 15.8m | 11.9 | 8.0% |
| BBC RADIO 1 | 1.20m | 9.0% | 6.3m | 5.2 | 3.2% |
| BBC RADIO 5 LIVE | 1.10m | 8.0% | 5.9m | 5.4 | 3.0% |
| OTHER STATION | 1.07m | 8.0% | 5.2m | 4.8 | 2.6% |
| SMOOTH RADIO LONDON | 1.01m | 8.0% | 5.2m | 5.1 | 2.6% |
| MAGIC (LON DON) | 1.01m | 8.0% | 5.1m | 5.1 | 2.6% |
| GREAT- EST HITS RADIO LONDON | 712k | 5.0% | 5.9m | 8.2 | 3.0% |
| CAPITAL XTRA (LON DON) | 695k | 5.0% | 2.8m | 4.0 | 1.4% |
| HITS RADIO (LON DON) | 666k | 5.0% | 1.7m | 2.5 | 0.8% |
| BBC 6 MUSIC | 568k | 4.0% | 4.8m | 8.5 | 2.4% |
| BBC RADIO 3 | 537k | 4.0% | 3.7m | 6.9 | 1.9% |
| KISS TORY | 483k | 4.0% | 1.9m | 4.0 | 1.0% |
| LBC NEWS (LON DON) | 472k | 4.0% | 1.9m | 4.1 | 1.0% |
| OTHER BBC LOCAL | 462k | 4.0% | 2.3m | 5.1 | 1.2% |
| KISS | 460k | 4.0% | 1.7m | 3.7 | 0.9% |
| ABSO LUTE RADIO | 429k | 3.0% | 2.4m | 5.5 | 1.2% |
| BBC RADIO LONDON | 388k | 3.0% | 1.2m | 3.0 | 0.6% |
| RADIO X LONDON | 362k | 3.0% | 2.1m | 5.8 | 1.1% |
| HEART 80S | 337k | 3.0% | 1.1m | 3.2 | 0.5% |
| GOLD RADIO LONDON | 308k | 2.0% | 2.2m | 7.2 | 1.1% |
| BBC RADIO 5 SPORTS EXTRA | 304k | 2.0% | 910k | 3.0 | 0.5% |
| BBC RADIO 4 EXTRA | 297k | 2.0% | 1.4m | 4.7 | 0.7% |
| HEART 90S | 276k | 2.0% | 911k | 3.3 | 0.5% |
| BBC WORLD SERVICE | 251k | 2.0% | 1.2m | 4.8 | 0.6% |
| CAPITAL XTRA RELOAD ED | 234k | 2.0% | 871k | 3.7 | 0.4% |
| ABSO LUTE 80S | 198k | 2.0% | 842k | 4.3 | 0.4% |
| CAPITAL DANCE | 165k | 1.0% | 587k | 3.6 | 0.3% |
| HEART DANCE | 153k | 1.0% | 552k | 3.6 | 0.3% |
| GB NEWS RADIO | 133k | 1.0% | 997k | 7.5 | 0.5% |
| PLANET ROCK | 133k | 1.0% | 1.3m | 9.7 | 0.7% |
| SMOOTH COUN TRY | 121k | 1.0% | 314k | 2.6 | 0.2% |
| HEART 70S | 104k | 1.0% | 406k | 3.9 | 0.2% |
| SMOOTH CHILL | 88k | 1.0% | 466k | 5.3 | 0.2% |
| SMOOTH RELAX | 72k | 1.0% | 290k | 4.0 | 0.1% |
| CAPITAL CHILL | 40k | — | 120k | 3.0 | 0.1% |
| RADIO X CLASSIC ROCK | 34k | — | 186k | 5.4 | 0.1% |
Reach, hours and share for every station RAJAR reports within this survey area. — means no estimate was published.
Source: RAJAR — SMOOTH RADIO LONDON TSA, SEP 2026 (Q) · WEEKS 26 2026 - 37 2026 (29th JUNE '26 - 20th SEPTEMBER '26)