Global Radio RAJAR Topline Results
Latest column: SEP 2026 · Q-on-Q vs JUN 2026 · Y-on-Y vs SEP 2025
| Station | Reach ('000s) | Hours ('000s) | Share (%) | % Reach of Net | % Hours of Net | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 2026 | JUN 2026 | SEP 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | SEP 2026 | JUN 2026 | SEP 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | SEP 2026 | JUN 2026 | SEP 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | |||
| Heart · % of Brand = HEART BRAND (UK) | |||||||||||||||||||||||
| HEART NETWORK (UK) | 9,363 | 9,379 | 9,358 | -16 | -0.2% | +5 | 0.1% | 60,006 | 59,006 | 59,349 | +1,000 | 1.7% | +657 | 1.1% | 5.8% | 5.7% | 5.8% | +0.1% | 1.8% | 0.0% | 0.0% | 71.9% | 70.7% |
| HEART 70S | 595 | 625 | 645 | -30 | -4.8% | -50 | -7.8% | 2,355 | 2,051 | 2,915 | +304 | 14.8% | -560 | -19.2% | 0.2% | 0.2% | 0.3% | 0.0% | 0.0% | -0.1% | -33.3% | 4.6% | 2.8% |
| HEART 80S | 1,817 | 1,781 | 1,718 | +36 | 2.0% | +99 | 5.8% | 7,418 | 7,045 | 6,323 | +373 | 5.3% | +1,095 | 17.3% | 0.7% | 0.7% | 0.6% | 0.0% | 0.0% | +0.1% | 16.7% | 14.0% | 8.7% |
| HEART 90S | 1,200 | 1,149 | 1,039 | +51 | 4.4% | +161 | 15.5% | 3,864 | 4,261 | 3,330 | -397 | -9.3% | +534 | 16.0% | 0.4% | 0.4% | 0.3% | 0.0% | 0.0% | +0.1% | 33.3% | 9.2% | 4.6% |
| HEART 00S | 1,027 | 1,057 | 954 | -30 | -2.8% | +73 | 7.7% | 3,370 | 4,698 | 2,914 | -1,328 | -28.3% | +456 | 15.6% | 0.3% | 0.5% | 0.3% | -0.2% | -40.0% | 0.0% | 0.0% | 7.9% | 4.0% |
| HEART 10S | 391 | 307 | 361 | +84 | 27.4% | +30 | 8.3% | 933 | 797 | 577 | +136 | 17.1% | +356 | 61.7% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 3.0% | 1.1% |
| HEART LOVE | 294 | 244 | 291 | +50 | 20.5% | +3 | 1.0% | 1,236 | 562 | 1,379 | +674 | 119.9% | -143 | -10.4% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 2.3% | 1.5% |
| HEART MUSICALS | 158 | 187 | 152 | -29 | -15.5% | +6 | 3.9% | 503 | 370 | 231 | +133 | 35.9% | +272 | 117.7% | 0.0% | 0.0% | 0.0% | 0.0% | — | 0.0% | — | 1.2% | 0.6% |
| HEART DANCE | 1,030 | 1,105 | 1,129 | -75 | -6.8% | -99 | -8.8% | 4,166 | 5,218 | 4,824 | -1,052 | -20.2% | -658 | -13.6% | 0.4% | 0.5% | 0.5% | -0.1% | -20.0% | -0.1% | -20.0% | 7.9% | 4.9% |
| HEART BRAND (UK) | 13,024 | 12,826 | 12,790 | +198 | 1.5% | +234 | 1.8% | 84,895 | 83,064 | 82,368 | +1,831 | 2.2% | +2,527 | 3.1% | 8.2% | 8.1% | 8.1% | +0.1% | 1.2% | +0.1% | 1.2% | 100.0% | 100.0% |
| Capital · % of Brand = CAPITAL BRAND (UK) | |||||||||||||||||||||||
| CAPITAL NETWORK (UK) | 6,776 | 6,512 | 7,014 | +264 | 4.1% | -238 | -3.4% | 34,981 | 34,175 | 36,441 | +806 | 2.4% | -1,460 | -4.0% | 3.4% | 3.3% | 3.6% | +0.1% | 3.0% | -0.2% | -5.6% | 74.1% | 69.8% |
| CAPITAL XTRA (LONDON) | 695 | 597 | 649 | +98 | 16.4% | +46 | 7.1% | 2,811 | 2,554 | 2,991 | +257 | 10.1% | -180 | -6.0% | 1.4% | 1.3% | 1.6% | +0.1% | 7.7% | -0.2% | -12.5% | 7.6% | 5.6% |
| CAPITAL XTRA (UK) | 1,513 | 1,511 | 1,662 | +2 | 0.1% | -149 | -9.0% | 5,638 | 5,422 | 6,518 | +216 | 4.0% | -880 | -13.5% | 0.5% | 0.5% | 0.6% | 0.0% | 0.0% | -0.1% | -16.7% | 16.5% | 11.3% |
| CAPITAL XTRA RELOADED | 568 | 527 | 561 | +41 | 7.8% | +7 | 1.2% | 2,110 | 1,580 | 1,952 | +530 | 33.5% | +158 | 8.1% | 0.2% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 6.2% | 4.2% |
| CAPITAL XTRA BRAND UK | 1,855 | 1,833 | 2,011 | +22 | 1.2% | -156 | -7.8% | 7,456 | 7,052 | 8,508 | +404 | 5.7% | -1,052 | -12.4% | 0.7% | 0.7% | 0.8% | 0.0% | 0.0% | -0.1% | -12.5% | 20.3% | 14.9% |
| CAPITAL ANTHEMS | 688 | 735 | 639 | -47 | -6.4% | +49 | 7.7% | 2,623 | 2,108 | 1,966 | +515 | 24.4% | +657 | 33.4% | 0.3% | 0.2% | 0.2% | +0.1% | 50.0% | +0.1% | 50.0% | 7.5% | 5.2% |
| CAPITAL DANCE | 973 | 1,018 | 1,093 | -45 | -4.4% | -120 | -11.0% | 4,447 | 4,593 | 6,440 | -146 | -3.2% | -1,993 | -30.9% | 0.4% | 0.4% | 0.6% | 0.0% | 0.0% | -0.2% | -33.3% | 10.6% | 8.9% |
| CAPITAL CHILL | 179 | 225 | 249 | -46 | -20.4% | -70 | -28.1% | 928 | 809 | 1,035 | +119 | 14.7% | -107 | -10.3% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 2.0% | 1.9% |
| CAPITAL BRAND (UK) | 9,146 | 8,864 | 9,391 | +282 | 3.2% | -245 | -2.6% | 50,084 | 48,683 | 52,658 | +1,401 | 2.9% | -2,574 | -4.9% | 4.9% | 4.7% | 5.2% | +0.2% | 4.3% | -0.3% | -5.8% | 100.0% | 100.0% |
| Smooth · % of Brand = SMOOTH BRAND (UK) | |||||||||||||||||||||||
| SMOOTH RADIO NETWORK (UK) | 5,584 | 5,579 | 5,941 | +5 | 0.1% | -357 | -6.0% | 40,440 | 39,662 | 41,612 | +778 | 2.0% | -1,172 | -2.8% | 3.9% | 3.9% | 4.1% | 0.0% | 0.0% | -0.2% | -4.9% | 74.5% | 76.9% |
| SMOOTH COUNTRY | 509 | 501 | 392 | +8 | 1.6% | +117 | 29.8% | 2,630 | 3,571 | 2,008 | -941 | -26.4% | +622 | 31.0% | 0.3% | 0.3% | 0.2% | 0.0% | 0.0% | +0.1% | 50.0% | 6.8% | 5.0% |
| SMOOTH RELAX | 429 | 505 | 483 | -76 | -15.0% | -54 | -11.2% | 1,514 | 1,900 | 2,433 | -386 | -20.3% | -919 | -37.8% | 0.1% | 0.2% | 0.2% | -0.1% | -50.0% | -0.1% | -50.0% | 5.7% | 2.9% |
| SMOOTH CHILL | 382 | 365 | 411 | +17 | 4.7% | -29 | -7.1% | 2,070 | 2,358 | 2,846 | -288 | -12.2% | -776 | -27.3% | 0.2% | 0.2% | 0.3% | 0.0% | 0.0% | -0.1% | -33.3% | 5.1% | 3.9% |
| SMOOTH 70S | 359 | 293 | 308 | +66 | 22.5% | +51 | 16.6% | 988 | 860 | 1,111 | +128 | 14.9% | -123 | -11.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 4.8% | 1.9% |
| SMOOTH 80S | 658 | 754 | 532 | -96 | -12.7% | +126 | 23.7% | 2,901 | 3,613 | 2,086 | -712 | -19.7% | +815 | 39.1% | 0.3% | 0.3% | 0.2% | 0.0% | 0.0% | +0.1% | 50.0% | 8.8% | 5.5% |
| SMOOTH SOUL | 278 | 199 | 229 | +79 | 39.7% | +49 | 21.4% | 883 | 929 | 829 | -46 | -5.0% | +54 | 6.5% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 3.7% | 1.7% |
| SMOOTH BRAND (UK) | 7,491 | 7,374 | 7,639 | +117 | 1.6% | -148 | -1.9% | 52,566 | 51,413 | 52,564 | +1,153 | 2.2% | +2 | 0.0% | 5.1% | 5.0% | 5.2% | +0.1% | 2.0% | -0.1% | -1.9% | 100.0% | 100.0% |
| LBC · % of Brand = LBC BRAND (UK) | |||||||||||||||||||||||
| LBC LONDON | 1,325 | 1,400 | 1,356 | -75 | -5.4% | -31 | -2.3% | 15,773 | 15,277 | 14,918 | +496 | 3.2% | +855 | 5.7% | 8.0% | 7.8% | 7.8% | +0.2% | 2.6% | +0.2% | 2.6% | 37.1% | 49.7% |
| LBC (UK) | 2,789 | 2,897 | 2,640 | -108 | -3.7% | +149 | 5.6% | 28,727 | 28,025 | 27,035 | +702 | 2.5% | +1,692 | 6.3% | 2.8% | 2.7% | 2.7% | +0.1% | 3.7% | +0.1% | 3.7% | 78.1% | 90.5% |
| LBC NEWS (LONDON) | 472 | 508 | 446 | -36 | -7.1% | +26 | 5.8% | 1,947 | 1,618 | 1,625 | +329 | 20.3% | +322 | 19.8% | 1.0% | 0.8% | 0.8% | +0.2% | 25.0% | +0.2% | 25.0% | 13.2% | 6.1% |
| LBC NEWS (UK) | 1,115 | 1,198 | 1,040 | -83 | -6.9% | +75 | 7.2% | 3,019 | 3,230 | 2,560 | -211 | -6.5% | +459 | 17.9% | 0.3% | 0.3% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 31.2% | 9.5% |
| LBC BRAND (UK) | 3,569 | 3,688 | 3,343 | -119 | -3.2% | +226 | 6.8% | 31,746 | 31,254 | 29,595 | +492 | 1.6% | +2,151 | 7.3% | 3.1% | 3.0% | 2.9% | +0.1% | 3.3% | +0.2% | 6.9% | 100.0% | 100.0% |
| Radio X · % of Brand = RADIO X BRAND (UK) | |||||||||||||||||||||||
| RADIO X LONDON | 362 | 368 | 444 | -6 | -1.6% | -82 | -18.5% | 2,095 | 2,748 | 3,204 | -653 | -23.8% | -1,109 | -34.6% | 1.1% | 1.4% | 1.7% | -0.3% | -21.4% | -0.6% | -35.3% | 15.2% | 11.2% |
| RADIO X MANCHESTER | 158 | 192 | 186 | -34 | -17.7% | -28 | -15.1% | 1,076 | 1,206 | 921 | -130 | -10.8% | +155 | 16.8% | 1.9% | 2.2% | 1.7% | -0.3% | -13.6% | +0.2% | 11.8% | 6.6% | 5.7% |
| RADIO X NETWORK (UK) | 1,833 | 1,903 | 2,021 | -70 | -3.7% | -188 | -9.3% | 15,615 | 16,240 | 16,545 | -625 | -3.8% | -930 | -5.6% | 1.5% | 1.6% | 1.6% | -0.1% | -6.3% | -0.1% | -6.3% | 77.0% | 83.2% |
| RADIO X 90S | 179 | 164 | 165 | +15 | 9.1% | +14 | 8.5% | 340 | 383 | 328 | -43 | -11.2% | +12 | 3.7% | 0.0% | 0.0% | 0.0% | 0.0% | — | 0.0% | — | 7.5% | 1.8% |
| RADIO X 90S (MANCHESTER) | 74 | 69 | 94 | +5 | 7.2% | -20 | -21.3% | 390 | 437 | 512 | -47 | -10.8% | -122 | -23.8% | 0.7% | 0.8% | 1.0% | -0.1% | -12.5% | -0.3% | -30.0% | 3.1% | 2.1% |
| RADIO X 00S | 163 | 150 | 149 | +13 | 8.7% | +14 | 9.4% | 274 | 267 | 368 | +7 | 2.6% | -94 | -25.5% | 0.0% | 0.0% | 0.0% | 0.0% | — | 0.0% | — | 6.8% | 1.5% |
| RADIO X CLASSIC ROCK | 240 | 257 | 248 | -17 | -6.6% | -8 | -3.2% | 1,475 | 2,315 | 1,390 | -840 | -36.3% | +85 | 6.1% | 0.1% | 0.2% | 0.1% | -0.1% | -50.0% | 0.0% | 0.0% | 10.1% | 7.9% |
| RADIO X CHILLED | 162 | 111 | 171 | +51 | 45.9% | -9 | -5.3% | 408 | 98 | 206 | +310 | 316.3% | +202 | 98.1% | 0.0% | 0.0% | 0.0% | 0.0% | — | 0.0% | — | 6.8% | 2.2% |
| RADIO X BRAND (UK) | 2,382 | 2,411 | 2,546 | -29 | -1.2% | -164 | -6.4% | 18,770 | 19,697 | 19,474 | -927 | -4.7% | -704 | -3.6% | 1.8% | 1.9% | 1.9% | -0.1% | -5.3% | -0.1% | -5.3% | 100.0% | 100.0% |
| Classic FM · % of Brand = CLASSIC FM BRAND (UK) | |||||||||||||||||||||||
| CLASSIC FM | 4,114 | 4,286 | 4,261 | -172 | -4.0% | -147 | -3.4% | 35,516 | 34,594 | 34,865 | +922 | 2.7% | +651 | 1.9% | 3.4% | 3.4% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% | 93.1% | 92.6% |
| CLASSIC FM CALM | 465 | 358 | 367 | +107 | 29.9% | +98 | 26.7% | 2,466 | 1,843 | 2,148 | +623 | 33.8% | +318 | 14.8% | 0.2% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 10.5% | 6.4% |
| CLASSIC FM MOVIES | 150 | 153 | 121 | -3 | -2.0% | +29 | 24.0% | 779 | 911 | 501 | -132 | -14.5% | +278 | 55.5% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | +0.1% | — | 3.4% | 2.0% |
| CLASSIC FM BRAND (UK) | 4,421 | 4,514 | 4,519 | -93 | -2.1% | -98 | -2.2% | 38,352 | 37,750 | 37,446 | +602 | 1.6% | +906 | 2.4% | 3.7% | 3.7% | 3.7% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% |
| Gold Radio · % of Brand = GOLD RADIO UK | |||||||||||||||||||||||
| GOLD RADIO LONDON | 308 | 322 | 287 | -14 | -4.3% | +21 | 7.3% | 2,220 | 2,310 | 2,108 | -90 | -3.9% | +112 | 5.3% | 1.1% | 1.2% | 1.1% | -0.1% | -8.3% | 0.0% | 0.0% | 19.0% | 17.8% |
| GOLD RADIO MANCHESTER | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| GOLD RADIO EAST MIDLANDS | — | — | 118 | — | — | — | — | — | — | 1,067 | — | — | — | — | — | — | 1.9% | — | — | — | — | — | — |
| GOLD RADIO CAMBRIDGESHIRE | — | — | 43 | — | — | — | — | — | — | 305 | — | — | — | — | — | — | 1.7% | — | — | — | — | — | — |
| GOLD RADIO UK | 1,619 | 1,535 | 1,660 | +84 | 5.5% | -41 | -2.5% | 12,481 | 11,086 | 11,921 | +1,395 | 12.6% | +560 | 4.7% | 1.2% | 1.1% | 1.2% | +0.1% | 9.1% | 0.0% | 0.0% | 100.0% | 100.0% |
| Group totals · % of Group = TOTAL GLOBAL RADIO (UK) | |||||||||||||||||||||||
| HEART BRAND (UK) | 13,024 | 12,826 | 12,790 | +198 | 1.5% | +234 | 1.8% | 84,895 | 83,064 | 82,368 | +1,831 | 2.2% | +2,527 | 3.1% | 8.2% | 8.1% | 8.1% | +0.1% | 1.2% | +0.1% | 1.2% | 47.1% | 32.5% |
| CAPITAL BRAND (UK) | 9,146 | 8,864 | 9,391 | +282 | 3.2% | -245 | -2.6% | 50,084 | 48,683 | 52,658 | +1,401 | 2.9% | -2,574 | -4.9% | 4.9% | 4.7% | 5.2% | +0.2% | 4.3% | -0.3% | -5.8% | 33.1% | 19.2% |
| SMOOTH BRAND (UK) | 7,491 | 7,374 | 7,639 | +117 | 1.6% | -148 | -1.9% | 52,566 | 51,413 | 52,564 | +1,153 | 2.2% | +2 | 0.0% | 5.1% | 5.0% | 5.2% | +0.1% | 2.0% | -0.1% | -1.9% | 27.1% | 20.1% |
| LBC BRAND (UK) | 3,569 | 3,688 | 3,343 | -119 | -3.2% | +226 | 6.8% | 31,746 | 31,254 | 29,595 | +492 | 1.6% | +2,151 | 7.3% | 3.1% | 3.0% | 2.9% | +0.1% | 3.3% | +0.2% | 6.9% | 12.9% | 12.2% |
| RADIO X BRAND (UK) | 2,382 | 2,411 | 2,546 | -29 | -1.2% | -164 | -6.4% | 18,770 | 19,697 | 19,474 | -927 | -4.7% | -704 | -3.6% | 1.8% | 1.9% | 1.9% | -0.1% | -5.3% | -0.1% | -5.3% | 8.6% | 7.2% |
| CLASSIC FM BRAND (UK) | 4,421 | 4,514 | 4,519 | -93 | -2.1% | -98 | -2.2% | 38,352 | 37,750 | 37,446 | +602 | 1.6% | +906 | 2.4% | 3.7% | 3.7% | 3.7% | 0.0% | 0.0% | 0.0% | 0.0% | 16.0% | 14.7% |
| GOLD RADIO UK | 1,619 | 1,535 | 1,660 | +84 | 5.5% | -41 | -2.5% | 12,481 | 11,086 | 11,921 | +1,395 | 12.6% | +560 | 4.7% | 1.2% | 1.1% | 1.2% | +0.1% | 9.1% | 0.0% | 0.0% | 5.9% | 4.8% |
| TOTAL GLOBAL RADIO (UK) | 27,672 | 27,587 | 27,483 | +85 | 0.3% | +189 | 0.7% | 261,003 | 255,614 | 258,531 | +5,389 | 2.1% | +2,472 | 1.0% | 25.3% | 24.9% | 25.4% | +0.4% | 1.6% | -0.1% | -0.4% | 100.0% | 100.0% |
Source: RAJAR. Reach and hours in thousands. — means RAJAR published no estimate for that station and quarter — most often because it was not separately reported. Which stations appear here, and what each section is a percentage of, follows the published topline rather than being derived.