Stations in BAUER (BLACK COUNTRY & SHROPSHIRE) (EXC PARTNERS)’s survey area
RAJAR Table 7 · Aggregate / network · RAJAR code 4878 · station page
Survey area · SEP 2026
| Station | Reach | % reach | Total hours | Avg hrs | Share |
|---|---|---|---|---|---|
| ALL RADIO | 1.47m | 88.0% | 30.9m | 21.0 | 100.0% |
| ANY COMMER CIAL | 1.18m | 71.0% | 17.3m | 14.6 | 55.8% |
| ANY BBC | 872k | 52.0% | 13.0m | 14.9 | 42.0% |
| BBC RADIO 2 | 349k | 21.0% | 4.6m | 13.1 | 14.8% |
| HEART NET WORK (UK) | 245k | 15.0% | 1.5m | 6.0 | 4.8% |
| BBC RADIO 4 | 239k | 14.0% | 2.8m | 11.7 | 9.0% |
| BBC RADIO 1 | 224k | 13.0% | 2.0m | 8.9 | 6.4% |
| OTHER NATION AL COMMER CIAL | 210k | 13.0% | 1.4m | 6.7 | 4.6% |
| GREAT- EST HITS RADIO | 203k | 12.0% | 2.0m | 9.7 | 6.4% |
| SMOOTH RADIO NET WORK (UK) | 192k | 11.0% | 1.6m | 8.6 | 5.3% |
| OTHER BBC LOCAL | 172k | 10.0% | 797k | 4.6 | 2.6% |
| BAUER (BC & SHROP) (EXC PART NERS) | 167k | 10.0% | 1.1m | 6.8 | 3.7% |
| HITS RADIO | 162k | 10.0% | 686k | 4.2 | 2.2% |
| CLASSIC FM | 159k | 10.0% | 1.3m | 8.1 | 4.2% |
| CAPITAL NET WORK (UK) | 149k | 9.0% | 636k | 4.3 | 2.1% |
| BBC RADIO 5 LIVE | 145k | 9.0% | 800k | 5.5 | 2.6% |
| OTHER STATION | 126k | 8.0% | 678k | 5.4 | 2.2% |
| TALK SPORT | 117k | 7.0% | 1.0m | 8.7 | 3.3% |
| ABSO LUTE RADIO | 75k | 4.0% | 438k | 5.8 | 1.4% |
| KISS TORY | 70k | 4.0% | 206k | 2.9 | 0.7% |
| KISS | 62k | 4.0% | 166k | 2.7 | 0.5% |
| HEART 80S | 59k | 4.0% | 178k | 3.0 | 0.6% |
| CAPITAL XTRA (UK) | 58k | 3.0% | 133k | 2.3 | 0.4% |
| BBC RADIO 3 | 54k | 3.0% | 428k | 8.0 | 1.4% |
| ABSO LUTE 80S | 54k | 3.0% | 348k | 6.5 | 1.1% |
| LBC BRAND (UK) | 52k | 3.0% | 362k | 6.9 | 1.2% |
| RADIO X NET WORK (UK) | 49k | 3.0% | 279k | 5.7 | 0.9% |
| BBC 6 MUSIC | 48k | 3.0% | 359k | 7.4 | 1.2% |
| BBC RADIO 4 EXTRA | 44k | 3.0% | 238k | 5.5 | 0.8% |
| KER RANG! | 44k | 3.0% | 333k | 7.5 | 1.1% |
| BBC RADIO 1XTRA | 38k | 2.0% | 185k | 4.8 | 0.6% |
| CAPITAL DANCE | 38k | 2.0% | 117k | 3.1 | 0.4% |
| PLANET ROCK | 38k | 2.0% | 798k | 20.9 | 2.6% |
| GOLD RADIO UK | 37k | 2.0% | 252k | 6.9 | 0.8% |
| BBC RADIO 5 SPORTS EXTRA | 37k | 2.0% | 154k | 4.1 | 0.5% |
| GB NEWS RADIO | 36k | 2.0% | 219k | 6.1 | 0.7% |
| KISS TORY R&B | 36k | 2.0% | 140k | 3.9 | 0.5% |
| ABSO LUTE CLASSIC ROCK | 35k | 2.0% | 209k | 5.9 | 0.7% |
| CAPITAL XTRA RELOAD ED | 35k | 2.0% | 194k | 5.5 | 0.6% |
| HEART DANCE | 35k | 2.0% | 152k | 4.3 | 0.5% |
| VIRGIN RADIO | 34k | 2.0% | 73k | 2.1 | 0.2% |
| OTHER LOCAL COMM. | 31k | 2.0% | 149k | 4.8 | 0.5% |
| ABSO LUTE RADIO COUN TRY | 28k | 2.0% | 179k | 6.4 | 0.6% |
| BOOM RADIO | 28k | 2.0% | 535k | 18.8 | 1.7% |
| HEART 90S | 28k | 2.0% | 40k | 1.4 | 0.1% |
| MAGIC | 27k | 2.0% | 64k | 2.4 | 0.2% |
| BBC ASIAN NET WORK | 27k | 2.0% | 217k | 7.9 | 0.7% |
| ABSO LUTE RADIO 90S | 26k | 2.0% | 92k | 3.5 | 0.3% |
| MAGIC SOUL | 25k | 1.0% | 168k | 6.8 | 0.5% |
| TIMES RADIO | 25k | 1.0% | 199k | 8.1 | 0.6% |
| TALK | 24k | 1.0% | 133k | 5.5 | 0.4% |
| HEART 70S | 23k | 1.0% | 121k | 5.3 | 0.4% |
| ABSO LUTE RADIO 70S | 21k | 1.0% | 97k | 4.7 | 0.3% |
| BBC WORLD SERVICE | 19k | 1.0% | 88k | 4.6 | 0.3% |
| SMOOTH CHILL | 18k | 1.0% | 75k | 4.2 | 0.2% |
| SMOOTH COUN TRY | 17k | 1.0% | 184k | 10.8 | 0.6% |
| TALK SPORT2 | 17k | 1.0% | 54k | 3.1 | 0.2% |
| HEAT | 14k | 1.0% | 46k | 3.2 | 0.1% |
| SMOOTH RELAX | 13k | 1.0% | 13k | 1.0 | — |
| ABSO LUTE RADIO 00S | 12k | 1.0% | 35k | 3.0 | 0.1% |
| HITS RADIO CHILLED | 11k | 1.0% | 60k | 5.3 | 0.2% |
| MELLOW MAGIC | 11k | 1.0% | 11k | 1.0 | — |
| KISS XTRA | 10k | 1.0% | 10k | 1.0 | — |
| NATION 80S | 9,000 | 1.0% | 65k | 7.5 | 0.2% |
| VIRGIN RADIO CHILLED | 8,000 | 1.0% | 35k | 4.1 | 0.1% |
| VIRGIN RADIO LE- GENDS | 7,000 | — | 13k | 2.0 | — |
| HITS RADIO PRIDE | 6,000 | — | 4,000 | 0.6 | — |
| RADIO X CLASSIC ROCK | 6,000 | — | 40k | 6.9 | 0.1% |
| MAGIC CLASSIC AL | 6,000 | — | 52k | 8.9 | 0.2% |
| ABSO LUTE RADIO 10S | 5,000 | — | 8,000 | 1.7 | — |
| VIRGIN RADIO 80S | 5,000 | — | 30k | 6.2 | 0.1% |
| CAPITAL CHILL | 4,000 | — | 11k | 2.6 | — |
| JAZZ FM | 3,000 | — | 5,000 | 1.9 | — |
| BLOOM BERG RADIO | 0 | 0.0% | 0 | 0.0 | 0.0% |
Reach, hours and share for every station RAJAR reports within this survey area. — means no estimate was published.
Source: RAJAR — BAUER (BLACK COUNTRY & SHROPSHIRE) (EXC PARTNERS) TSA, SEP 2026 (H) · WEEKS 14 2026 - 37 2026 (6th APRIL '26 - 20th SEPTEMBER '26)