Bauer Media RAJAR Topline Results
Latest column: JUN 2026 · Q-on-Q vs MAR 2026 · Y-on-Y vs JUN 2025
| Station | Reach ('000s) | Hours ('000s) | Share (%) | % Reach of Net | % Hours of Net | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUN 2026 | MAR 2026 | JUN 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | JUN 2026 | MAR 2026 | JUN 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | JUN 2026 | MAR 2026 | JUN 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | |||
| Absolute Radio · % of Net(UK) = ABSOLUTE RADIO NETWORK | |||||||||||||||||||||||
| ABSOLUTE RADIO NETWORK | 5,398 | 5,277 | 5,467 | +121 | 2.3% | -69 | -1.3% | 35,523 | 35,304 | 34,159 | +219 | 0.6% | +1,364 | 4.0% | 3.5% | 3.5% | 3.3% | 0.0% | 0.0% | +0.2% | 6.1% | 100.0% | 100.0% |
| ABSOLUTE RADIO | 2,021 | 2,012 | 2,155 | +9 | 0.4% | -134 | -6.2% | 11,638 | 13,239 | 12,782 | -1,601 | -12.1% | -1,144 | -9.0% | 1.1% | 1.3% | 1.2% | -0.2% | -15.4% | -0.1% | -8.3% | 37.4% | 32.8% |
| ABSOLUTE RADIO 60S | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ABSOLUTE RADIO 70S | 283 | 259 | 359 | +24 | 9.3% | -76 | -21.2% | 797 | 732 | 754 | +65 | 8.9% | +43 | 5.7% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 5.2% | 2.2% |
| ABSOLUTE 80S | 1,536 | 1,446 | 1,453 | +90 | 6.2% | +83 | 5.7% | 9,132 | 8,178 | 7,398 | +954 | 11.7% | +1,734 | 23.4% | 0.9% | 0.8% | 0.7% | +0.1% | 12.5% | +0.2% | 28.6% | 28.5% | 25.7% |
| ABSOLUTE RADIO 90S | 835 | 828 | 1,040 | +7 | 0.8% | -205 | -19.7% | 3,064 | 3,084 | 4,059 | -20 | -0.6% | -995 | -24.5% | 0.3% | 0.3% | 0.4% | 0.0% | 0.0% | -0.1% | -25.0% | 15.5% | 8.6% |
| ABSOLUTE RADIO 00S | 510 | 515 | 449 | -5 | -1.0% | +61 | 13.6% | 2,128 | 2,034 | 943 | +94 | 4.6% | +1,185 | 125.7% | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | +0.1% | 100.0% | 9.4% | 6.0% |
| ABSOLUTE RADIO 10S | 249 | 259 | 297 | -10 | -3.9% | -48 | -16.2% | 371 | 572 | 519 | -201 | -35.1% | -148 | -28.5% | 0.0% | 0.1% | 0.1% | -0.1% | -100.0% | -0.1% | -100.0% | 4.6% | 1.0% |
| ABSOLUTE CLASSIC ROCK | 785 | 769 | 783 | +16 | 2.1% | +2 | 0.3% | 4,436 | 4,189 | 4,649 | +247 | 5.9% | -213 | -4.6% | 0.4% | 0.4% | 0.5% | 0.0% | 0.0% | -0.1% | -20.0% | 14.5% | 12.5% |
| ABSOLUTE RADIO COUNTRY | 566 | 521 | 690 | +45 | 8.6% | -124 | -18.0% | 3,848 | 3,956 | 3,504 | -108 | -2.7% | +344 | 9.8% | 0.4% | 0.4% | 0.3% | 0.0% | 0.0% | +0.1% | 33.3% | 10.5% | 10.8% |
| Kiss · % of Net(UK) = KISS NETWORK | |||||||||||||||||||||||
| KISS NETWORK | 3,738 | 3,349 | 3,615 | +389 | 11.6% | +123 | 3.4% | 18,805 | 16,521 | 15,731 | +2,284 | 13.8% | +3,074 | 19.5% | 1.8% | 1.6% | 1.5% | +0.2% | 12.5% | +0.3% | 20.0% | 100.0% | 100.0% |
| KISS | 1,749 | 1,483 | 1,326 | +266 | 17.9% | +423 | 31.9% | 6,258 | 6,190 | 4,581 | +68 | 1.1% | +1,677 | 36.6% | 0.6% | 0.6% | 0.4% | 0.0% | 0.0% | +0.2% | 50.0% | 46.8% | 33.3% |
| KISS XTRA | 248 | 236 | 240 | +12 | 5.1% | +8 | 3.3% | 737 | 563 | 645 | +174 | 30.9% | +92 | 14.3% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 6.6% | 3.9% |
| KISS DANCE | 77 | 59 | 122 | +18 | 30.5% | -45 | -36.9% | 254 | 238 | 378 | +16 | 6.7% | -124 | -32.8% | 0.1% | 0.1% | 0.2% | 0.0% | 0.0% | -0.1% | -50.0% | 2.1% | 1.4% |
| KISSTORY R&B | 681 | 623 | 543 | +58 | 9.3% | +138 | 25.4% | 2,211 | 2,139 | 2,247 | +72 | 3.4% | -36 | -1.6% | 0.2% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 18.2% | 11.8% |
| KISSTORY | 2,030 | 1,819 | 1,972 | +211 | 11.6% | +58 | 2.9% | 8,963 | 8,480 | 7,896 | +483 | 5.7% | +1,067 | 13.5% | 0.9% | 0.8% | 0.8% | +0.1% | 12.5% | +0.1% | 12.5% | 54.3% | 47.7% |
| Magic · % of Net(UK) = MAGIC NETWORK | |||||||||||||||||||||||
| MAGIC NETWORK | 3,299 | 3,415 | 3,557 | -116 | -3.4% | -258 | -7.3% | 17,901 | 19,439 | 18,540 | -1,538 | -7.9% | -639 | -3.4% | 1.7% | 1.9% | 1.8% | -0.2% | -10.5% | -0.1% | -5.6% | 100.0% | 100.0% |
| MAGIC (LONDON) | 981 | 990 | 1,123 | -9 | -0.9% | -142 | -12.6% | 4,317 | 4,916 | 5,351 | -599 | -12.2% | -1,034 | -19.3% | 2.2% | 2.5% | 2.7% | -0.3% | -12.0% | -0.5% | -18.5% | 29.7% | 24.1% |
| MAGIC MUSICALS | 301 | 303 | 278 | -2 | -0.7% | +23 | 8.3% | 1,464 | 1,704 | 1,279 | -240 | -14.1% | +185 | 14.5% | 0.1% | 0.2% | 0.1% | -0.1% | -50.0% | 0.0% | 0.0% | 9.1% | 8.2% |
| MAGIC SOUL | 490 | 467 | 582 | +23 | 4.9% | -92 | -15.8% | 2,836 | 2,707 | 2,378 | +129 | 4.8% | +458 | 19.3% | 0.3% | 0.3% | 0.2% | 0.0% | 0.0% | +0.1% | 50.0% | 14.9% | 15.8% |
| MELLOW MAGIC | 406 | 431 | 470 | -25 | -5.8% | -64 | -13.6% | 1,591 | 1,587 | 1,904 | +4 | 0.3% | -313 | -16.4% | 0.2% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 12.3% | 8.9% |
| MAGIC CLASSICAL | 159 | 136 | 155 | +23 | 16.9% | +4 | 2.6% | 1,035 | 1,014 | 1,063 | +21 | 2.1% | -28 | -2.6% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 4.8% | 5.8% |
| Other | |||||||||||||||||||||||
| PLANET ROCK | 1,089 | 1,131 | 1,133 | -42 | -3.7% | -44 | -3.9% | 10,229 | 9,340 | 11,929 | +889 | 9.5% | -1,700 | -14.3% | 1.0% | 0.9% | 1.2% | +0.1% | 11.1% | -0.2% | -16.7% | — | — |
| KERRANG! | 615 | 569 | 526 | +46 | 8.1% | +89 | 16.9% | 3,810 | 3,019 | 2,792 | +791 | 26.2% | +1,018 | 36.5% | 0.4% | 0.3% | 0.3% | +0.1% | 33.3% | +0.1% | 33.3% | — | — |
| JAZZ FM | 406 | 416 | 483 | -10 | -2.4% | -77 | -15.9% | 2,052 | 1,845 | 2,301 | +207 | 11.2% | -249 | -10.8% | 0.2% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | — | — |
| HEAT | 387 | 476 | 521 | -89 | -18.7% | -134 | -25.7% | 1,765 | 1,475 | 1,782 | +290 | 19.7% | -17 | -1.0% | 0.2% | 0.1% | 0.2% | +0.1% | 100.0% | 0.0% | 0.0% | — | — |
| Group totals · % of Group = BAUER MEDIA AUDIO UK - TOTAL (EXC PARTNERS) | |||||||||||||||||||||||
| HITS RADIO | 3,684 | 3,797 | 4,369 | -113 | -3.0% | -685 | -15.7% | 17,322 | 16,820 | 21,932 | +502 | 3.0% | -4,610 | -21.0% | 1.7% | 1.7% | 2.2% | 0.0% | 0.0% | -0.5% | -22.7% | 17.4% | 8.9% |
| HITS RADIO NETWORK (EXC PARTNERS) | 6,536 | 6,535 | 6,930 | +1 | 0.0% | -394 | -5.7% | 40,149 | 38,976 | 45,880 | +1,173 | 3.0% | -5,731 | -12.5% | 3.9% | 3.9% | 4.5% | 0.0% | 0.0% | -0.6% | -13.3% | 30.9% | 20.6% |
| HITS RADIO PORTFOLIO (EXC PARTNERS) | 12,240 | 12,081 | 12,884 | +159 | 1.3% | -644 | -5.0% | 105,578 | 102,986 | 111,861 | +2,592 | 2.5% | -6,283 | -5.6% | 10.3% | 10.2% | 11.0% | +0.1% | 1.0% | -0.7% | -6.4% | 58.0% | 54.1% |
| GREATEST HITS RADIO | 5,794 | 5,740 | 6,657 | +54 | 0.9% | -863 | -13.0% | 55,938 | 54,793 | 60,827 | +1,145 | 2.1% | -4,889 | -8.0% | 5.4% | 5.4% | 6.0% | 0.0% | 0.0% | -0.6% | -10.0% | 27.4% | 28.7% |
| GREATEST HITS NETWORK (EXC PARTNERS) | 6,863 | 6,782 | 7,262 | +81 | 1.2% | -399 | -5.5% | 65,429 | 64,009 | 65,980 | +1,420 | 2.2% | -551 | -0.8% | 6.4% | 6.3% | 6.5% | +0.1% | 1.6% | -0.1% | -1.5% | 32.5% | 33.6% |
| BAUER MEDIA AUDIO UK - TOTAL (EXC PARTNERS) | 21,120 | 20,615 | 21,538 | +505 | 2.4% | -418 | -1.9% | 194,982 | 190,234 | 197,286 | +4,748 | 2.5% | -2,304 | -1.2% | 19.0% | 18.8% | 19.3% | +0.2% | 1.1% | -0.3% | -1.6% | 100.0% | 100.0% |
Source: RAJAR. Reach and hours in thousands. — means RAJAR published no estimate for that station and quarter — most often because it was not separately reported. Which stations appear here, and what each section is a percentage of, follows the published topline rather than being derived.