Bauer Media RAJAR Topline Results
Latest column: MAR 2026 · Q-on-Q vs DEC 2025 · Y-on-Y vs MAR 2025
Bauer Media RAJAR Topline Results
MAR 2026 · Q-on-Q vs DEC 2025 · Y-on-Y vs MAR 2025
| Station | REACH ('000s) | HOURS ('000s) | SHARE (%) | % Reach of Net | % Hours of Net | Survey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Y on Y | ||||
| Absolute Radio· % of Net(UK) = ABSOLUTE RADIO NETWORK | ||||||||||||||||||||||
| ABSOLUTE RADIO NETWORK | 5,277 | 5,437 | 5,572 | -160 | -2.9% | -295 | -5.3% | 35,304 | 35,866 | 34,707 | -562 | -1.6% | +597 | 1.7% | 3.5 | 3.5 | 3.4 | 0.0 | +0.1 | 100.0% | 100.0% | H |
| ABSOLUTE RADIO | 2,012 | 1,940 | 1,957 | +72 | 3.7% | +55 | 2.8% | 13,239 | 12,623 | 13,009 | +616 | 4.9% | +230 | 1.8% | 1.3 | 1.2 | 1.3 | +0.1 | 0.0 | 38.1% | 37.5% | Q |
| ABSOLUTE RADIO 60S | — | — | 177 | — | — | — | — | — | — | 380 | — | — | — | — | — | — | 0.0 | — | — | H | ||
| ABSOLUTE RADIO 70S | 259 | 289 | 420 | -30 | -10.4% | -161 | -38.3% | 732 | 786 | 957 | -54 | -6.9% | -225 | -23.5% | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 4.9% | 2.1% | H |
| ABSOLUTE 80S | 1,446 | 1,422 | 1,520 | +24 | 1.7% | -74 | -4.9% | 8,178 | 7,688 | 7,026 | +490 | 6.4% | +1,152 | 16.4% | 0.8 | 0.8 | 0.7 | 0.0 | +0.1 | 27.4% | 23.2% | Q |
| ABSOLUTE RADIO 90S | 828 | 910 | 1,069 | -82 | -9.0% | -241 | -22.5% | 3,084 | 3,382 | 3,716 | -298 | -8.8% | -632 | -17.0% | 0.3 | 0.3 | 0.4 | 0.0 | -0.1 | 15.7% | 8.7% | H |
| ABSOLUTE RADIO 00S | 515 | 520 | 447 | -5 | -1.0% | +68 | 15.2% | 2,034 | 1,595 | 967 | +439 | 27.5% | +1,067 | 110.3% | 0.2 | 0.2 | 0.1 | 0.0 | +0.1 | 9.8% | 5.8% | H |
| ABSOLUTE RADIO 10S | 259 | 292 | 302 | -33 | -11.3% | -43 | -14.2% | 572 | 621 | 351 | -49 | -7.9% | +221 | 63.0% | 0.1 | 0.1 | — | 0.0 | — | 4.9% | 1.6% | H |
| ABSOLUTE CLASSIC ROCK | 769 | 805 | 791 | -36 | -4.5% | -22 | -2.8% | 4,189 | 4,438 | 4,790 | -249 | -5.6% | -601 | -12.5% | 0.4 | 0.4 | 0.5 | 0.0 | -0.1 | 14.6% | 11.9% | H |
| ABSOLUTE RADIO COUNTRY | 521 | 546 | 670 | -25 | -4.6% | -149 | -22.2% | 3,956 | 3,844 | 2,866 | +112 | 2.9% | +1,090 | 38.0% | 0.4 | 0.4 | 0.3 | 0.0 | +0.1 | 9.9% | 11.2% | H |
| Kiss· % of Net(UK) = KISS NETWORK | ||||||||||||||||||||||
| KISS NETWORK | 3,349 | 3,400 | 3,861 | -51 | -1.5% | -512 | -13.3% | 16,521 | 16,463 | 16,045 | +58 | 0.4% | +476 | 3.0% | 1.6 | 1.6 | 1.6 | 0.0 | 0.0 | 100.0% | 100.0% | H |
| KISS | 1,483 | 1,288 | 1,492 | +195 | 15.1% | -9 | -0.6% | 6,190 | 5,452 | 4,949 | +738 | 13.5% | +1,241 | 25.1% | 0.6 | 0.5 | 0.5 | +0.1 | +0.1 | 44.3% | 37.5% | Q |
| KISS XTRA | 236 | 284 | 209 | -48 | -16.9% | +27 | 12.9% | 563 | 701 | 580 | -138 | -19.7% | -17 | -2.9% | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 7.0% | 3.4% | H |
| KISS DANCE | 59 | 86 | 184 | -27 | -31.4% | -125 | -67.9% | 238 | 424 | 336 | -186 | -43.9% | -98 | -29.2% | 0.1 | 0.2 | 0.2 | -0.1 | -0.1 | 1.8% | 1.4% | H |
| KISSTORY R&B | 623 | 613 | 552 | +10 | 1.6% | +71 | 12.9% | 2,139 | 2,105 | 2,172 | +34 | 1.6% | -33 | -1.5% | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 18.6% | 12.9% | H |
| KISSTORY | 1,819 | 1,715 | 2,042 | +104 | 6.1% | -223 | -10.9% | 8,480 | 6,371 | 7,125 | +2,109 | 33.1% | +1,355 | 19.0% | 0.8 | 0.6 | 0.7 | +0.2 | +0.1 | 54.3% | 51.3% | Q |
| Magic· % of Net(UK) = MAGIC NETWORK | ||||||||||||||||||||||
| MAGIC NETWORK | 3,415 | 3,613 | 3,616 | -198 | -5.5% | -201 | -5.6% | 19,439 | 21,194 | 17,854 | -1,755 | -8.3% | +1,585 | 8.9% | 1.9 | 2.1 | 1.7 | -0.2 | +0.2 | 100.0% | 100.0% | H |
| MAGIC (LONDON) | 990 | 981 | 1,260 | +9 | 0.9% | -270 | -21.4% | 4,916 | 5,784 | 5,282 | -868 | -15.0% | -366 | -6.9% | 2.5 | 3.1 | 2.6 | -0.6 | -0.1 | 29.0% | 25.3% | Q |
| MAGIC MUSICALS | 303 | 291 | 327 | +12 | 4.1% | -24 | -7.3% | 1,704 | 1,585 | 1,308 | +119 | 7.5% | +396 | 30.3% | 0.2 | 0.2 | 0.1 | 0.0 | +0.1 | 8.9% | 8.8% | H |
| MAGIC SOUL | 467 | 475 | 642 | -8 | -1.7% | -175 | -27.3% | 2,707 | 2,680 | 1,836 | +27 | 1.0% | +871 | 47.4% | 0.3 | 0.3 | 0.2 | 0.0 | +0.1 | 13.7% | 13.9% | H |
| MELLOW MAGIC | 431 | 528 | 454 | -97 | -18.4% | -23 | -5.1% | 1,587 | 2,588 | 2,076 | -1,001 | -38.7% | -489 | -23.6% | 0.2 | 0.3 | 0.2 | -0.1 | 0.0 | 12.6% | 8.2% | H |
| MAGIC CLASSICAL | 136 | 131 | 176 | +5 | 3.8% | -40 | -22.7% | 1,014 | 970 | 1,200 | +44 | 4.5% | -186 | -15.5% | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 4.0% | 5.2% | H |
| Other | ||||||||||||||||||||||
| PLANET ROCK | 1,131 | 1,078 | 1,049 | +53 | 4.9% | +82 | 7.8% | 9,340 | 10,932 | 8,670 | -1,592 | -14.6% | +670 | 7.7% | 0.9 | 1.1 | 0.8 | -0.2 | +0.1 | Q | ||
| KERRANG! | 569 | 547 | 455 | +22 | 4.0% | +114 | 25.1% | 3,019 | 3,305 | 2,196 | -286 | -8.7% | +823 | 37.5% | 0.3 | 0.3 | 0.2 | 0.0 | +0.1 | H | ||
| JAZZ FM | 416 | 480 | 536 | -64 | -13.3% | -120 | -22.4% | 1,845 | 1,880 | 2,371 | -35 | -1.9% | -526 | -22.2% | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | H | ||
| HEAT | 476 | 518 | 588 | -42 | -8.1% | -112 | -19.0% | 1,475 | 1,606 | 2,316 | -131 | -8.2% | -841 | -36.3% | 0.1 | 0.2 | 0.2 | -0.1 | -0.1 | H | ||
| Group totals· % of Group = BAUER MEDIA AUDIO UK - TOTAL (EXC PARTNERS) | ||||||||||||||||||||||
| HITS RADIO | 3,797 | 3,904 | 4,684 | -107 | -2.7% | -887 | -18.9% | 16,820 | 17,593 | 23,262 | -773 | -4.4% | -6,442 | -27.7% | 1.7 | 1.7 | 2.3 | 0.0 | -0.6 | 18.4% | 8.8% | H |
| HITS RADIO NETWORK (EXC PARTNERS) | 6,535 | 6,778 | 7,100 | -243 | -3.6% | -565 | -8.0% | 38,976 | 41,893 | 46,065 | -2,917 | -7.0% | -7,089 | -15.4% | 3.9 | 4.1 | 4.5 | -0.2 | -0.6 | 31.7% | 20.5% | H |
| HITS RADIO PORTFOLIO (EXC PARTNERS) | 12,081 | 12,424 | 13,170 | -343 | -2.8% | -1,089 | -8.3% | 102,986 | 105,348 | 112,726 | -2,362 | -2.2% | -9,740 | -8.6% | 10.2 | 10.4 | 11.0 | -0.2 | -0.8 | 58.6% | 54.1% | H |
| GREATEST HITS RADIO | 5,740 | 5,912 | 7,143 | -172 | -2.9% | -1,403 | -19.6% | 54,793 | 54,931 | 62,491 | -138 | -0.3% | -7,698 | -12.3% | 5.4 | 5.4 | 6.1 | 0.0 | -0.7 | 27.8% | 28.8% | H |
| GREATEST HITS NETWORK (EXC PARTNERS) | 6,782 | 6,945 | 7,508 | -163 | -2.3% | -726 | -9.7% | 64,009 | 63,456 | 66,661 | +553 | 0.9% | -2,652 | -4.0% | 6.3 | 6.3 | 6.5 | 0.0 | -0.2 | 32.9% | 33.6% | H |
| BAUER MEDIA AUDIO UK - TOTAL (EXC PARTNERS) | 20,615 | 21,042 | 21,819 | -427 | -2.0% | -1,204 | -5.5% | 190,234 | 196,254 | 197,141 | -6,020 | -3.1% | -6,907 | -3.5% | 18.8 | 19.3 | 19.2 | -0.5 | -0.4 | 100.0% | 100.0% | H |
Source: RAJAR — all adults 15+. Q-on-Q compares against the previous release; Y-on-Y against the same release a year earlier. % cols are non-blank for sections with a defined denominator.