Bauer Media RAJAR Topline Results
Latest column: SEP 2026 · Q-on-Q vs JUN 2026 · Y-on-Y vs SEP 2025
| Station | Reach ('000s) | Hours ('000s) | Share (%) | % Reach of Net | % Hours of Net | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 2026 | JUN 2026 | SEP 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | SEP 2026 | JUN 2026 | SEP 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | SEP 2026 | JUN 2026 | SEP 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | |||
| Absolute Radio · % of Net(UK) = ABSOLUTE RADIO NETWORK | |||||||||||||||||||||||
| ABSOLUTE RADIO NETWORK | 5,502 | 5,398 | 5,524 | +104 | 1.9% | -22 | -0.4% | 35,773 | 35,523 | 36,637 | +250 | 0.7% | -864 | -2.4% | 3.5% | 3.5% | 3.6% | 0.0% | 0.0% | -0.1% | -2.8% | 100.0% | 100.0% |
| ABSOLUTE RADIO | 1,986 | 2,021 | 2,071 | -35 | -1.7% | -85 | -4.1% | 12,888 | 11,638 | 14,581 | +1,250 | 10.7% | -1,693 | -11.6% | 1.2% | 1.1% | 1.4% | +0.1% | 9.1% | -0.2% | -14.3% | 36.1% | 36.0% |
| ABSOLUTE RADIO 60S | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ABSOLUTE RADIO 70S | 299 | 283 | 312 | +16 | 5.7% | -13 | -4.2% | 802 | 797 | 711 | +5 | 0.6% | +91 | 12.8% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 5.4% | 2.2% |
| ABSOLUTE 80S | 1,451 | 1,536 | 1,583 | -85 | -5.5% | -132 | -8.3% | 8,854 | 9,132 | 7,890 | -278 | -3.0% | +964 | 12.2% | 0.9% | 0.9% | 0.8% | 0.0% | 0.0% | +0.1% | 12.5% | 26.4% | 24.8% |
| ABSOLUTE RADIO 90S | 877 | 835 | 949 | +42 | 5.0% | -72 | -7.6% | 3,465 | 3,064 | 3,871 | +401 | 13.1% | -406 | -10.5% | 0.3% | 0.3% | 0.4% | 0.0% | 0.0% | -0.1% | -25.0% | 15.9% | 9.7% |
| ABSOLUTE RADIO 00S | 582 | 510 | 478 | +72 | 14.1% | +104 | 21.8% | 2,082 | 2,128 | 1,232 | -46 | -2.2% | +850 | 69.0% | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | +0.1% | 100.0% | 10.6% | 5.8% |
| ABSOLUTE RADIO 10S | 270 | 249 | 297 | +21 | 8.4% | -27 | -9.1% | 392 | 371 | 707 | +21 | 5.7% | -315 | -44.6% | 0.0% | 0.0% | 0.1% | 0.0% | — | -0.1% | -100.0% | 4.9% | 1.1% |
| ABSOLUTE CLASSIC ROCK | 770 | 785 | 823 | -15 | -1.9% | -53 | -6.4% | 4,430 | 4,436 | 4,609 | -6 | -0.1% | -179 | -3.9% | 0.4% | 0.4% | 0.5% | 0.0% | 0.0% | -0.1% | -20.0% | 14.0% | 12.4% |
| ABSOLUTE RADIO COUNTRY | 588 | 566 | 651 | +22 | 3.9% | -63 | -9.7% | 3,550 | 3,848 | 4,143 | -298 | -7.7% | -593 | -14.3% | 0.3% | 0.4% | 0.4% | -0.1% | -25.0% | -0.1% | -25.0% | 10.7% | 9.9% |
| Kiss · % of Net(UK) = KISS NETWORK | |||||||||||||||||||||||
| KISS NETWORK | 3,893 | 3,738 | 3,469 | +155 | 4.1% | +424 | 12.2% | 18,218 | 18,805 | 16,598 | -587 | -3.1% | +1,620 | 9.8% | 1.8% | 1.8% | 1.6% | 0.0% | 0.0% | +0.2% | 12.5% | 100.0% | 100.0% |
| KISS | 1,653 | 1,749 | 1,283 | -96 | -5.5% | +370 | 28.8% | 5,950 | 6,258 | 5,424 | -308 | -4.9% | +526 | 9.7% | 0.6% | 0.6% | 0.5% | 0.0% | 0.0% | +0.1% | 20.0% | 42.5% | 32.7% |
| KISS XTRA | 301 | 248 | 289 | +53 | 21.4% | +12 | 4.2% | 843 | 737 | 800 | +106 | 14.4% | +43 | 5.4% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 7.7% | 4.6% |
| KISS DANCE | 86 | 77 | 90 | +9 | 11.7% | -4 | -4.4% | 292 | 254 | 507 | +38 | 15.0% | -215 | -42.4% | 0.1% | 0.1% | 0.3% | 0.0% | 0.0% | -0.2% | -66.7% | 2.2% | 1.6% |
| KISSTORY R&B | 677 | 681 | 548 | -4 | -0.6% | +129 | 23.5% | 2,040 | 2,211 | 1,992 | -171 | -7.7% | +48 | 2.4% | 0.2% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 17.4% | 11.2% |
| KISSTORY | 1,873 | 2,030 | 2,099 | -157 | -7.7% | -226 | -10.8% | 7,899 | 8,963 | 8,776 | -1,064 | -11.9% | -877 | -10.0% | 0.8% | 0.9% | 0.9% | -0.1% | -11.1% | -0.1% | -11.1% | 48.1% | 43.4% |
| Magic · % of Net(UK) = MAGIC NETWORK | |||||||||||||||||||||||
| MAGIC NETWORK | 3,355 | 3,299 | 3,469 | +56 | 1.7% | -114 | -3.3% | 18,956 | 17,901 | 19,582 | +1,055 | 5.9% | -626 | -3.2% | 1.8% | 1.7% | 1.9% | +0.1% | 5.9% | -0.1% | -5.3% | 100.0% | 100.0% |
| MAGIC (LONDON) | 1,014 | 981 | 1,108 | +33 | 3.4% | -94 | -8.5% | 5,128 | 4,317 | 6,239 | +811 | 18.8% | -1,111 | -17.8% | 2.6% | 2.2% | 3.3% | +0.4% | 18.2% | -0.7% | -21.2% | 30.2% | 27.1% |
| MAGIC MUSICALS | 279 | 301 | 261 | -22 | -7.3% | +18 | 6.9% | 1,380 | 1,464 | 1,252 | -84 | -5.7% | +128 | 10.2% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 8.3% | 7.3% |
| MAGIC SOUL | 480 | 490 | 505 | -10 | -2.0% | -25 | -5.0% | 3,380 | 2,836 | 2,620 | +544 | 19.2% | +760 | 29.0% | 0.3% | 0.3% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 14.3% | 17.8% |
| MELLOW MAGIC | 464 | 406 | 523 | +58 | 14.3% | -59 | -11.3% | 1,837 | 1,591 | 2,360 | +246 | 15.5% | -523 | -22.2% | 0.2% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 13.8% | 9.7% |
| MAGIC CLASSICAL | 174 | 159 | 142 | +15 | 9.4% | +32 | 22.5% | 1,208 | 1,035 | 1,090 | +173 | 16.7% | +118 | 10.8% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 5.2% | 6.4% |
| Other | |||||||||||||||||||||||
| PLANET ROCK | 1,201 | 1,089 | 1,113 | +112 | 10.3% | +88 | 7.9% | 12,394 | 10,229 | 11,334 | +2,165 | 21.2% | +1,060 | 9.4% | 1.2% | 1.0% | 1.1% | +0.2% | 20.0% | +0.1% | 9.1% | — | — |
| KERRANG! | 646 | 615 | 573 | +31 | 5.0% | +73 | 12.7% | 4,523 | 3,810 | 3,469 | +713 | 18.7% | +1,054 | 30.4% | 0.4% | 0.4% | 0.3% | 0.0% | 0.0% | +0.1% | 33.3% | — | — |
| JAZZ FM | 408 | 406 | 461 | +2 | 0.5% | -53 | -11.5% | 2,288 | 2,052 | 2,133 | +236 | 11.5% | +155 | 7.3% | 0.2% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | — | — |
| HEAT | 374 | 387 | 472 | -13 | -3.4% | -98 | -20.8% | 1,863 | 1,765 | 1,339 | +98 | 5.6% | +524 | 39.1% | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | +0.1% | 100.0% | — | — |
| Group totals · % of Group = BAUER MEDIA AUDIO UK - TOTAL (EXC PARTNERS) | |||||||||||||||||||||||
| HITS RADIO | 3,681 | 3,684 | 4,054 | -3 | -0.1% | -373 | -9.2% | 16,917 | 17,322 | 18,997 | -405 | -2.3% | -2,080 | -10.9% | 1.6% | 1.7% | 1.9% | -0.1% | -5.9% | -0.3% | -15.8% | 17.3% | 8.5% |
| HITS RADIO NETWORK (EXC PARTNERS) | 6,606 | 6,536 | 6,905 | +70 | 1.1% | -299 | -4.3% | 39,674 | 40,149 | 44,372 | -475 | -1.2% | -4,698 | -10.6% | 3.8% | 3.9% | 4.4% | -0.1% | -2.6% | -0.6% | -13.6% | 31.1% | 20.0% |
| HITS RADIO PORTFOLIO (EXC PARTNERS) | 12,197 | 12,240 | 12,782 | -43 | -0.4% | -585 | -4.6% | 104,893 | 105,578 | 108,384 | -685 | -0.6% | -3,491 | -3.2% | 10.2% | 10.3% | 10.6% | -0.1% | -1.0% | -0.4% | -3.8% | 57.4% | 52.9% |
| GREATEST HITS RADIO | 5,696 | 5,794 | 6,230 | -98 | -1.7% | -534 | -8.6% | 56,938 | 55,938 | 56,680 | +1,000 | 1.8% | +258 | 0.5% | 5.5% | 5.4% | 5.6% | +0.1% | 1.9% | -0.1% | -1.8% | 26.8% | 28.7% |
| GREATEST HITS NETWORK (EXC PARTNERS) | 6,760 | 6,863 | 7,163 | -103 | -1.5% | -403 | -5.6% | 65,219 | 65,429 | 64,012 | -210 | -0.3% | +1,207 | 1.9% | 6.3% | 6.4% | 6.3% | -0.1% | -1.6% | 0.0% | 0.0% | 31.8% | 32.9% |
| BAUER MEDIA AUDIO UK - TOTAL (EXC PARTNERS) | 21,244 | 21,120 | 21,423 | +124 | 0.6% | -179 | -0.8% | 198,155 | 194,982 | 199,573 | +3,173 | 1.6% | -1,418 | -0.7% | 19.2% | 19.0% | 19.6% | +0.2% | 1.1% | -0.4% | -2.0% | 100.0% | 100.0% |
Source: RAJAR. Reach and hours in thousands. — means RAJAR published no estimate for that station and quarter — most often because it was not separately reported. Which stations appear here, and what each section is a percentage of, follows the published topline rather than being derived.