Radio X RAJAR Topline Results
Latest column: MAR 2026 · Q-on-Q vs DEC 2025 · Y-on-Y vs MAR 2025
Radio X RAJAR Topline Results
MAR 2026 · Q-on-Q vs DEC 2025 · Y-on-Y vs MAR 2025
| Station | REACH ('000s) | HOURS ('000s) | SHARE (%) | % Reach of Net | % Hours of Net | Survey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Y on Y | ||||
| Stations· % of Brand = RADIO X BRAND (UK) | ||||||||||||||||||||||
| RADIO X LONDON | 408 | 348 | 435 | +60 | 17.2% | -27 | -6.2% | 3,175 | 3,297 | 3,504 | -122 | -3.7% | -329 | -9.4% | 1.6 | 1.8 | 1.7 | -0.2 | -0.1 | 17.4% | 16.0% | Q |
| RADIO X MANCHESTER | 196 | 209 | 192 | -13 | -6.2% | +4 | 2.1% | 1,490 | 1,546 | 1,440 | -56 | -3.6% | +50 | 3.5% | 2.7 | 2.8 | 2.6 | -0.1 | +0.1 | 8.4% | 7.5% | H |
| RADIO X NETWORK (UK) | 1,866 | 1,967 | 1,997 | -101 | -5.1% | -131 | -6.6% | 16,606 | 17,177 | 16,578 | -571 | -3.3% | +28 | 0.2% | 1.6 | 1.7 | 1.6 | -0.1 | 0.0 | 79.7% | 83.9% | H |
| RADIO X 90S | 146 | 105 | 122 | +41 | 39.0% | +24 | 19.7% | 627 | 263 | 387 | +364 | 138.4% | +240 | 62.0% | 0.1 | — | — | — | — | 6.2% | 3.2% | Q |
| RADIO X 90S (MANCHESTER) | 66 | 71 | 108 | -5 | -7.0% | -42 | -38.9% | 368 | 276 | 486 | +92 | 33.3% | -118 | -24.3% | 0.7 | 0.5 | 0.9 | +0.2 | -0.2 | 2.8% | 1.9% | H |
| RADIO X 00S | 143 | 119 | 106 | +24 | 20.2% | +37 | 34.9% | 437 | 196 | 269 | +241 | 123.0% | +168 | 62.5% | 0.0 | — | — | — | — | 6.1% | 2.2% | Q |
| RADIO X CLASSIC ROCK | 221 | 266 | 162 | -45 | -16.9% | +59 | 36.4% | 1,929 | 1,862 | 1,015 | +67 | 3.6% | +914 | 90.0% | 0.2 | 0.2 | 0.1 | 0.0 | +0.1 | 9.4% | 9.7% | Q |
| RADIO X CHILLED | 151 | 142 | 157 | +9 | 6.3% | -6 | -3.8% | 268 | 266 | 352 | +2 | 0.8% | -84 | -23.9% | 0.0 | — | — | — | — | 6.4% | 1.4% | Q |
| Brand total | ||||||||||||||||||||||
| RADIO X BRAND (UK) | 2,342 | 2,471 | 2,497 | -129 | -5.2% | -155 | -6.2% | 19,799 | 19,993 | 19,135 | -194 | -1.0% | +664 | 3.5% | 2.0 | 2.0 | 1.9 | 0.0 | +0.1 | H | ||
Source: RAJAR — all adults 15+. Q-on-Q compares against the previous release; Y-on-Y against the same release a year earlier. % cols are non-blank for sections with a defined denominator.