Magic RAJAR Topline Results
Latest column: MAR 2026 · Q-on-Q vs DEC 2025 · Y-on-Y vs MAR 2025
Magic RAJAR Topline Results
MAR 2026 · Q-on-Q vs DEC 2025 · Y-on-Y vs MAR 2025
| Station | REACH ('000s) | HOURS ('000s) | SHARE (%) | % Reach of Net | % Hours of Net | Survey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Y on Y | ||||
| Stations· % of Net(UK) = MAGIC NETWORK | ||||||||||||||||||||||
| MAGIC | 2,164 | 2,294 | 2,500 | -130 | -5.7% | -336 | -13.4% | 10,987 | 12,681 | 11,496 | -1,694 | -13.4% | -509 | -4.4% | 1.1 | 1.2 | 1.1 | -0.1 | 0.0 | 63.4% | 56.5% | Q |
| MAGIC (LONDON) | 990 | 981 | 1,260 | +9 | 0.9% | -270 | -21.4% | 4,916 | 5,784 | 5,282 | -868 | -15.0% | -366 | -6.9% | 2.5 | 3.1 | 2.6 | -0.6 | -0.1 | 29.0% | 25.3% | Q |
| MAGIC MUSICALS | 303 | 291 | 327 | +12 | 4.1% | -24 | -7.3% | 1,704 | 1,585 | 1,308 | +119 | 7.5% | +396 | 30.3% | 0.2 | 0.2 | 0.1 | 0.0 | +0.1 | 8.9% | 8.8% | H |
| MAGIC SOUL | 467 | 475 | 642 | -8 | -1.7% | -175 | -27.3% | 2,707 | 2,680 | 1,836 | +27 | 1.0% | +871 | 47.4% | 0.3 | 0.3 | 0.2 | 0.0 | +0.1 | 13.7% | 13.9% | H |
| MELLOW MAGIC | 431 | 528 | 454 | -97 | -18.4% | -23 | -5.1% | 1,587 | 2,588 | 2,076 | -1,001 | -38.7% | -489 | -23.6% | 0.2 | 0.3 | 0.2 | -0.1 | 0.0 | 12.6% | 8.2% | H |
| MAGIC CLASSICAL | 136 | 131 | 176 | +5 | 3.8% | -40 | -22.7% | 1,014 | 970 | 1,200 | +44 | 4.5% | -186 | -15.5% | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 4.0% | 5.2% | H |
| Network total | ||||||||||||||||||||||
| MAGIC NETWORK | 3,415 | 3,613 | 3,616 | -198 | -5.5% | -201 | -5.6% | 19,439 | 21,194 | 17,854 | -1,755 | -8.3% | +1,585 | 8.9% | 1.9 | 2.1 | 1.7 | -0.2 | +0.2 | H | ||
Source: RAJAR — all adults 15+. Q-on-Q compares against the previous release; Y-on-Y against the same release a year earlier. % cols are non-blank for sections with a defined denominator.