Magic RAJAR Topline Results
Latest column: JUN 2026 · Q-on-Q vs MAR 2026 · Y-on-Y vs JUN 2025
| Station | Reach ('000s) | Hours ('000s) | Share (%) | % Reach of Net | % Hours of Net | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUN 2026 | MAR 2026 | JUN 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | JUN 2026 | MAR 2026 | JUN 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | JUN 2026 | MAR 2026 | JUN 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | |||
| Stations · % of Net(UK) = MAGIC NETWORK | |||||||||||||||||||||||
| MAGIC | 2,215 | 2,164 | 2,253 | +51 | 2.4% | -38 | -1.7% | 11,429 | 10,987 | 11,396 | +442 | 4.0% | +33 | 0.3% | 1.1% | 1.1% | 1.1% | 0.0% | 0.0% | 0.0% | 0.0% | 67.1% | 63.8% |
| MAGIC (LONDON) | 981 | 990 | 1,123 | -9 | -0.9% | -142 | -12.6% | 4,317 | 4,916 | 5,351 | -599 | -12.2% | -1,034 | -19.3% | 2.2% | 2.5% | 2.7% | -0.3% | -12.0% | -0.5% | -18.5% | 29.7% | 24.1% |
| MAGIC MUSICALS | 301 | 303 | 278 | -2 | -0.7% | +23 | 8.3% | 1,464 | 1,704 | 1,279 | -240 | -14.1% | +185 | 14.5% | 0.1% | 0.2% | 0.1% | -0.1% | -50.0% | 0.0% | 0.0% | 9.1% | 8.2% |
| MAGIC SOUL | 490 | 467 | 582 | +23 | 4.9% | -92 | -15.8% | 2,836 | 2,707 | 2,378 | +129 | 4.8% | +458 | 19.3% | 0.3% | 0.3% | 0.2% | 0.0% | 0.0% | +0.1% | 50.0% | 14.9% | 15.8% |
| MELLOW MAGIC | 406 | 431 | 470 | -25 | -5.8% | -64 | -13.6% | 1,591 | 1,587 | 1,904 | +4 | 0.3% | -313 | -16.4% | 0.2% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 12.3% | 8.9% |
| MAGIC CLASSICAL | 159 | 136 | 155 | +23 | 16.9% | +4 | 2.6% | 1,035 | 1,014 | 1,063 | +21 | 2.1% | -28 | -2.6% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 4.8% | 5.8% |
| Network total | |||||||||||||||||||||||
| MAGIC NETWORK | 3,299 | 3,415 | 3,557 | -116 | -3.4% | -258 | -7.3% | 17,901 | 19,439 | 18,540 | -1,538 | -7.9% | -639 | -3.4% | 1.7% | 1.9% | 1.8% | -0.2% | -10.5% | -0.1% | -5.6% | — | — |
Source: RAJAR. Reach and hours in thousands. — means RAJAR published no estimate for that station and quarter — most often because it was not separately reported. Which stations appear here, and what each section is a percentage of, follows the published topline rather than being derived.