BBC Radio RAJAR Topline Results
Latest column: MAR 2026 · Q-on-Q vs DEC 2025 · Y-on-Y vs MAR 2025
BBC Radio RAJAR Topline Results
MAR 2026 · Q-on-Q vs DEC 2025 · Y-on-Y vs MAR 2025
| Station | REACH ('000s) | HOURS ('000s) | SHARE (%) | % Reach of Net | % Hours of Net | Survey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Y on Y | ||||
| All BBC totals· % of All BBC = ALL BBC RADIO | ||||||||||||||||||||||
| ALL BBC RADIO | 31,356 | 30,904 | 31,392 | +452 | 1.5% | -36 | -0.1% | 437,216 | 434,368 | 442,294 | +2,848 | 0.7% | -5,078 | -1.1% | 43.4 | 42.8 | 43.1 | +0.6 | +0.3 | 100.0% | 100.0% | Q |
| ALL BBC NETWORK RADIO | 28,642 | 28,226 | 28,726 | +416 | 1.5% | -84 | -0.3% | 392,530 | 390,962 | 397,329 | +1,568 | 0.4% | -4,799 | -1.2% | 39.0 | 38.5 | 38.7 | +0.5 | +0.3 | 91.3% | 89.8% | Q |
| BBC LOCAL RADIO | 7,063 | 6,792 | 7,065 | +271 | 4.0% | -2 | -0.0% | 44,122 | 44,193 | 46,356 | -71 | -0.2% | -2,234 | -4.8% | 4.4 | 4.4 | 4.5 | 0.0 | -0.1 | 22.5% | 10.1% | H |
| Networks· % of Network = ALL BBC NETWORK RADIO | ||||||||||||||||||||||
| BBC RADIO 1 | 7,034 | 7,081 | 7,393 | -47 | -0.7% | -359 | -4.9% | 44,871 | 45,620 | 49,437 | -749 | -1.6% | -4,566 | -9.2% | 4.5 | 4.5 | 4.8 | 0.0 | -0.3 | 24.6% | 11.4% | Q |
| BBC RADIO 1XTRA | 743 | 801 | 751 | -58 | -7.2% | -8 | -1.1% | 3,750 | 3,102 | 3,416 | +648 | 20.9% | +334 | 9.8% | 0.4 | 0.3 | 0.3 | +0.1 | +0.1 | 2.6% | 1.0% | H |
| BBC RADIO 1 ANTHEMS | 417 | — | — | — | — | — | — | 1,512 | — | — | — | — | — | — | 0.1 | — | — | — | — | 1.5% | 0.4% | H |
| BBC RADIO 1 DANCE | 437 | — | — | — | — | — | — | 1,682 | — | — | — | — | — | — | 0.2 | — | — | — | — | 1.5% | 0.4% | H |
| BBC RADIO 2 | 12,570 | 12,709 | 13,106 | -139 | -1.1% | -536 | -4.1% | 133,056 | 140,173 | 138,680 | -7,117 | -5.1% | -5,624 | -4.1% | 13.2 | 13.8 | 13.5 | -0.6 | -0.3 | 43.9% | 33.9% | Q |
| BBC RADIO 3 | 2,062 | 1,912 | 2,148 | +150 | 7.8% | -86 | -4.0% | 16,090 | 14,316 | 15,794 | +1,774 | 12.4% | +296 | 1.9% | 1.6 | 1.4 | 1.5 | +0.2 | +0.1 | 7.2% | 4.1% | Q |
| BBC RADIO 3 UNWIND | 388 | — | — | — | — | — | — | 2,324 | — | — | — | — | — | — | 0.2 | — | — | — | — | 1.4% | 0.6% | H |
| BBC RADIO 4 | 9,149 | 8,922 | 9,329 | +227 | 2.5% | -180 | -1.9% | 108,118 | 104,630 | 111,337 | +3,488 | 3.3% | -3,219 | -2.9% | 10.7 | 10.3 | 10.8 | +0.4 | -0.1 | 31.9% | 27.5% | Q |
| BBC RADIO 4 EXTRA | 1,594 | 1,545 | 1,516 | +49 | 3.2% | +78 | 5.1% | 12,100 | 11,177 | 14,131 | +923 | 8.3% | -2,031 | -14.4% | 1.2 | 1.1 | 1.4 | +0.1 | -0.2 | 5.6% | 3.1% | Q |
| BBC RADIO 5 LIVE | 5,358 | 5,291 | 5,379 | +67 | 1.3% | -21 | -0.4% | 32,319 | 33,006 | 32,220 | -687 | -2.1% | +99 | 0.3% | 3.2 | 3.3 | 3.1 | -0.1 | +0.1 | 18.7% | 8.2% | Q |
| BBC RADIO 5 SPORTS EXTRA | 907 | 1,104 | 583 | -197 | -17.8% | +324 | 55.6% | 2,110 | 2,193 | 1,003 | -83 | -3.8% | +1,107 | 110.4% | 0.2 | 0.2 | 0.1 | 0.0 | +0.1 | 3.2% | 0.5% | Q |
| BBC 6 MUSIC | 2,649 | 2,396 | 2,577 | +253 | 10.6% | +72 | 2.8% | 24,583 | 23,283 | 24,144 | +1,300 | 5.6% | +439 | 1.8% | 2.4 | 2.3 | 2.4 | +0.1 | 0.0 | 9.2% | 6.3% | Q |
| BBC ASIAN NETWORK UK | 513 | 584 | 530 | -71 | -12.2% | -17 | -3.2% | 3,437 | 3,379 | 2,989 | +58 | 1.7% | +448 | 15.0% | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 1.8% | 0.9% | H |
| Other· % of All BBC = ALL BBC RADIO | ||||||||||||||||||||||
| BBC WORLD SERVICE | 1,092 | 1,008 | 1,210 | +84 | 8.3% | -118 | -9.8% | 5,228 | 4,639 | 4,982 | +589 | 12.7% | +246 | 4.9% | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 3.5% | 1.2% | Q |
| BBC LOCAL RADIO | 7,063 | 6,792 | 7,065 | +271 | 4.0% | -2 | -0.0% | 44,122 | 44,193 | 46,356 | -71 | -0.2% | -2,234 | -4.8% | 4.4 | 4.4 | 4.5 | 0.0 | -0.1 | 22.5% | 10.1% | H |
| Summary· % of All BBC = ALL BBC RADIO | ||||||||||||||||||||||
| BBC RADIO 1 BRAND | 7,417 | 7,081 | 7,393 | +336 | 4.7% | +24 | 0.3% | 48,504 | 45,620 | 49,437 | +2,884 | 6.3% | -933 | -1.9% | 4.8 | 4.5 | 4.8 | +0.3 | 0.0 | 23.7% | 11.1% | H |
| BBC RADIO 2 | 12,570 | 12,709 | 13,106 | -139 | -1.1% | -536 | -4.1% | 133,056 | 140,173 | 138,680 | -7,117 | -5.1% | -5,624 | -4.1% | 13.2 | 13.8 | 13.5 | -0.6 | -0.3 | 40.1% | 30.4% | Q |
| BBC RADIO 3 BRAND | 2,214 | 1,912 | 2,148 | +302 | 15.8% | +66 | 3.1% | 17,418 | 14,316 | 15,794 | +3,102 | 21.7% | +1,624 | 10.3% | 1.7 | 1.4 | 1.5 | +0.3 | +0.2 | 7.1% | 4.0% | H |
| BBC RADIO 4 (INCLUDING 4 EXTRA) | 9,535 | 9,274 | 9,693 | +261 | 2.8% | -158 | -1.6% | 120,218 | 115,808 | 125,468 | +4,410 | 3.8% | -5,250 | -4.2% | 11.9 | 11.4 | 12.2 | +0.5 | -0.3 | 30.4% | 27.5% | Q |
| BBC RADIO 5 LIVE (INC. SPORTS EXTRA) | 5,584 | 5,647 | 5,508 | -63 | -1.1% | +76 | 1.4% | 34,428 | 35,199 | 33,223 | -771 | -2.2% | +1,205 | 3.6% | 3.4 | 3.5 | 3.2 | -0.1 | +0.2 | 17.8% | 7.9% | Q |
| BBC 6 MUSIC | 2,649 | 2,396 | 2,577 | +253 | 10.6% | +72 | 2.8% | 24,583 | 23,283 | 24,144 | +1,300 | 5.6% | +439 | 1.8% | 2.4 | 2.3 | 2.4 | +0.1 | 0.0 | 8.4% | 5.6% | Q |
| BBC ASIAN NETWORK UK | 513 | 584 | 530 | -71 | -12.2% | -17 | -3.2% | 3,437 | 3,379 | 2,989 | +58 | 1.7% | +448 | 15.0% | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 1.6% | 0.8% | H |
| BBC WORLD SERVICE | 1,092 | 1,008 | 1,210 | +84 | 8.3% | -118 | -9.8% | 5,228 | 4,639 | 4,982 | +589 | 12.7% | +246 | 4.9% | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 3.5% | 1.2% | Q |
| BBC LOCAL RADIO | 7,063 | 6,792 | 7,065 | +271 | 4.0% | -2 | -0.0% | 44,122 | 44,193 | 46,356 | -71 | -0.2% | -2,234 | -4.8% | 4.4 | 4.4 | 4.5 | 0.0 | -0.1 | 22.5% | 10.1% | H |
Source: RAJAR — all adults 15+. Q-on-Q compares against the previous release; Y-on-Y against the same release a year earlier. % cols are non-blank for sections with a defined denominator.