News Broadcasting RAJAR Topline Results
Latest column: MAR 2026 · Q-on-Q vs DEC 2025 · Y-on-Y vs MAR 2025
News Broadcasting RAJAR Topline Results
MAR 2026 · Q-on-Q vs DEC 2025 · Y-on-Y vs MAR 2025
| Station | REACH ('000s) | HOURS ('000s) | SHARE (%) | % Reach of Net | % Hours of Net | Survey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Y on Y | ||||
| Stations· % of Group = TOTAL NEWS BROADCASTING | ||||||||||||||||||||||
| TALK (WAS TALKRADIO) | 560 | 565 | 485 | -5 | -0.9% | +75 | 15.5% | 6,124 | 7,008 | 4,343 | -884 | -12.6% | +1,781 | 41.0% | 0.6 | 0.7 | 0.4 | -0.1 | +0.2 | 8.9% | 13.6% | H |
| TALKSPORT | 3,288 | 3,236 | 3,506 | +52 | 1.6% | -218 | -6.2% | 22,245 | 22,732 | 22,668 | -487 | -2.1% | -423 | -1.9% | 2.2 | 2.2 | 2.2 | 0.0 | 0.0 | 52.5% | 49.5% | H |
| TALKSPORT2 | 549 | 460 | 676 | +89 | 19.3% | -127 | -18.8% | 1,627 | 1,253 | 1,415 | +374 | 29.8% | +212 | 15.0% | 0.2 | 0.1 | 0.1 | +0.1 | +0.1 | 8.8% | 3.6% | H |
| TIMES RADIO | 604 | 542 | 622 | +62 | 11.4% | -18 | -2.9% | 4,952 | 4,423 | 5,003 | +529 | 12.0% | -51 | -1.0% | 0.5 | 0.4 | 0.5 | +0.1 | 0.0 | 9.6% | 11.0% | H |
| TOTAL U105 | 228 | 227 | 210 | +1 | 0.4% | +18 | 8.6% | 1,847 | 1,962 | 1,930 | -115 | -5.9% | -83 | -4.3% | 6.0 | 6.6 | 6.4 | -0.6 | -0.4 | 3.6% | 4.1% | H |
| VIRGIN RADIO | 1,044 | 1,133 | 1,398 | -89 | -7.9% | -354 | -25.3% | 6,361 | 6,517 | 7,295 | -156 | -2.4% | -934 | -12.8% | 0.6 | 0.6 | 0.7 | 0.0 | -0.1 | 16.7% | 14.2% | H |
| VIRGIN RADIO 80S | 277 | 268 | 263 | +9 | 3.4% | +14 | 5.3% | 445 | 351 | 294 | +94 | 26.8% | +151 | 51.4% | 0.0 | — | — | — | — | 4.4% | 1.0% | H |
| VIRGIN RADIO CHILLED | 348 | 326 | 316 | +22 | 6.7% | +32 | 10.1% | 576 | 593 | 652 | -17 | -2.9% | -76 | -11.7% | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 5.6% | 1.3% | H |
| VIRGIN RADIO LEGENDS (WAS VIRGIN RADIO ANTHEMS) | 336 | 385 | 437 | -49 | -12.7% | -101 | -23.1% | 743 | 1,061 | 1,439 | -318 | -30.0% | -696 | -48.4% | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 5.4% | 1.7% | H |
| Groups· % of Group = TOTAL NEWS BROADCASTING | ||||||||||||||||||||||
| Total Virgin Radio | 1,776 | 1,869 | 2,120 | -93 | -5.0% | -344 | -16.2% | 8,126 | 8,522 | 9,680 | -396 | -4.6% | -1,554 | -16.1% | 0.8 | 0.8 | 0.9 | 0.0 | -0.1 | 28.3% | 18.1% | H |
| Talk | 4,021 | 3,908 | 4,251 | +113 | 2.9% | -230 | -5.4% | 29,996 | 30,992 | 28,426 | -996 | -3.2% | +1,570 | 5.5% | 3.0 | 3.1 | 2.8 | -0.1 | +0.2 | 64.2% | 66.8% | H |
| Total talkSPORT | 3,621 | 3,507 | 3,896 | +114 | 3.3% | -275 | -7.1% | 23,872 | 23,984 | 24,083 | -112 | -0.5% | -211 | -0.9% | 2.4 | 2.4 | 2.3 | 0.0 | +0.1 | 57.8% | 53.1% | H |
| TIMES RADIO | 604 | 542 | 622 | +62 | 11.4% | -18 | -2.9% | 4,952 | 4,423 | 5,003 | +529 | 12.0% | -51 | -1.0% | 0.5 | 0.4 | 0.5 | +0.1 | 0.0 | 9.6% | 11.0% | H |
| U105 | 228 | 227 | 210 | +1 | 0.4% | +18 | 8.6% | 1,847 | 1,962 | 1,930 | -115 | -5.9% | -83 | -4.3% | 6.0 | 6.6 | 6.4 | -0.6 | -0.4 | 3.6% | 4.1% | H |
| TOTAL NEWS BROADCASTING | 6,265 | 6,217 | 6,793 | +48 | 0.8% | -528 | -7.8% | 44,922 | 45,900 | 45,039 | -978 | -2.1% | -117 | -0.3% | 4.4 | 4.5 | 4.4 | -0.1 | 0.0 | 100.0% | 100.0% | H |
Source: RAJAR — all adults 15+. Q-on-Q compares against the previous release; Y-on-Y against the same release a year earlier. % cols are non-blank for sections with a defined denominator.