News Broadcasting RAJAR Topline Results
Latest column: JUN 2026 · Q-on-Q vs MAR 2026 · Y-on-Y vs JUN 2025
| Station | Reach ('000s) | Hours ('000s) | Share (%) | % Reach of Net | % Hours of Net | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUN 2026 | MAR 2026 | JUN 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | JUN 2026 | MAR 2026 | JUN 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | JUN 2026 | MAR 2026 | JUN 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | |||
| Stations · % of Group = TOTAL NEWS BROADCASTING | |||||||||||||||||||||||
| TALK (WAS TALKRADIO) | 543 | 560 | 487 | -17 | -3.0% | +56 | 11.5% | 4,850 | 6,124 | 4,219 | -1,274 | -20.8% | +631 | 15.0% | 0.5% | 0.6% | 0.4% | -0.1% | -16.7% | +0.1% | 25.0% | 8.5% | 10.9% |
| TALKSPORT | 3,321 | 3,288 | 3,379 | +33 | 1.0% | -58 | -1.7% | 22,490 | 22,245 | 22,786 | +245 | 1.1% | -296 | -1.3% | 2.2% | 2.2% | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% | 52.0% | 50.8% |
| TALKSPORT2 | 531 | 549 | 568 | -18 | -3.3% | -37 | -6.5% | 1,144 | 1,627 | 1,145 | -483 | -29.7% | -1 | -0.1% | 0.1% | 0.2% | 0.1% | -0.1% | -50.0% | 0.0% | 0.0% | 8.3% | 2.6% |
| TIMES RADIO | 660 | 604 | 616 | +56 | 9.3% | +44 | 7.1% | 5,898 | 4,952 | 4,862 | +946 | 19.1% | +1,036 | 21.3% | 0.6% | 0.5% | 0.5% | +0.1% | 20.0% | +0.1% | 20.0% | 10.3% | 13.3% |
| TOTAL U105 | 241 | 228 | 211 | +13 | 5.7% | +30 | 14.2% | 2,078 | 1,847 | 2,116 | +231 | 12.5% | -38 | -1.8% | 6.8% | 6.0% | 7.2% | +0.8% | 13.3% | -0.4% | -5.6% | 3.8% | 4.7% |
| VIRGIN RADIO | 1,008 | 1,044 | 1,375 | -36 | -3.4% | -367 | -26.7% | 6,170 | 6,361 | 6,809 | -191 | -3.0% | -639 | -9.4% | 0.6% | 0.6% | 0.7% | 0.0% | 0.0% | -0.1% | -14.3% | 15.8% | 13.9% |
| VIRGIN RADIO 80S | 258 | 277 | 319 | -19 | -6.9% | -61 | -19.1% | 374 | 445 | 474 | -71 | -16.0% | -100 | -21.1% | 0.0% | 0.0% | 0.0% | 0.0% | — | 0.0% | — | 4.0% | 0.8% |
| VIRGIN RADIO CHILLED | 346 | 348 | 363 | -2 | -0.6% | -17 | -4.7% | 578 | 576 | 724 | +2 | 0.3% | -146 | -20.2% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 5.4% | 1.3% |
| VIRGIN RADIO LEGENDS (WAS VIRGIN RADIO ANTHEMS) | 318 | 336 | 454 | -18 | -5.4% | -136 | -30.0% | 652 | 743 | 1,298 | -91 | -12.2% | -646 | -49.8% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 5.0% | 1.5% |
| Groups · % of Group = TOTAL NEWS BROADCASTING | |||||||||||||||||||||||
| VIRGIN RADIO NETWORK | 1,786 | 1,776 | 2,185 | +10 | 0.6% | -399 | -18.3% | 7,855 | 8,126 | 9,305 | -271 | -3.3% | -1,450 | -15.6% | 0.8% | 0.8% | 0.9% | 0.0% | 0.0% | -0.1% | -11.1% | 28.0% | 17.7% |
| TALK NETWORK | 4,072 | 4,021 | 4,042 | +51 | 1.3% | +30 | 0.7% | 28,484 | 29,996 | 28,151 | -1,512 | -5.0% | +333 | 1.2% | 2.8% | 3.0% | 2.8% | -0.2% | -6.7% | 0.0% | 0.0% | 63.8% | 64.3% |
| TALKSPORT NETWORK | 3,668 | 3,621 | 3,683 | +47 | 1.3% | -15 | -0.4% | 23,634 | 23,872 | 23,932 | -238 | -1.0% | -298 | -1.2% | 2.3% | 2.4% | 2.3% | -0.1% | -4.2% | 0.0% | 0.0% | 57.5% | 53.3% |
| TIMES RADIO | 660 | 604 | 616 | +56 | 9.3% | +44 | 7.1% | 5,898 | 4,952 | 4,862 | +946 | 19.1% | +1,036 | 21.3% | 0.6% | 0.5% | 0.5% | +0.1% | 20.0% | +0.1% | 20.0% | 10.3% | 13.3% |
| TOTAL U105 | 241 | 228 | 211 | +13 | 5.7% | +30 | 14.2% | 2,078 | 1,847 | 2,116 | +231 | 12.5% | -38 | -1.8% | 6.8% | 6.0% | 7.2% | +0.8% | 13.3% | -0.4% | -5.6% | 3.8% | 4.7% |
| TOTAL NEWS BROADCASTING | 6,382 | 6,265 | 6,666 | +117 | 1.9% | -284 | -4.3% | 44,314 | 44,922 | 44,434 | -608 | -1.4% | -120 | -0.3% | 4.3% | 4.4% | 4.4% | -0.1% | -2.3% | -0.1% | -2.3% | 100.0% | 100.0% |
Source: RAJAR. Reach and hours in thousands. — means RAJAR published no estimate for that station and quarter — most often because it was not separately reported. Which stations appear here, and what each section is a percentage of, follows the published topline rather than being derived.