LBC RAJAR Topline Results
Latest column: JUN 2026 · Q-on-Q vs MAR 2026 · Y-on-Y vs JUN 2025
| Station | Reach ('000s) | Hours ('000s) | Share (%) | % Reach of Net | % Hours of Net | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUN 2026 | MAR 2026 | JUN 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | JUN 2026 | MAR 2026 | JUN 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | JUN 2026 | MAR 2026 | JUN 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | |||
| Stations · % of Brand = LBC BRAND (UK) | |||||||||||||||||||||||
| LBC LONDON | 1,400 | 1,530 | 1,443 | -130 | -8.5% | -43 | -3.0% | 15,277 | 14,899 | 16,803 | +378 | 2.5% | -1,526 | -9.1% | 7.8% | 7.5% | 8.4% | +0.3% | 4.0% | -0.6% | -7.1% | 38.0% | 48.9% |
| LBC (UK) | 2,897 | 2,875 | 2,645 | +22 | 0.8% | +252 | 9.5% | 28,025 | 27,809 | 28,594 | +216 | 0.8% | -569 | -2.0% | 2.7% | 2.8% | 2.8% | -0.1% | -3.6% | -0.1% | -3.6% | 78.6% | 89.7% |
| LBC NEWS (LONDON) | 508 | 578 | 545 | -70 | -12.1% | -37 | -6.8% | 1,618 | 2,368 | 1,526 | -750 | -31.7% | +92 | 6.0% | 0.8% | 1.2% | 0.8% | -0.4% | -33.3% | 0.0% | 0.0% | 13.8% | 5.2% |
| LBC NEWS (UK) | 1,198 | 1,084 | 1,079 | +114 | 10.5% | +119 | 11.0% | 3,230 | 2,995 | 3,023 | +235 | 7.8% | +207 | 6.8% | 0.3% | 0.3% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 32.5% | 10.3% |
| Brand total | |||||||||||||||||||||||
| LBC BRAND (UK) | 3,688 | 3,557 | 3,377 | +131 | 3.7% | +311 | 9.2% | 31,254 | 30,803 | 31,617 | +451 | 1.5% | -363 | -1.1% | 3.0% | 3.1% | 3.1% | -0.1% | -3.2% | -0.1% | -3.2% | — | — |
Source: RAJAR. Reach and hours in thousands. — means RAJAR published no estimate for that station and quarter — most often because it was not separately reported. Which stations appear here, and what each section is a percentage of, follows the published topline rather than being derived.