Absolute Radio RAJAR Topline Results
Latest column: MAR 2026 · Q-on-Q vs DEC 2025 · Y-on-Y vs MAR 2025
Absolute Radio RAJAR Topline Results
MAR 2026 · Q-on-Q vs DEC 2025 · Y-on-Y vs MAR 2025
| Station | REACH ('000s) | HOURS ('000s) | SHARE (%) | % Reach of Net | % Hours of Net | Survey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Q on Q % | Y on Y | Y on Y % | MAR 2026 | DEC 2025 | MAR 2025 | Q on Q | Y on Y | ||||
| Stations· % of Net(UK) = ABSOLUTE RADIO NETWORK | ||||||||||||||||||||||
| ABSOLUTE RADIO | 2,012 | 1,940 | 1,957 | +72 | 3.7% | +55 | 2.8% | 13,239 | 12,623 | 13,009 | +616 | 4.9% | +230 | 1.8% | 1.3 | 1.2 | 1.3 | +0.1 | 0.0 | 38.1% | 37.5% | Q |
| ABSOLUTE RADIO 60S | — | — | 177 | — | — | — | — | — | — | 380 | — | — | — | — | — | — | 0.0 | — | — | H | ||
| ABSOLUTE RADIO 70S | 259 | 289 | 420 | -30 | -10.4% | -161 | -38.3% | 732 | 786 | 957 | -54 | -6.9% | -225 | -23.5% | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 4.9% | 2.1% | H |
| ABSOLUTE 80S | 1,446 | 1,422 | 1,520 | +24 | 1.7% | -74 | -4.9% | 8,178 | 7,688 | 7,026 | +490 | 6.4% | +1,152 | 16.4% | 0.8 | 0.8 | 0.7 | 0.0 | +0.1 | 27.4% | 23.2% | Q |
| ABSOLUTE RADIO 90S | 828 | 910 | 1,069 | -82 | -9.0% | -241 | -22.5% | 3,084 | 3,382 | 3,716 | -298 | -8.8% | -632 | -17.0% | 0.3 | 0.3 | 0.4 | 0.0 | -0.1 | 15.7% | 8.7% | H |
| ABSOLUTE RADIO 00S | 515 | 520 | 447 | -5 | -1.0% | +68 | 15.2% | 2,034 | 1,595 | 967 | +439 | 27.5% | +1,067 | 110.3% | 0.2 | 0.2 | 0.1 | 0.0 | +0.1 | 9.8% | 5.8% | H |
| ABSOLUTE RADIO 10S | 259 | 292 | 302 | -33 | -11.3% | -43 | -14.2% | 572 | 621 | 351 | -49 | -7.9% | +221 | 63.0% | 0.1 | 0.1 | — | 0.0 | — | 4.9% | 1.6% | H |
| ABSOLUTE CLASSIC ROCK | 769 | 805 | 791 | -36 | -4.5% | -22 | -2.8% | 4,189 | 4,438 | 4,790 | -249 | -5.6% | -601 | -12.5% | 0.4 | 0.4 | 0.5 | 0.0 | -0.1 | 14.6% | 11.9% | H |
| ABSOLUTE RADIO COUNTRY | 521 | 546 | 670 | -25 | -4.6% | -149 | -22.2% | 3,956 | 3,844 | 2,866 | +112 | 2.9% | +1,090 | 38.0% | 0.4 | 0.4 | 0.3 | 0.0 | +0.1 | 9.9% | 11.2% | H |
| Network total | ||||||||||||||||||||||
| ABSOLUTE RADIO NETWORK | 5,277 | 5,437 | 5,572 | -160 | -2.9% | -295 | -5.3% | 35,304 | 35,866 | 34,707 | -562 | -1.6% | +597 | 1.7% | 3.5 | 3.5 | 3.4 | 0.0 | +0.1 | H | ||
Source: RAJAR — all adults 15+. Q-on-Q compares against the previous release; Y-on-Y against the same release a year earlier. % cols are non-blank for sections with a defined denominator.